Post
Topic
Board Meta
Re: Replacing DefaultTrust
by
Muhammed Zakir
on 07/01/2015, 05:03:23 UTC
Here are the points without any of the other restrictions. establishedTrusters = the number of full members and above who trust that person. People are only counted as trusting DefaultTrust if they have edited their trust list at least once.

Code:
+--------------------+---------------------+-----------+
| realName           | establishedTrusters | points    |
+--------------------+---------------------+-----------+
| DefaultTrust       |                1110 | 3525.7408 |
| theymos            |                 104 |  509.8577 |
| John (John K.)     |                  84 |  392.0999 |
| BadBear            |                  43 |  229.0416 |
| Tomatocage         |                  51 |  226.0915 |
| dooglus            |                  45 |  206.4081 |
| Gavin Andresen     |                  30 |  174.4667 |
| Maged              |                  27 |  162.1331 |
| CanaryInTheMine    |                  44 |  161.7747 |
| HostFat            |                  32 |  155.6164 |
| gmaxwell           |                  29 |  154.1247 |
| OgNasty            |                  35 |  154.0579 |
| casascius          |                  25 |  151.5666 |
| DannyHamilton      |                  32 |  139.2000 |
| SaltySpitoon       |                  29 |  135.1082 |
| Blazedout419       |                  26 |  114.2748 |
| ThickAsThieves     |                  23 |  111.3583 |
| escrow.ms          |                  24 |  111.1747 |
| BCB                |                  22 |  110.5665 |
| yxt                |                  23 |  110.1749 |
| Akka               |                  21 |  109.8831 |
| friedcat           |                  24 |  109.7498 |
| phantastisch       |                  20 |  106.1249 |
| burnside           |                  25 |  103.0582 |
| Stunna             |                  24 |  102.5416 |
| tysat              |                  17 |  101.7332 |
| satoshi            |                  19 |   96.7750 |
| SebastianJu        |                  21 |   93.5168 |
| sirius             |                  19 |   89.4330 |
| DeaDTerra          |                  17 |   82.1833 |
| nanotube           |                  12 |   79.8498 |
| qwk                |                  14 |   74.8585 |
| Luke-Jr            |                  20 |   73.4914 |
| Blazr              |                  12 |   71.7498 |
| ghibly79           |                  15 |   71.6500 |
| ckolivas           |                  13 |   69.1250 |
| Carnth             |                  14 |   68.8415 |
| LoweryCBS          |                  10 |   67.8999 |
| jgarzik            |                   9 |   67.6667 |
| bertani            |                  11 |   67.6083 |
| paci               |                  11 |   67.1083 |
| Maidak             |                  20 |   66.3416 |
| dree12             |                   9 |   66.0332 |
| Michail1           |                  12 |   65.6500 |
| El Cabron          |                  22 |   65.5582 |
| diego1000          |                  11 |   64.5499 |
| BigBitz            |                  15 |   62.5416 |
| Sampey             |                  20 |   62.1666 |
| Stemby             |                  10 |   61.0750 |
| malevolent         |                  11 |   58.5415 |
| ziomik             |                  10 |   58.4833 |
| OldScammerTag      |                  12 |   56.5998 |
| xetsr              |                  14 |   55.4666 |
| Raize              |                   9 |   55.1832 |
| mikegogulski       |                   8 |   53.8999 |
| Pieter Wuille      |                   7 |   53.2000 |
| Vod                |                  23 |   52.8914 |
| sublime5447        |                  17 |   52.6166 |
| Kluge              |                  11 |   52.5332 |
| devthedev          |                  11 |   52.4582 |
| BayAreaCoins       |                  10 |   51.9832 |
| bitpop             |                  13 |   50.8417 |
| dwdoc              |                   9 |   50.7499 |
| DiamondCardz       |                   8 |   50.4666 |
| johnniewalker      |                  12 |   50.2749 |
| ercolinux          |                   7 |   50.1083 |
| DeathAndTaxes      |                  11 |   50.0916 |
| rb1205             |                   6 |   49.8583 |
| alexrossi          |                   9 |   49.0583 |
| Benson Samuel      |                  10 |   48.6998 |
| Dabs               |                  11 |   48.4584 |
| bitcoininformation |                  12 |   48.3249 |
| serp               |                  12 |   48.2833 |
| fhh                |                  10 |   48.0916 |
| Nightowlace        |                  14 |   47.7167 |
| klintay            |                  11 |   46.9250 |
| PsychoticBoy       |                  13 |   46.4250 |
| cooldgamer         |                  14 |   46.4084 |
| squall1066         |                  10 |   45.8500 |
| GIANNAT            |                  10 |   45.8167 |
| Cripto             |                   6 |   44.1416 |
| Mushroomized       |                   7 |   43.5582 |
| Bees Brothers      |                   8 |   43.0917 |
| ineededausername   |                   9 |   42.6415 |
| 2weiX              |                   8 |   42.5832 |
| etotheipi          |                   8 |   40.9084 |
| Menig              |                  13 |   40.2667 |
| dozerz             |                  10 |   39.6667 |
| molecular          |                   8 |   39.6417 |
| zefir              |                   9 |   39.3250 |
| KWH                |                  10 |   39.2915 |
| sushi              |                  10 |   39.1249 |
| ssinc              |                   9 |   39.1083 |
| twbt               |                   7 |   39.0167 |
| Rassah             |                   8 |   38.9333 |
| sveetsnelda        |                   7 |   38.8833 |
| philipma1957       |                  12 |   38.7750 |
| evoorhees          |                   6 |   38.5167 |
| TheButterZone      |                  13 |   38.3414 |
| Damnsammit         |                   8 |   37.9500 |
+--------------------+---------------------+-----------+

IMHO this list is better than earlier one.

   ~~MZ~~