UPDATE: moving to user balances and withdraw on demand will become live Jan 9 due to technical reasons.
As a reminder, the weekly payments were moved to balance per user and pay on demand, which will become live Tue, Jan 6 (typo fixed year change was not counted).
Shares rate will use today event exchange rate (3K0 with 8% and 49% discounts). DUAL MODs current conversion rate is published on account page.
Each Farm share pays equivalent of 63kHs.
Each ASIC share pays equivalent of 100kHs.
Jan 9 2015 calculations for Litecoin:
2015-01-02 Network difficulty 54623.05744 0.00116010 LTC/day / 1 Farm$hare (0.00014148 LTC/day / 1 Hw$hare)
2015-01-03 Network difficulty 54407.63501 0.00116469 LTC/day / 1 Farm$hare (0.00014204 LTC/day / 1 Hw$hare)
2015-01-04 Network difficulty 53495.02728 0.00118456 LTC/day / 1 Farm$hare (0.00014446 LTC/day / 1 Hw$hare)
2015-01-05 Network difficulty 53495.02728 0.00118456 LTC/day / 1 Farm$hare (0.00014446 LTC/day / 1 Hw$hare)
2015-01-06 Network difficulty 53495.02728 0.00118456 LTC/day / 1 Farm$hare (0.00014446 LTC/day / 1 Hw$hare)
2015-01-07 Network difficulty 51809.77059 0.00122309 LTC/day / 1 Farm$hare (0.00014916 LTC/day / 1 Hw$hare)
2015-01-08 Network difficulty 49199.85979 0.00128797 LTC/day / 1 Farm$hare (0.00015707 LTC/day / 1 Hw$hare)
Total: 0.00838954 LTC (0.00864123 for 3% bonus shares and 0.00906071 for 3+5% bonus shares)/ 7 days / 1 Farm$hare
Total: 0.01331674 LTC / 7 days / 1 ASIC Share
Total: 0.00066584 LTC / 7 days / 1 Hw$hare
DARKCOIN:
2015-01-02 Network difficulty 3217.00401 0.00663719 DRK/day / 1 Farm$hare (0.01053522 DRK/day / 1 ASIC share)
2015-01-03 Network difficulty 3165.06981 0.00682738 DRK/day / 1 Farm$hare (0.01083712 DRK/day / 1 ASIC share)
2015-01-04 Network difficulty 3419.82013 0.00591509 DRK/day / 1 Farm$hare (0.00938903 DRK/day / 1 ASIC share)
2015-01-05 Network difficulty 3190.96037 0.00673206 DRK/day / 1 Farm$hare (0.01068581 DRK/day / 1 ASIC share)
2015-01-06 Network difficulty 3307.03506 0.00622471 DRK/day / 1 Farm$hare (0.00988048 DRK/day / 1 ASIC share)
2015-01-07 Network difficulty 3295.95092 0.00639309 DRK/day / 1 Farm$hare (0.01014776 DRK/day / 1 ASIC share)
2015-01-08 Network difficulty 2959.83960 0.00762852 DRK/day / 1 Farm$hare (0.01210876 DRK/day / 1 ASIC share)
Total: 0.04635804 DRK / 7 days / 1 Farm$hare (as 189kHs X11 Alg)
Total: 0.07349445 DRK / 7 days / 1 ASIC share (as 300kHs X11 Alg)
Please check that you have filled addresses under My account page.
Ha, there's not "Next payout is scheduled..." thing here. Does he say it's the end? Or script wasn't planned further?