Yes Migga,
the end result is definitely to take your BTc and run far away from Cryptsy.
Now the only problem with the selling of your YBC is that it will not be a 15% loss,
Here is an example:
Allcoin YBC/BTC exchange rate: Buy orders for YBC
Buy Orders
Price Amount(YBC) Total(BTC)
0.00437399 29.81 0.13038864
0.00435753 14.720527 0.06414514
0.00435704 40.9386 0.17837112
0.00434958 7.46 0.03244787
0.00432575 5.18883 0.02244558
0.00430262 48.77258 0.20984988
0.00423034 3.49600741 0.01478930
0.00422963 14.3 0.06048371
0.00422493 37.57041 0.15873235
0.00417540 49.928025 0.20846948
0.00410789 1.893 0.00777624
0.00406332 2 0.00812664
0.00380238 3.68 0.01399276
0.00380001 6.31577285 0.02400000
0.00353091 13.04500823 0.04606075
0.00348992 3.84096197 0.01340465
0.00348990 248.54763115 0.86740638
0.00343033 4000 13.72132000
0.00330000 2.0524852 0.00677320
0.00294638 3.33485497 0.00982575
0.00140001 1 0.00140001
0.00140000 30.30121 0.04242169
0.00102001 2 0.00204002
0.00102000 1 0.00102000
0.00000002 5000 0.00010000
0.00000001 101000 0.00101000
Cryptsy YBC/BTC exchange rate: Buy orders for YBC
Buy Orders
Price (BTC) YBC Total (BTC)
0.00135678 3.67598284 0.00498750
0.00135677 7.35122386 0.00997392
0.00135675 20.63717074 0.02799948
0.00135662 6.60400000 0.00895912
0.00134377 10.94343479 0.01470546
0.00111005 8.10400000 0.00899585
0.00111000 10.00000000 0.01110000
0.00110900 133.40727556 0.14794867
0.00110000 50.00000000 0.05500000
0.00108000 15.00000000 0.01620000
0.00100066 16.00000000 0.01601056
Take a look at the ridiculously wide gap between the buy price on Cryptsy and the market average.
You'll be losing way more than 15%.
I say every Cryptsy client whose YBC wallet has been effectively frozen should be compensated with
equivalent BTC or their wallets should be released.