Post
Topic
Board Announcements (Altcoins)
Re: [ANN][SPR] SpreadCoin | True Decentralization (No Pools)
by
bitman008
on 04/02/2015, 03:55:36 UTC
Burying your heads in the sand doesn't change the fact that SPR is cracked by pool now ,soon multi-pool.Constant dumping will come from multipool and FPGA farmers.
no comment about this issue?

We all know you're full of FUD - there is no issue, except you.

He's somewhat right about it.. I remember crouton complaining in Darkcoin about a few major pools having a bunch of hashrate.. we now see the same on SPR except it's private miners with no accountability to anyone versus pools that do have some accountability, at least to their users.

IMO Spreadcoin's only particular feature is flawed and got it's purpose defeated. All the other "features" are copied from other coins.

Not sure what you mean by that. It's purpose is to avoid hashrate concentration in pools. Pools have no accountability whatsoever, as individual miners don't. So no difference in that. But pools lead to much more concentrated hashrate, as all the graphs shown by the trolls, and the rich list from spread tend to show. We have someone with at most 11% of the hashrate, while on BTC and DRK some pools have more than 30% of it. HOW is it a flawed feature with it's purpose defeated?

I understand that you have interest in FUDing this coin as you are purposefully quoting someone that writes in big red letters, but please, get your facts straight!

Here is the proof of existing pools

Hopefully this time they are banned, permanently.


@antonio8 ,good to see you here again and at nonce-pool.
Nobody will ban a person who is telling the truth. Wink



ok,I copy some info from http://spr.nonce-pool.com
Contributor Shares
Rank    Donor    User Name    Shares
1       chrysophylax    32,333
2       zorbo    4,732
3       Admin    2,405
4       antonio8    610
5       anonymous    34


ast 20 Blocks Found
Block    Validity    Finder    Time    Difficulty    Amount    Expected Shares    PPLNS Shares    Actual Shares    Percentage
240144    Confirmed    chrysophylax    01/26/2015 14:14:53    66.8061    6.2664    17,102    22,069    13,679    79.98
240101    Confirmed    chrysophylax    01/26/2015 13:24:28    70.2068    6.2665    17,973    18,850    2,151    11.97
240096    Confirmed    chrysophylax    01/26/2015 13:16:41    70.4470    6.2665    18,034    26,110    18,008    99.86
240018    Confirmed    chrysophylax    01/26/2015 12:07:31    66.9600    6.2666    17,142    35,899    53,206    310.38
239826    Confirmed    antonio8    01/26/2015 08:53:29    66.2038    6.2670    16,948    19,213    9,664    57.02
239795    Confirmed    anonymous    01/26/2015 08:21:17    64.2589    6.2670    16,450    22,910    15,553    94.55
239724    Confirmed    chrysophylax    01/26/2015 07:28:34    61.3633    6.2671    15,709    25,423    23,275    148.16
239645    Confirmed    chrysophylax    01/26/2015 06:10:58    62.3111    6.2673    15,952    34,722    45,112    282.80
239467    Confirmed    chrysophylax    01/26/2015 03:16:35    64.4197    6.2676    16,491    30,995    41,689    252.80
239306    Confirmed    chrysophylax    01/26/2015 00:26:41    64.0728    6.2678    16,403    25,880    34,326    209.27
239199    Confirmed    chrysophylax    01/25/2015 22:23:04    69.8051    6.2680    17,870    18,593    17,103    95.71
239140    Confirmed    chrysophylax    01/25/2015 21:26:35    68.4833    6.2681    17,532    26,545    37,898    216.16
239023    Confirmed    chrysophylax    01/25/2015 19:26:11    72.2618    6.2683    18,499    20,810    6,984    37.75
239004    Confirmed    chrysophylax    01/25/2015 19:03:43    72.8138    6.2683    18,640    21,051    1,469    7.88
238992    Confirmed    chrysophylax    01/25/2015 18:58:36    71.1036    6.2683    18,203    32,232    37,233    204.54
238878    Confirmed    chrysophylax    01/25/2015 16:57:12    70.8292    6.2685    18,132    26,863    18,356    101.24
238821    Confirmed    antonio8    01/25/2015 15:54:58    71.2020    6.2686    18,228    38,927    62,527    343.03
238581    Confirmed    antonio8    01/25/2015 12:17:31    61.9369    6.2690    15,856    18,607    6,539    41.24
238545    Confirmed    antonio8    01/25/2015 11:53:30    60.8291    6.2691    15,572    17,469    169    1.09

238544    Confirmed    chrysophylax    01/25/2015 11:52:53    60.8079    6.2691    15,567    21,891    4,057    26.06
Totals    342,303    505,059    448,998    131.17



@antonio8,do you have anything to say ?  Wink

Indeed. If the mods were corrupt, I would have been banned dozens of shitcoins ago. Tongue LOL

I/we find your info very helpful. Tyvm for taking the time to share it.

That said, please keep the large/bold/editted text and the spamming to a minimum. The facts can be seen and heard even when the font in use is only THIS BIG. Smiley

Here is the some info from nonce-pool.
and you can ask antonio8,if you don't believe in me. Grin