Interest seemed to be fading in the webchats
Why do you say this? Here are the webchat statistics:
date | participants | chatter |
2014-05-01 | 9 | 41458 |
2014-06-01 | 7 | 19327 |
2014-07-01 | 4 | 13971 |
2014-08-01 | 5 | 26890 |
2014-09-02 | 8 | 14996 |
2014-10-01 | 6 | 26189 |
2014-11-01 | 4 | 12565 |
2014-12-01 | 4 | 13467 |
2015-01-10 | 6 | 15217 |
I do not see a fading trend.
I very much enjoy the opportunity to talk live with OgNasty. Even if there is nothing new from you.
If you do not have time I do not want to pressure. But I always look forward to hearing from you live.