Post
Topic
Board Speculation (Altcoins)
Re: [XMR] Monero Speculation
by
dEBRUYNE
on 15/05/2015, 23:23:46 UTC

If anyone can guess how many monero I hold at a specific address I will give them all of it.
 

88,422

Wow.  You're dead on.  But what address again?

As Changetip said, "Whoa! What happened here?"  
  
Did he socially figure this out?

No.  It's impossible.  And I wish I had 80K XMR...  but I do not.
 
  
Probably the top holder or two has that much.   Where was that rpiella chart showing probable #s of owners by amounts again?

Top holders probably have a bit bigger stake, tabel you were looking for is beneath.

Code:
25130 7314743
b_min b_max b_avg #owners XMRtot
367002 734003 519019 1 519019
183501 367002 259509 2 519019
91750 183501 129755 4 519019
45875 91750 64877 8 519019
22938 45875 32439 16 519019
11469 22938 16219 32 519019
5734 11469 8110 64 519019
2867 5734 4055 128 519019
1434 2867 2027 256 519019
717 1434 1014 512 519019
358 717 507 1126 570921
179 358 253 2253 570921
90 179 127 3604 456736
45 90 63 4686 296879
22 45 32 4686 148439
11 22 16 3604 57092
6 11 8 2253 17841
3 6 4 1126 4460
1 3 2 512 1014
0 1 1 256 253

As you quoted, this is based on a completely desktop-statistical methodology relying on the assumptions that XMR distribution is a market phenomenon. For pre/insta/nonmineable coins this is not at all true. I believe it is true for XMR since I know its history.