Post
Topic
Board Long-term offers
Re: [BitcoinMax.com] Closed
by
DutchBrat
on 11/09/2012, 15:29:45 UTC
Thank you, Vandroiy!
I did know the deposit address, but did not know the withdrawal one... now I clearly see that you mean.

@payb.tc, you fucking crook!
According to my calculations you had ~80k in BS&T at August the 20th while you owed 160k to your customers for the "pass-through"...

Code:
2011-11-06 02:44:       300.00000000       300.00000000
2011-11-07 18:00: DIV PAYMENT  week's avg=70.11BTC -> compound into       304.90802083 BTC
2011-11-08 05:04:       200.00000000       504.90802083
2011-11-08 17:55:       -10.76940000       494.13862083
2011-11-11 16:33:       -15.00000000       479.13862083
2011-11-14 16:39:       -15.00000000       464.13862083
2011-11-14 16:39:        -3.00000000       461.13862083
2011-11-14 18:00: DIV PAYMENT  week's avg=170.88BTC -> compound into       473.10014238 BTC
2011-11-14 22:11:         3.00000000       476.10014238
2011-11-15 22:04:       500.00000000       976.10014238
2011-11-17 15:26:       -25.90970000       950.19044238
2011-11-17 22:23:      1000.00000000      1950.19044238
2011-11-20 19:51:       -60.00000000      1890.19044238
2011-11-21 18:00: DIV PAYMENT  week's avg=941.53BTC -> compound into      1956.09755663 BTC
2011-11-23 20:11:       -60.00000000      1896.09755663
2011-11-26 23:00:       -60.00000000      1836.09755663
2011-11-28 18:00: DIV PAYMENT  week's avg=-57.43BTC -> compound into      1832.07753580 BTC
2011-11-29 21:41:       -60.00000000      1772.07753580
2011-12-01 10:57:       600.00000000      2372.07753580
2011-12-02 21:50:       -68.84000000      2303.23753580
2011-12-05 17:52:       -78.00000000      2225.23753580
2011-12-05 18:00: DIV PAYMENT  week's avg=289.90BTC -> compound into      2245.53084704 BTC
2011-12-09 20:18:      -678.00000000      1567.53084704
2011-12-12 18:00: DIV PAYMENT  week's avg=-281.27BTC -> compound into      1547.84177413 BTC
2011-12-12 22:35:       -60.00000000      1487.84177413
2011-12-15 17:43:       -60.00000000      1427.84177413
2011-12-17 17:09:       -78.00000000      1349.84177413
2011-12-18 22:33:        90.00000000      1439.84177413
2011-12-19 18:00: DIV PAYMENT  week's avg=-105.01BTC -> compound into      1432.49138802 BTC
2011-12-20 18:31:       -60.15000000      1372.34138802
2011-12-23 20:40:       -62.70000000      1309.64138802
2011-12-26 18:00: DIV PAYMENT  week's avg=-77.24BTC -> compound into      1304.23442784 BTC
2011-12-26 18:34:       -62.70000000      1241.53442784
2011-12-27 04:28:       910.00000000      2151.53442784
2011-12-27 23:20:       490.00000000      2641.53442784
2011-12-29 19:28:       -95.47555600      2546.05887184
2011-12-30 08:15:        10.00000000      2556.05887184
2012-01-01 22:06:      -104.94528000      2451.11359184
2012-01-02 18:00: DIV PAYMENT  week's avg=1133.89BTC -> compound into      2530.48620626 BTC
2012-01-04 18:41:      -105.00000000      2425.48620626
2012-01-04 22:45:       100.00000000      2525.48620626
2012-01-06 08:36:      -100.00000000      2425.48620626
2012-01-07 18:50:      -106.40840000      2319.07780626
2012-01-09 18:00: DIV PAYMENT  week's avg=-84.29BTC -> compound into      2313.17785455 BTC
2012-01-10 19:09:      -105.00000000      2208.17785455
2012-01-10 22:34:       200.00000000      2408.17785455
2012-01-13 10:27:        50.00000000      2458.17785455
2012-01-13 18:20:      -110.89271000      2347.28514455
2012-01-13 23:00:       100.00000000      2447.28514455
2012-01-14 06:51:        22.00000000      2469.28514455
2012-01-16 18:00: DIV PAYMENT  week's avg=100.70BTC -> compound into      2476.33411339 BTC
2012-01-16 18:50:      -115.91821000      2360.41590339
2012-01-16 21:36:       117.00000000      2477.41590339
2012-01-19 19:45:      -119.54732000      2357.86858339
2012-01-19 22:31:        11.00000000      2368.86858339
2012-01-22 20:35:      -119.98480000      2248.88378339
2012-01-23 18:00: DIV PAYMENT  week's avg=-77.21BTC -> compound into      2243.47937503 BTC
2012-01-24 09:05:       200.00000000      2443.47937503
2012-01-25 18:16:      -135.11514000      2308.36423503
2012-01-26 01:37:       150.00000000      2458.36423503
2012-01-28 18:17:      -143.27156250      2315.09267253
2012-01-28 18:48:       140.00000000      2455.09267253
2012-01-29 00:00:       305.00000000      2760.09267253
2012-01-30 18:00: DIV PAYMENT  week's avg=260.96BTC -> compound into      2778.35957636 BTC
2012-01-31 18:12:      -157.70804000      2620.65153636
2012-01-31 22:39:        80.00000000      2700.65153636
2012-02-03 18:23:      -160.91595000      2539.73558636
2012-02-03 23:46:        20.00000000      2559.73558636
2012-02-06 15:19:        93.00000000      2652.73558636
2012-02-06 18:00: DIV PAYMENT  week's avg=-127.85BTC -> compound into      2643.78600682 BTC
2012-02-06 18:01:      -161.81768000      2481.96832682
2012-02-06 21:35:         7.00000000      2488.96832682
2012-02-09 14:25:       100.00000000      2588.96832682
2012-02-09 18:03:      -165.20483000      2423.76349682
2012-02-12 19:02:      -168.30000000      2255.46349682
2012-02-12 21:56:       100.00000000      2355.46349682
2012-02-13 18:00: DIV PAYMENT  week's avg=-201.08BTC -> compound into      2341.38785444 BTC
2012-02-15 17:43:      -171.47091000      2169.91694444
2012-02-16 08:48:       355.00000000      2524.91694444
2012-02-18 18:33:      -181.09132000      2343.82562444
2012-02-18 19:45:       222.00000000      2565.82562444
2012-02-20 18:00: DIV PAYMENT  week's avg=109.50BTC -> compound into      2573.49049505 BTC
2012-02-21 17:15:      -190.57317000      2382.91732505
2012-02-21 22:32:        73.00000000      2455.91732505
2012-02-23 16:28:      -245.70000000      2210.21732505
2012-02-24 19:24:      -189.88354000      2020.33378505
2012-02-27 18:00: DIV PAYMENT  week's avg=-326.03BTC -> compound into      1997.51174359 BTC
2012-02-27 18:49:      -184.94200000      1812.56974359
2012-02-27 22:31:       185.70000000      1998.26974359
2012-03-01 18:23:      -190.78913000      1807.48061359
2012-03-01 21:41:       210.00000000      2017.48061359
2012-03-04 21:03:      -197.74975000      1819.73086359
2012-03-05 18:00: DIV PAYMENT  week's avg=-21.20BTC -> compound into      1818.24715299 BTC
2012-03-05 20:09:     -1000.00000000       818.24715299
2012-03-07 19:44:      -176.42778000       641.81937299
2012-03-10 19:23:      -165.00000000       476.81937299
2012-03-12 18:00: DIV PAYMENT  week's avg=-1157.15BTC -> compound into       395.81883659 BTC
2012-03-13 10:24:       533.00000000       928.81883659
2012-03-13 17:44:      -164.64231000       764.17652659
2012-03-16 17:53:      -182.58900000       581.58752659
2012-03-16 22:52:        67.00000000       648.58752659
2012-03-19 18:00: DIV PAYMENT  week's avg=287.99BTC -> compound into       668.74705989 BTC
2012-03-19 18:52:      -184.66233000       484.08472989
2012-03-20 12:35:       150.00000000       634.08472989
2012-03-22 18:53:      -188.49875000       445.58597989
2012-03-22 23:22:       193.00000000       638.58597989
2012-03-25 19:10:      -195.69440000       442.89157989
2012-03-25 23:21:        57.00000000       499.89157989
2012-03-26 19:00: DIV PAYMENT  week's avg=-73.99BTC -> compound into       494.71249523 BTC
2012-03-28 18:57:      -197.88896000       296.82353523
2012-03-29 00:03:        60.60606061       357.42959584
2012-03-31 06:37:       173.39393939       530.82353523
2012-04-02 17:47:      -235.10501000       295.71852523
2012-04-02 19:00: DIV PAYMENT  week's avg=-39.30BTC -> compound into       292.96780873 BTC
2012-04-03 01:22:       -68.57400000       224.39380873
2012-04-08 13:16:       146.00000000       370.39380873
2012-04-09 18:16:      -443.71435912       -73.32055039
2012-04-09 18:38:       260.00000000       186.67944961
2012-04-09 19:00: DIV PAYMENT  week's avg=-41.49BTC -> compound into       183.77503471 BTC
2012-04-16 18:34:      -511.28000000      -327.50496529
2012-04-16 19:00: DIV PAYMENT  week's avg=-1.28BTC -> compound into      -327.59443929 BTC
2012-04-16 19:07:       260.00000000       -67.59443929
2012-04-20 11:56:        50.00000000       -17.59443929
2012-04-23 19:00: DIV PAYMENT  week's avg=283.33BTC -> compound into         2.23890678 BTC
2012-04-23 19:38:      -531.41198611      -529.17307933
2012-04-24 00:46:       260.00000000      -269.17307933
2012-04-30 18:05:      -553.08656944      -822.25964877
2012-04-30 19:00: DIV PAYMENT  week's avg=-281.33BTC -> compound into      -841.95288492 BTC
2012-04-30 23:56:       240.00000000      -601.95288492
2012-05-07 17:49:      -571.79833333     -1173.75121825
2012-05-07 19:00: DIV PAYMENT  week's avg=228.93BTC -> compound into     -1157.72587931 BTC
2012-05-07 22:37:        50.00000000     -1107.72587931
2012-05-14 18:06:      -577.15052083     -1684.87640014
2012-05-14 19:00: DIV PAYMENT  week's avg=45.86BTC -> compound into     -1681.66636892 BTC
2012-05-15 13:45:       277.00000000     -1404.66636892
2012-05-17 06:05:       152.00000000     -1252.66636892
2012-05-21 19:00: DIV PAYMENT  week's avg=344.62BTC -> compound into     -1228.54262216 BTC
2012-05-21 20:23:      -601.76011042     -1830.30273258
2012-05-21 22:08:     -1982.25000000     -3812.55273258
2012-05-27 09:46:       553.25000000     -3259.30273258
2012-05-28 19:00: DIV PAYMENT  week's avg=-2432.52BTC -> compound into     -3429.57903176 BTC
2012-05-28 22:17:      -476.72957397     -3906.30860573
2012-05-28 23:34:       500.00000000     -3406.30860573
2012-05-29 02:03:       900.00000000     -2506.30860573
2012-06-01 06:20:       800.00000000     -1706.30860573
2012-06-01 19:16:      2000.00000000       293.69139427
2012-06-04 15:39:      -678.38604167      -384.69464740
2012-06-04 16:01:      1000.00000000       615.30535260
2012-06-04 19:00: DIV PAYMENT  week's avg=2142.46BTC -> compound into       765.27735542 BTC
2012-06-05 01:26:       500.00000000      1265.27735542
2012-06-06 03:21:       800.00000000      2065.27735542
2012-06-07 00:17:      2000.00000000      4065.27735542
2012-06-07 16:02:      1000.00000000      5065.27735542
2012-06-08 02:59:      1000.00000000      6065.27735542
2012-06-09 07:51:      1400.00000000      7465.27735542
2012-06-09 14:18:       600.00000000      8065.27735542
2012-06-09 19:37:      1000.00000000      9065.27735542
2012-06-11 02:04:      2000.00000000     11065.27735542
2012-06-11 18:40:     -1208.71590278      9856.56145264
2012-06-11 19:00: DIV PAYMENT  week's avg=4767.73BTC -> compound into     10190.30278802 BTC
2012-06-11 23:15:      1900.00000000     12090.30278802
2012-06-12 09:19:      1100.00000000     13190.30278802
2012-06-12 23:34:      2000.00000000     15190.30278802
2012-06-13 08:29:      1000.00000000     16190.30278802
2012-06-15 03:51:      1000.00000000     17190.30278802
2012-06-15 04:50:       992.00000000     18182.30278802
2012-06-16 02:43:       808.00000000     18990.30278802
2012-06-16 15:47:      1900.00000000     20890.30278802
2012-06-16 16:12:      1750.00000000     22640.30278802
2012-06-17 15:10:       550.00000000     23190.30278802
2012-06-18 19:00: DIV PAYMENT  week's avg=7830.44BTC -> compound into     23738.43371580 BTC
2012-06-18 20:46:     -2226.70502083     21511.72869497
2012-06-18 23:48:      2900.00000000     24411.72869497
2012-06-19 01:59:      1450.00000000     25861.72869497
2012-06-19 12:28:       650.00000000     26511.72869497
2012-06-20 02:42:      1000.00000000     27511.72869497
2012-06-20 09:23:      2000.00000000     29511.72869497
2012-06-20 23:31:      3400.00000000     32911.72869497
2012-06-21 02:15:      1600.00000000     34511.72869497
2012-06-21 02:30:      2300.00000000     36811.72869497
2012-06-21 02:37:      2400.00000000     39211.72869497
2012-06-22 05:49:      1000.00000000     40211.72869497
2012-06-23 10:40:      1001.00000000     41212.72869497
2012-06-23 14:38:      1002.00000000     42214.72869497
2012-06-23 18:04:      1003.00000000     43217.72869497
2012-06-24 03:01:      1900.00000000     45117.72869497
2012-06-24 14:13:      1004.00000000     46121.72869497
2012-06-24 23:56:      1100.00000000     47221.72869497
2012-06-25 19:00: DIV PAYMENT  week's avg=13692.15BTC -> compound into     48180.17909906 BTC
2012-06-26 02:13:     -3783.64415764     44396.53494142
2012-06-26 03:25:      3990.00000000     48386.53494142
2012-06-26 11:43:      3000.00000000     51386.53494142
2012-06-26 15:36:      1500.00000000     52886.53494142
2012-06-27 00:48:       930.00000000     53816.53494142
2012-06-27 03:48:       910.00000000     54726.53494142
2012-06-27 07:24:      1005.00000000     55731.53494142
2012-06-27 23:25:      2055.00000000     57786.53494142
2012-06-28 07:47:       931.00000000     58717.53494142
2012-06-29 21:53:      1024.00000000     59741.53494142
2012-06-30 04:45:      1100.00000000     60841.53494142
2012-06-30 20:26:       999.00000000     61840.53494142
2012-07-01 13:54:       960.00000000     62800.53494142
2012-07-01 23:33:      1092.00000000     63892.53494142
2012-07-02 09:54:       294.00000000     64186.53494142
2012-07-02 12:03:       560.00000000     64746.53494142
2012-07-02 15:09:       924.00000000     65670.53494142
2012-07-02 17:04:      4216.00000000     69886.53494142
2012-07-02 17:09:     -5609.50189097     64277.03305045
2012-07-02 19:00: DIV PAYMENT  week's avg=9924.05BTC -> compound into     64971.71664192 BTC
2012-07-03 04:19:       500.00000000     65471.71664192
2012-07-03 15:40:     -1000.00000000     64471.71664192
2012-07-05 01:06:      1300.00000000     65771.71664192
2012-07-05 15:52:       900.00000000     66671.71664192
2012-07-06 10:32:       600.00000000     67271.71664192
2012-07-06 20:19:      1505.00000000     68776.71664192
2012-07-07 04:13:       150.00000000     68926.71664192
2012-07-07 06:59:       730.00000000     69656.71664192
2012-07-07 07:10:       415.00000000     70071.71664192
2012-07-08 03:10:      1800.00000000     71871.71664192
2012-07-09 16:11:     -6794.00352940     65077.71311252
2012-07-09 19:00: DIV PAYMENT  week's avg=2705.79BTC -> compound into     65267.11859415 BTC
2012-07-10 01:05:       365.00000000     65632.11859415
2012-07-10 01:05:      1080.00000000     66712.11859415
2012-07-10 10:52:       175.00000000     66887.11859415
2012-07-10 13:11:       260.00000000     67147.11859415
2012-07-10 14:36:       325.00000000     67472.11859415
2012-07-11 00:20:      1980.00000000     69452.11859415
2012-07-11 02:31:       543.00000000     69995.11859415
2012-07-11 02:38:       433.00000000     70428.11859415
2012-07-11 03:41:       211.00000000     70639.11859415
2012-07-11 06:52:       605.00000000     71244.11859415
2012-07-11 09:23:       544.00000000     71788.11859415
2012-07-11 22:41:       809.00000000     72597.11859415
2012-07-12 01:05:       383.00000000     72980.11859415
2012-07-12 04:24:       294.00000000     73274.11859415
2012-07-12 07:34:       370.00000000     73644.11859415
2012-07-12 08:26:       563.00000000     74207.11859415
2012-07-12 12:07:       552.00000000     74759.11859415
2012-07-12 13:42:       461.00000000     75220.11859415
2012-07-12 23:58:       390.00000000     75610.11859415
2012-07-13 03:08:       249.00000000     75859.11859415
2012-07-13 06:53:       339.00000000     76198.11859415
2012-07-13 17:31:      1586.00000000     77784.11859415
2012-07-14 11:26:       271.00000000     78055.11859415
2012-07-15 01:09:      1046.00000000     79101.11859415
2012-07-15 08:42:       235.00000000     79336.11859415
2012-07-15 18:41:       236.00000000     79572.11859415
2012-07-15 23:47:       412.00000000     79984.11859415
2012-07-16 17:12:     -7820.58953194     72163.52906221
2012-07-16 19:00: DIV PAYMENT  week's avg=9386.21BTC -> compound into     72820.56352493 BTC
2012-07-17 02:53:       649.00000000     73469.56352493
2012-07-17 08:40:     -1000.00000000     72469.56352493
2012-07-18 02:23:       538.00000000     73007.56352493
2012-07-18 02:38:       356.00000000     73363.56352493
2012-07-18 13:33:       295.00000000     73658.56352493
2012-07-18 14:56:       750.00000000     74408.56352493
2012-07-19 02:47:       339.00000000     74747.56352493
2012-07-19 06:44:       241.00000000     74988.56352493
2012-07-19 14:17:      1578.00000000     76566.56352493
2012-07-20 01:05:       606.00000000     77172.56352493
2012-07-20 11:29:       304.00000000     77476.56352493
2012-07-20 14:52:       273.00000000     77749.56352493
2012-07-21 01:48:     -1500.00000000     76249.56352493
2012-07-22 17:51:     -1500.00000000     74749.56352493
2012-07-23 19:00: DIV PAYMENT  week's avg=2313.49BTC -> compound into     74911.50770051 BTC
2012-07-23 19:03:     -8471.00497731     66440.50272320
2012-07-23 19:26:      5004.00000000     71444.50272320
2012-07-24 02:30:       313.00000000     71757.50272320
2012-07-24 05:04:     -1000.00000000     70757.50272320
2012-07-24 23:39:       800.00000000     71557.50272320
2012-07-25 23:27:      -800.00000000     70757.50272320
2012-07-26 02:13:       300.00000000     71057.50272320
2012-07-26 06:38:       460.00000000     71517.50272320
2012-07-26 12:45:       385.00000000     71902.50272320
2012-07-26 13:32:       233.00000000     72135.50272320
2012-07-26 23:19:      1000.00000000     73135.50272320
2012-07-27 00:03:       251.00000000     73386.50272320
2012-07-27 09:28:       401.00000000     73787.50272320
2012-07-28 00:32:       470.00000000     74257.50272320
2012-07-28 10:42:       371.00000000     74628.50272320
2012-07-29 04:27:       800.00000000     75428.50272320
2012-07-29 05:26:       218.00000000     75646.50272320
2012-07-30 19:00: DIV PAYMENT  week's avg=-1713.26BTC -> compound into     75526.57424400 BTC
2012-07-31 17:46:     -7910.96923171     67615.60501229
2012-08-01 01:30:     -2050.00000000     65565.60501229
2012-08-01 02:09:       537.00000000     66102.60501229
2012-08-01 03:08:       256.00000000     66358.60501229
2012-08-01 06:44:       796.00000000     67154.60501229
2012-08-01 06:54:       495.00000000     67649.60501229
2012-08-01 07:09:       250.50000000     67900.10501229
2012-08-01 09:57:       171.50000000     68071.60501229
2012-08-01 11:42:       208.00000000     68279.60501229
2012-08-01 13:48:       752.00000000     69031.60501229
2012-08-01 15:28:       164.00000000     69195.60501229
2012-08-01 16:09:       492.00000000     69687.60501229
2012-08-01 21:17:       549.40000000     70237.00501229
2012-08-01 21:17:      1611.00000000     71848.00501229
2012-08-02 05:53:       130.00000000     71978.00501229
2012-08-02 05:53:       151.00000000     72129.00501229
2012-08-02 08:16:       552.30000000     72681.30501229
2012-08-02 09:43:       197.70000000     72879.00501229
2012-08-02 11:56:       118.00000000     72997.00501229
2012-08-02 17:05:       274.60000000     73271.60501229
2012-08-03 03:30:     -1000.00000000     72271.60501229
2012-08-03 03:42:       715.00000000     72986.60501229
2012-08-03 08:33:       514.00000000     73500.60501229
2012-08-03 09:37:       465.00000000     73965.60501229
2012-08-03 23:06:       231.80000000     74197.40501229
2012-08-03 23:42:        95.20000000     74292.60501229
2012-08-04 07:09:       735.60000000     75028.20501229
2012-08-05 01:49:       342.90000000     75371.10501229
2012-08-05 04:53:       149.40000000     75520.50501229
2012-08-05 07:18:       227.40000000     75747.90501229
2012-08-05 22:44:       759.00000000     76506.90501229
2012-08-06 02:54:       236.90000000     76743.80501229
2012-08-06 13:06:       131.20000000     76875.00501229
2012-08-06 19:00: DIV PAYMENT  week's avg=-1919.15BTC -> compound into     76740.66421448 BTC
2012-08-06 19:21:     -3300.00000000     73440.66421448
2012-08-06 23:52:       474.50000000     73915.16421448
2012-08-07 00:44:      1217.70000000     75132.86421448
2012-08-07 04:30:       369.60000000     75502.46421448
2012-08-07 06:16:       468.80000000     75971.26421448
2012-08-07 06:52:       161.00000000     76132.26421448
2012-08-07 07:58:       215.50000000     76347.76421448
2012-08-07 10:46:     10260.90000000     86608.66421448
2012-08-08 12:28:      3319.78322847     89928.44744295
2012-08-09 13:22:       999.00000000     90927.44744295
2012-08-09 23:38:     -1200.00000000     89727.44744295
2012-08-11 15:16:       200.00000000     89927.44744295
2012-08-13 19:00: DIV PAYMENT  week's avg=11289.25BTC -> compound into     90717.69473193 BTC
2012-08-14 17:27:     -2663.56860894     88054.12612299
2012-08-20 19:00: DIV PAYMENT  week's avg=-2307.40BTC -> compound into     87892.60781579 BTC

Now no wonder that you were so upset after Pirate had asked you for the list of your customers. Smiley
You better hide well, wherever you live, because your ass is getting kicked well, pretty much soon.

Where do the negative balances come from ? I know pirate was taking in deposits, paying out 7% a week.... did he also play lender and at what rates would that have been  Shocked Huh?