What's New since Nov 28:
- Over 10 new sites indexed
- New sites in monitor and collapsed section, also in scam section
- New "SCRIPT" category in the monitor table (will soon be applied to collapsed table)
UPDATED 28 November 2015 10:14am
List updated...
Keep in mind this is the only elaborate list on the sub boards. I don't recommend listening to uninformed wanna-be scam busters. There has been an influx in these people prime examples, Ponzi Police, Investor Watch, meh,the list goes on
SITES THAT ARE NOT ON THIS LIST ARE NOT RISK ASSESSED! BE CAREFUL!!**subscribe to this thread, keep up to date (u can also auto-watch topic if you reply!)
If you have site suggestions or think someone/some site belong on Scam Dictionary then please POST!tips: 18FjVHraAds4DUg5Zbk2PPtC5dxzq5Pphm
==== ==== ==== ==== ==== ==== ==== ==== ==== ==== ==== ==== ==== ==== ==== ==== ==== ==== ==== ==== ==== ====
site types:HYIP: Sites that promise high ROI, can last long, but can close at any time!
[Average Lifetime: 28 Days (based on 22 listings)]Game: Site that state that it is ponzi/they are running a game.
[Average Lifetime: 120 Days (based on 4 listings)]Cloud: Cloud Mining site that state all investment go toward 'cloud mining' (90% of the time, not the case)
[Average Lifetime: 17 Days (based on 2 listings)]Faucet: Faucet games that let you pay for upgrades in return for higher faucet rates. These are known to be scams and yield very low ROI, be careful!
[Average Lifetime: 16 Days (based on 1 listing)]statuses:New: site is less than one week old
Paying: site is over one week old and still paying users
On hold: site is experiencing issues, do not invest but not yet scam
Saturated: site is still recorded as paying, but the game is to old to pay new investors.
Scam: site is no longer paying do not invest.
My rating are based on:- Expected lifetime
- If owner has owned site before (noticeable with site script and design)
- Plan offered (high roi, higher risk)
- Domain/Hosting type (free, drop points)
- Script (if duplicate of other site, or just html site, lower point)
all site start with 5 rating points for fairness. rating reason is all under the monitor table.
==== ==== ==== ==== ==== ==== ==== ==== ==== ==== ==== ==== ==== ==== ==== ==== ==== ==== ==== ==== ==== ====
My Top Listings:*These sites are based on my opinion, and the circumstances they have shown publicly*
1. Delta Investments - Owned by a bitcointalk member who owns his own coin, very trustworthy.
2. Grand Rialto - Gold Coders site has been paying for over 2 months. Another good investment.
==== ==== ==== ==== ==== ==== ==== ==== ==== ==== ==== ==== ==== ==== ==== ==== ==== ==== ==== ==== ==== ====
Monitor:
Sites that you may consider investing in, go here.
Type | | | Site Name | | | URL | | | Date Started | | | Accepted Currency | | | Investment Plan(s) | | | Affiliate Commission | | | Thread | | | Rating | | | Est. Life | | | Script | | | Status |
Faucet | | | Ore-Mine | | | | | | 28/08/2014 | | | BTC | | | 8 Levels | | | 6% | | | | | | 6.5/10 | | | ~30 Days | | | Custom | | | Paying |
HYIP | | | Delta Investments | | | | | | 30/08/2015 | | | BTC | | | Variable (usually 10%-30%) | | | N/A | | | | | | 6.5/10 | | | 180+ Days | | | N/A | | | Paying |
HYIP | | | Grand Rialto LTD | | | | | | 05/08/2015 | | | BTC | | | 2.25%-5000% | | | 5% | | | | | | 5.5/10 | | | ~30 Days | | | GoldCoders | | | Paying |
Faucet | | | BitFactory | | | | | | 29/09/2015 | | | BTC | | | 0.1%-0.15% Hourly | | | 5% | | | | | | 5/10 | | | <20 Days | | | Custom | | | Paying |
HYIP | | | BitsHourly | | | | | | 14/11/2015 | | | BTC | | | 105%-135% in 1 Day | | | N/A | | | | | | 4.5/10 | | | <15 Days | | | Custom | | | Paying |
HYIP | | | Winspiral | | | | | | 05/09/2015 | | | BTC | | | 100 days | | | 0% | | | | | | 4/10 | | | Unknown Days | | | PHP Based | | | Paying |
HYIP | | | TanzaniaTrade | | | | | | 27/11/2015 | | | BTC | | | 12%-500% | | | N/A | | | | | | 3.5/10 | | | 15-45 Days | | | GoldCoders | | | New |
HYIP | | | Bit.gamblr | | | | | | 02/11/2015 | | | BTC | | | Variable | | | N/A | | | | | | 3.5/10 | | | <60 Days | | | N/A | | | Paying |
Game | | | CryptoPyramid | | | | | | 16/03/2015 | | | BTC | | | *Pyramid* | | | 49% | | | | | | 4/10 | | | N/A | | | Custom | | | Saturated |
HYIP | | | DoubleBot | | | | | | 20/03/2015 | | | BTC | | | 2x in variable time | | | 12% | | | | | | 3.5/10 | | | N/A | | | PHP Based | | | Saturated |
Collapsed/Flee'd Admins:
Sites that have previously paid, but are now scam/gone. Saturated sites will end up here if activity never picks up.
Type | | | Site Name | | | URL | | | Date Started | | | Date Ended | | | Lifetime | | | Accepted Currency | | | Investment Plan(s) | | | Affiliate Commission | | | Thread | | | Status |
HYIP | | | BitcoinBricks.org | | | | | | 03/03/2015 | | | 26/11/2015 | | | 268 Days | | | BTC | | | Variable | | | N/A | | | | | | Saturated |
HYIP | | | Bitcoin Shares | | | | | | 27/07/2015 | | | 26/11/2015 | | | 123 Days | | | BTC | | | Variable | | | N/A | | | | | | Collapsed |
HYIP | | | Coin Pump | | | | | | 22/11/2015 | | | 24/11/2015 | | | 2 Days | | | BTC | | | 120% in 24 Hours | | | N/A | | | | | | Collapsed |
HYIP | | | Cryptex | | | | | | 04/11/2015 | | | 21/11/2015 | | | 17 Days | | | BTC,DOGE,LTC,DASH,CLAMS | | | 0.5%-0.8% Hourly | | | 10% | | | | | | Collapsed |
HYIP | | | ASM Time | | | | | | 06/11/2015 | | | 17/11/2015 | | | 11 Days | | | BTC | | | 5% Profit in 1 day | | | N/A | | | | | | Collapsed |
HYIP | | | NYSEBot | | | | | | 15/11/2015 | | | 17/11/2015 | | | 2 Days | | | BTC | | | Up to 3% Hourly | | | 2% | | | | | | Collapsed |
Game | | | Iz-Nop | | | | | | 02/08/2015 | | | 15/11/2015 | | | 76 Days | | | BTC | | | 130% when bank can pay | | | N/A | | | | | | Saturated |
Game | | | CryptoFate | | | | | | 07/10/2015 | | | 15/11/2015 | | | 38 Days | | | BTC | | | 150% instant/30days | | | N/A | | | | | | Saturated |
HYIP | | | CryptoFast | | | | | | 11/11/2015 | | | 13/11/2015 | | | 2 Days | | | BTC | | | 1% COMPOUND HOURLY | | | 10% | | | | | | Collapsed |
HYIP | | | BitFast | | | | | | 28/10/2015 | | | 11/11/2015 | | | 14 Days | | | BTC | | | Progressive - 137.5% in 5 days | | | N/A | | | | | | Collapsed |
HYIP | | | CryptoHourly | | | | | | 27/10/2015 | | | 10/11/2015 | | | 14 Days | | | BTC | | | 0.15%-0.2% Hourly | | | N/A | | | | | | Collapsed |
HYIP | | | Coca Coin | | | | | | 27/10/2015 | | | 10/11/2015 | | | 14 Days | | | BTC | | | 0.5%-3% Daily | | | 2% | | | | | | Collapsed |
Game | | | ClamBaker.club | | | | | | 21/10/2015 | | | 03/11/2015 | | | 14 Days | | | CLAMS | | | 125% | | | N/A | | | | | | Collapsed |
HYIP | | | LongTermPaying | | | | | | 04/10/2015 | | | 03/11/2015 | | | 31 Days | | | BTC | | | 114% Time Variable | | | 3% | | | | | | Collapsed |
HYIP | | | Halloween Doubler | | | | | | 30/10/2015 | | | 03/11/2015 | | | 5 Days | | | BTC | | | 2% hourly for 100 hours | | | 20% | | | | | | Collapsed |
HYIP | | | Wallet+ | | | | | | 19/09/2015 | | | 31/10/2015 | | | 42 Days | | | BTC, PM, OK, PAYEER | | | 1.11%-5.55% daily | | | 3 level (5%, 1%, .5%) | | | | | | Collapsed |
HYIP | | | RaiseBits | | | | | | 21/10/2015 | | | 31/10/2015 | | | 10 Days | | | BTC | | | 210% in 21 Days | | | 5% | | | | | | Collapsed |
HYIP | | | PrimeDime | | | | | | 13/09/2015 | | | 27/10/2015 | | | 44 Days | | | BTC | | | 5.5%-25.5% | | | N/A | | | | | | Collapsed |
HYIP | | | BTC Grow | | | | | | 21/10/2015 | | | 26/10/2015 | | | 5 Days | | | BTC | | | 150% in 5 Days | | | N/A | | | | | | Collapsed |
HYIP | | | BitHourler | | | | | | 19/10/2015 | | | 23/10/2015 | | | 4 Days | | | BTC | | | 2% Hourly for 100hrs | | | 20% | | | | | | Collapsed |
Faucet | | | CoinBooster | | | | | | 06/10/2015 | | | 22/10/2015 | | | 16 Days | | | BTC | | | 5 levels | | | 50% | | | | | | Collapsed |
HYIP | | | RobitBot | | | | | | 24/08/2015 | | | 21/10/2015 | | | 58 Days | | | BTC, PM | | | 14% profit in 7 days | | | 2% | | | | | | Collapsed |
HYIP | | | Invest Coin | | | | | | 09/10/2015 | | | 20/10/2015 | | | 11 Days | | | BTC, PM, PAYEER | | | 1.03% - 2.3% Daily | | | 2 level (8%, 3%) | | | | | | Collapsed |
HYIP | | | One1 Touch | | | | | | 01/10/2015 | | | 20/10/2015 | | | 19 Days | | | BTC, PM, PAYEER | | | 4%-4.45% daily | | | 3 level (5%, 3%, 1%) | | | | | | Collapsed |
Cloud | | | Sea-Mining | | | | | | 13/10/2015 | | | 20/10/2015 | | | 7 Days | | | BTC | | | 1GH/s 0.001BTC | | | N/A | | | | | | Collapsed |
Scam-Since-Launch sites:Sites that have been scamming since their launch. (all sites before oct 20 2015 that were collapsed are also here)
[Thread] SCAM: PassiveDice.xyz - Hello PRIMEDIME ... he's back, don't fall for this.
[Thread] SCAM: 110Back.com - They're back...Check Scam Dictionary for info.
[Thread] SCAM: Bitcoin-profit.site.bz - 100x Your BTC in 24 hours, scam.
[Thread] SCAM: "Daily Investment" - Using twitter, interesting but SCAM
[Thread] SCAM: "2.5x PP BTC" - Promising BS returns via PayPal, a REVERSIBLE processor
[Thread] SCAM: "$10 to $20" - Outright scam, go see for yourself
[Thread] SCAM: "Doubling BTC or PayPal" - Owner sold his proof of doubling, probably busted.
[Thread] SCAM: "2.5x PP BTC" - Promising BS returns via PayPal, a REVERSIBLE processor
[Thread] SCAM: "New Investments" - forum scam, don't even bother
[Thread] SCAM: Compound.fund - Pure scam, claiming to be apart of MyTrafficValue
[Thread] SCAM: Time-Earning.com - multicryptos is back with a brand new scam
[Thread] SCAM: BTC-Rocker.ml - free domain, site is already down. Scam
[Thread] SCAM: DBLSystem.com - Collapsed within 24 hours of launch, already stolen coins. Scam
[Thread] SCAM: CryptoFunds - Pure scam in attempt to collect funds.
[Thread] SCAM: DoubleBitcoin24.cf - Free domain and hosting, promoted by scam owner trying to collect free btc.
[Thread] SCAM: EuroPartizan.com - Stock GoldCoders script and design, scam.
[Thread] SCAM: OnitTip.com - "Send here, get money in 24hours!" ... Scam.
[Thread] SCAM: X-Value.org - Long term ponzi has now collapsed...site is offline.
[Thread] SCAM: True2x.com - Check Scam Dictionary for info.
[Thread] SCAM: Scrypt.cc - Well known scam has stopped paying months ago, do not invest.
[Thread] SCAM: Btx2coin.com - Check Scam Dictionary for info.
[Thread] SCAM: Cointwice.in - Check Scam Dictionary for info.
[Thread] SCAM: Coinbase Investments - posing as coinbase...no website, all deposits sent to luckybit. Scam.
[Thread] SCAM: Unique-income.com - cheapest goldcoder script and free design, reported scam and not paying.
[Thread] SCAM: Wiscapital.biz - reported no longer paying.
[Thread] SCAM: VIPdoubler.com - Check Scam Dictionary for info.
[Thread] SCAM: "Double Bitcoin" - Forum based scam.
Thread Intro:
hello
this thread is to notify all sites in this board. i play these hyip games very often, and i have a good understanding on how it work, who is scam, who is not.
I have play hyip for over 2 years, i know which one will last long, and as a result my investment usually result in profit.
i will post status of hyip, if i have invested, and my rating out of 10 based on risk and lifetime.
this will be the 'one stop' thread for newbie, as i was once just like you!
this can be a healthy resource for this board.
note: i am not a paid monitor, i do this so that people in this community are safe. i will not take payment for site listed here. i may place referral link, but not more than once every 5 sites. i rarely place referral link unless site is good.