We are not an exchange, nor a savings bank, we are a Mining Service and a very good one.
You claim you have 126 BTC invested. Why does the math add up to less than ~40 BTC when you are quoting 126 BTC ?
altcoin units price value
----------- -------- ---------- -----------
Netcoin 22581657 0.00000090 20.32349130 (https://www.cryptopia.co.nz/Exchange)
OKCash 1888129 0.00000187 3.53080123
HyperStake 1481394 0.00000106 1.57027764
HyperCrypto 32090 0.00001973 0.63313570
Tekcoin 340321 0.00000631 2.14742551
BitBean 5805054 0.00000012 0.69660648
Diamond 5125 0.00062916 3.22444500
BottleCaps 301533 0.00000419 1.26342327
Hobonickels 108708 0.00001700 1.84803600
PayCon 308034 0.00000149 0.45897066
Ratecoin 411533 0.00000100 0.41153300
Quotient 147603 0.00000080 0.11808240
-----------
36.22622819 BTC