Post
Topic
Board Announcements (Altcoins)
Re: [ANN] Introducing Francs FRN. Leading the Revolution.
by
LawBC
on 22/01/2016, 19:14:50 UTC
Here's the emission curve untill the next halving.

Date / Created by Month / Total / % of the total.

01/2016 : 622 000 / 622 000 / 5.65%
02/2016 : 208 800 / 830 800 / 7.55%
03/2016 : 223 200 / 1 054 000 / 9.58%
04/2016 : 216 000 / 1 270 000 / 11.55%
05/2016 : 223 200 / 1 493 200 / 13.57%
06/2016 : 216 000 / 1 709 200 / 15.54%
07/2016 : 223 200 / 1 932 400 / 17.57%
08/2016 : 223 200 / 2 155 600 / 19.6%
09/2016 : 216 000 / 2 371 600 / 21.56%
10/2016 : 223 200 / 2 594 800 / 23.59%
11/2016 : 216 000 / 2 810 800 / 25.55%
12/2016 : 223 200 / 3 034 000 / 27.58%

01/2017 : 223 200 / 3 257 200 / 29.61%
02/2017 : 201 600 / 3 458 800 / 31.44%
03/2017 : 223 200 / 3 682 000 / 33.47%
04/2017 : 216 000 / 3 898 000 / 35.44%
05/2017 : 223 200 / 4 121 200 / 37.47%
06/2017 : 216 000 / 4 337 200 / 39.43%
07/2017 : 223 200 / 4 560 400 / 41.46%
08/2017 : 223 200 / 4 783 600 / 43.49%
09/2017 : 216 000 / 4 999 600 / 45.45%
10/2017 : 223 200 / 5 222 800 / 47.48%
11/2017 : 216 000 / 5 438 800 / 49.44%
12/2017 : 223 200 / 5 662 000 / 51.47%


We will suspend 540.000 FRN until April 25th. For 3 months.

After this, 50% of the premined coins will be released. This will represent approximately 19-20% of the total coin supply.
Keep in mind the premine is shared between 4 holders. The resting 50% will be released next year at FRN 1st anniversary.

I hold 20.000 FRN, this amount was dedicated to the Paypal service which I'm in charge. I think I can lower it to 10.000 FRN. That should be enough until April.

Now we'll check the most secure way to implement this.