Post
Topic
Board Service Discussion
Re: Satoshi Dice -- Statistical Analysis
by
dooglus
on 12/12/2012, 17:59:53 UTC
Judging from the raised limits, it doesn't look like this worked out for whomever overall though

That's quite the understatement.  Look at the charts below!

Quote
Results: 2012-Dec-12 09:50am (up to block 211952)

   Address  Target   Should Win |    #Bets |       Win        |   Lose  | Refunds |   BTC In   |  BTC Out   |  Refund  |   Profit  |   RTP 
---------------------------------------------------------------------------------------------------------------------------------------------
 1dice1e6p       1      0.00002 |    53917 |      0 (0.00000) |   52954 |     963 |     361.70 |       0.01 |    73.01 |    361.68 |   0.005
 1dice1Qf4       2      0.00003 |     2992 |      0 (0.00000) |    2505 |     487 |      41.41 |       0.00 |    14.83 |     41.41 |   0.004
 1dice2pxm       4      0.00006 |     4556 |      0 (0.00000) |    4143 |     413 |      54.28 |       0.04 |     7.44 |     54.23 |   0.086
 1dice2vQo       8      0.00012 |     5737 |      2 (0.00038) |    5327 |     408 |      84.77 |      16.08 |     7.01 |     68.68 |  18.977
 1dice2WmR      16      0.00024 |     7122 |      1 (0.00015) |    6715 |     406 |     186.37 |       4.32 |    18.65 |    182.04 |   2.322
 1dice2xkj      32      0.00049 |     8843 |      3 (0.00035) |    8452 |     388 |     499.66 |     303.44 |     1.36 |    196.22 |  60.730
 1dice2zdo      64      0.00098 |    10790 |     10 (0.00096) |   10390 |     390 |     767.26 |     135.65 |    55.69 |    631.60 |  17.681
 1dice37Ee     128      0.00195 |    12991 |     23 (0.00183) |   12547 |     421 |    1704.42 |    1293.38 |    48.30 |    411.03 |  75.884
 1dice3jkp     256      0.00391 |    16149 |     69 (0.00437) |   15710 |     370 |    1889.65 |    2651.98 |    13.16 |   -762.32 | 140.342
 1dice4J1m     512      0.00781 |    22196 |    164 (0.00762) |   21366 |     666 |    3622.80 |    3453.08 |     9.94 |    169.72 |  95.315
 1dice5wwE    1000      0.01526 |    59573 |    914 (0.01545) |   58234 |     425 |   14520.90 |   12064.91 |     1.90 |   2455.99 |  83.087
 1dice61SN    1500      0.02289 |    18886 |    447 (0.02410) |   18097 |     342 |    5971.33 |    6240.61 |    15.04 |   -269.28 | 104.510
 1dice6DPt    2000      0.03052 |    34682 |   1075 (0.03133) |   33236 |     371 |   12542.85 |   10367.01 |     9.29 |   2175.84 |  82.653
 1dice6gJg    3000      0.04578 |    20499 |    934 (0.04648) |   19161 |     404 |    8152.13 |    9295.87 |    25.08 |  -1143.74 | 114.030
 1dice6GV5    4000      0.06104 |    25497 |   1542 (0.06134) |   23597 |     358 |    5455.47 |    4979.31 |    31.25 |    476.16 |  91.272
 1dice6wBx    6000      0.09155 |    28827 |   2666 (0.09368) |   25794 |     367 |   12012.48 |   12699.30 |     7.09 |   -686.81 | 105.718
 1dice6YgE    8000      0.12207 |   117792 |  14376 (0.12248) |  103002 |     414 |   35030.87 |   32845.46 |   100.10 |   2185.41 |  93.761
 1dice7EYz   12000      0.18311 |    39048 |   7142 (0.18483) |   31499 |     407 |   31773.45 |   30311.13 |   114.63 |   1462.31 |  95.398
 1dice7fUk   16000      0.24414 |   138928 |  33673 (0.24311) |  104834 |     421 |  108602.55 |  106160.56 |   616.93 |   2441.99 |  97.751
 1dice7W2A   24000      0.36621 |   106916 |  39119 (0.36744) |   67344 |     453 |  110888.89 |  109393.83 |   212.78 |   1495.05 |  98.652
 1dice8EMZ   32000      0.48828 |   742581 | 362238 (0.48865) |  379070 |    1273 |  460729.53 |  454768.13 |  2923.75 |   5961.39 |  98.706
 1dice97EC   32768      0.50000 |   308208 | 153433 (0.49902) |  154038 |     737 |  305903.69 |  297576.54 |  5319.98 |   8327.14 |  97.278
 1dice9wcM   48000      0.73242 |   208439 | 153067 (0.73602) |   54898 |     474 |  215941.59 |  211344.02 |  5454.67 |   4597.57 |  97.871
 1dicec9k7   52000      0.79346 |    30291 |  23830 (0.79603) |    6106 |     355 |   39466.95 |   39426.72 |  1187.06 |     40.22 |  99.898
 1dicegEAr   56000      0.85449 |    26697 |  22550 (0.85800) |    3732 |     415 |   39829.24 |   39317.58 |   400.08 |    511.66 |  98.715
 1diceDCd2   60000      0.91553 |    24205 |  21828 (0.91622) |    1996 |     381 |   38583.98 |   38458.04 |     0.04 |    125.94 |  99.674
 1dice9wVt   64000      0.97656 |    10725 |   9967 (0.98091) |     194 |     564 |   20305.13 |   19960.30 |   239.33 |    344.82 |  98.302
---------------------------------------------------------------------------------------------------------------------------------------------
           small (bets < 4 BTC) |  2018272 | 814840           | 1190625 |   12807 |  482355.47 |  472277.99 |   184.81 |  10077.47 |  97.911
            big (bets >= 4 BTC) |    68815 |  34233           |   34316 |     266 |  992567.98 |  970789.43 | 16723.70 |  21778.55 |  97.806
---------------------------------------------------------------------------------------------------------------------------------------------
                                |  2087087 | 849073           | 1224941 |   13073 | 1474923.46 | 1443067.43 | 16908.51 |  31856.03 |  97.840
---------------------------------------------------------------------------------------------------------------------------------------------

SD Profit before fees:      31856.03495615 BTC (2.160%)
Cumulative Fees Paid:        1281.74527500 BTC
SD Profit after fees:       30574.28968115 BTC (2.073%)
Pending Liabilities:            0.01300260 BTC
Final SD Profit:            30574.27667855 BTC (2.073%)
----
Since Satoshi Dice started, there have been:
Blockchain Tx:  6919776  :  SatoshiDice Tx:  3843408  (55.5%)
Blockchain MB:   2944.2  :  SatoshiDice MB:   1576.8  (53.6%)