Anyone know the low and high price for 2014, 2015 and 2016?
OK, this is what I got off of coin market cap
2014 Low Feb. 10, 2014 0.00041330 BTC
2014 Low Feb. 10, 2014 $0.265834
2014 High May 19, 2014 0.01889618 BTC
2014 High June 2, 2014 $12.22
2015 Low December 14 2015 0.00579146 BTC
2015 Low December 29 $1.86
2015 High March 23, 2015 0.01988543 BTC
2015 High March 23, 2015 $5.03
2016 Low January 4, 2016 0.00741509 BTC
2016 Low January 12, 2016 $1.31
2016 High January 18, 2016 0.01146713 BTC
2016 High January 18, 2015 $4.52
Coinmarketcap chart is unreliable because it lacks granularity.
Low was much lower and high was much higher for 2014.
DRK should be worth 0.01 BTC !!!
give it time :-)
its slowly going up on the exchange... it started really low 0.0000101, but just now they started to sell for 0.00005
...and as for high, it wasn't 0.018 in spring/summer '14.