My hashrate on the pool is : Hash Rate:5.59/5.74THs , have been like that for months.
But the last day the rewards page says :
Mining Rewards
The rewards you've earned for each block the pool has found.
See the Payments page for the payments you've been sent.
Block Block UTC Miner Reward N Diff N Range Pool N Avg Your % Your N Diff Your N Avg Your BTC
400324 27/Feb 22:39 24.97394274 831.454G 36hr 10m 43s 27.42PHs 0.02% 141.008M 4.65THs 0.00423538
400296 27/Feb 19:08 25.23087171 829.858G 37hr 15m 53s 26.57PHs 0.02% 146.096M 4.68THs 0.00444188
400295 27/Feb 18:48 24.96490448 821.512G 36hr 56m 6s 26.54PHs 0.02% 144.531M 4.67THs 0.00439213
400259 27/Feb 13:27 25.32686733 822.032G 37hr 40m 10s 26.03PHs 0.02% 152.696M 4.84THs 0.00470456
400046 25/Feb 23:47 25.23437042 826.691G 34hr 57m 21s 28.22PHs 0.02% 167.109M 5.70THs 0.00510091
400035 25/Feb 22:17 24.88693892 825.793G 35hr 13m 8s 27.97PHs 0.02% 168.403M 5.70THs 0.00507515
399973 25/Feb 12:13 24.85128469 817.792G 36hr 13m 56s 26.93PHs 0.02% 174.761M 5.75THs 0.00531068
399918 25/Feb 04:25 25.14294614 825.212G 39hr 15m 17s 25.08PHs 0.02% 188.683M 5.73THs 0.00574886
399867 24/Feb 18:35 25.23428297 825.697G 41hr 20m 50s 23.82PHs 0.02% 198.446M 5.73THs 0.00606474
About 1 THs is gone ? My BTC reward would ofcourse go down when the difficulty goes up, but my N AVG ?
Something wrong with the pool ?
Go take a look at your shift graph for the long downward spikes. Each one drags you down a bit...