Who has the skills to make a snapshot of balances excluding the 80 million coins and fork Crypti off to a new Genesis?
Crypti Top Accounts - https://cryptichain.lisk.io/topAccounts
TOP7 Crypti Accounts
..............Address......................... | ..............Amount ................... | ..............Total % ................... | ..............Notes ................... | ..............Link ................... |
11895248518193822011C | 55,013,892 XCR | 55.01% | Lisk ICO | https://cryptichain.lisk.io/address/11895248518193822011C |
11032798712936002952C | 25,728,806 XCR | 25.73% | Lisk ICO | https://cryptichain.lisk.io/address/11032798712936002952C |
1064014217195323888C | 9,577,731 XCR | 9.58% | Poloniex.com | https://cryptichain.lisk.io/address/1064014217195323888C |
983470101446368718C | 4,459,507 XCR | 4.46% | Bter.com | https://cryptichain.lisk.io/address/983470101446368718C |
5187059935254926083C | 1,004,568 XCR | 1% | user1 |
13301325309114698830C | 586,994 XCR | 0.59% | user2 |
3946744674132627468C | 430,510 XCR | 0.43% | user3 |
.
no i mean start a new blockchain with all coins but the ones in Lisk ICO accounts.
You need to add few lines of code (and upload to github) - block to send/receive XCR from two Lisk ICO addresses -
11895248518193822011C and
11032798712936002952CYou can speak with Boris Povod (crypti developer) -
https://bitcointalk.org/index.php?action=profile;u=336778Lisk team (2 lisk developers) owns 80.74% crypti. It is bad - fully crypti centralization and they can easy crypti price manipulate.
I agree with you, only one correct way exists - block or burn all 80,000,000 crypti from lisk ICO. Crypti should have own way without Lisk team involvement.
.