Post
Topic
Board Service Discussion
Re: Satoshi Dice -- Statistical Analysis
by
dooglus
on 26/01/2013, 21:43:45 UTC
Another good day for SatoshiDice!

Quote
Total of 38 bets unaccounted for.

Results: 2013-Jan-26 01:20pm (up to block 218185)

   Address  Target   Should Win |    #Bets |        Win        |   Lose  | Refunds |   BTC In   |  BTC Out   |  Refund  |   Profit  |   RTP 
----------------------------------------------------------------------------------------------------------------------------------------------
 1dice1e6p       1      0.00002 |    75888 |       0 (0.00000) |   74603 |    1285 |     762.65 |       0.01 |   103.62 |    762.63 |   0.003
 1dice1Qf4       2      0.00003 |     3737 |       0 (0.00000) |    3242 |     495 |      59.33 |       0.00 |    17.03 |     59.32 |   0.016
 1dice2pxm       4      0.00006 |     5841 |       1 (0.00018) |    5420 |     420 |      82.29 |     159.97 |     8.46 |    -77.68 | 194.395
 1dice2vQo       8      0.00012 |     8561 |       3 (0.00037) |    8133 |     425 |     126.87 |     176.01 |    10.03 |    -49.13 | 138.731
 1dice2WmR      16      0.00024 |    10389 |       1 (0.00010) |    9976 |     412 |     301.89 |       4.54 |    18.66 |    297.35 |   1.506
 1dice2xkj      32      0.00049 |    11448 |       3 (0.00027) |   11053 |     392 |     598.74 |     303.55 |     1.36 |    295.19 |  50.698
 1dice2zdo      64      0.00098 |    13777 |      14 (0.00105) |   13346 |     417 |     873.38 |     230.70 |    55.72 |    642.67 |  26.415
 1dice37Ee     128      0.00195 |    16070 |      31 (0.00198) |   15607 |     432 |    1929.66 |    1379.09 |    48.32 |    550.57 |  71.468
 1dice3jkp     256      0.00391 |    17792 |      76 (0.00436) |   17339 |     377 |    2219.90 |    3537.65 |    13.17 |  -1317.75 | 159.361
 1dice4J1m     512      0.00781 |    26550 |     199 (0.00769) |   25669 |     682 |    4399.10 |    4119.39 |     9.97 |    279.70 |  93.642
 1dice5wwE    1000      0.01526 |    84005 |    1279 (0.01531) |   82279 |     447 |   21454.30 |   18396.40 |     1.94 |   3057.90 |  85.747
 1dice61SN    1500      0.02289 |    20237 |     474 (0.02383) |   19414 |     349 |    6482.27 |    6564.61 |    15.07 |    -82.34 | 101.270
 1dice6DPt    2000      0.03052 |    49795 |    1537 (0.03111) |   47876 |     382 |   23627.08 |   21112.14 |     9.31 |   2514.93 |  89.356
 1dice6gJg    3000      0.04578 |    23459 |    1072 (0.04652) |   21971 |     416 |    8551.95 |    9762.47 |    25.10 |  -1210.52 | 114.155
 1dice6GV5    4000      0.06104 |    29159 |    1766 (0.06134) |   27023 |     370 |    6633.72 |    6185.87 |    31.28 |    447.84 |  93.249
 1dice6wBx    6000      0.09155 |    34435 |    3200 (0.09401) |   30838 |     397 |   13999.64 |   15698.09 |     7.14 |  -1698.45 | 112.132
 1dice6YgE    8000      0.12207 |   142747 |   17530 (0.12319) |  124770 |     447 |   65831.26 |   65237.54 |   100.21 |    593.71 |  99.098
 1dice7EYz   12000      0.18311 |    56976 |   10423 (0.18434) |   46118 |     435 |  124883.36 |  127533.44 |  3314.66 |  -2650.08 | 102.122
 1dice7fUk   16000      0.24414 |   172225 |   41822 (0.24350) |  129930 |     473 |  270798.40 |  259536.18 |  2056.06 |  11262.21 |  95.841
 1dice7W2A   24000      0.36621 |   165505 |   60683 (0.36780) |  104306 |     516 |  328081.07 |  322032.73 |  1012.95 |   6048.33 |  98.156
 1dice8EMZ   32000      0.48828 |   907753 |  442529 (0.48826) |  463817 |    1407 |  646055.19 |  630666.89 |  2924.12 |  15388.29 |  97.618
 1dice97EC   32768      0.50000 |   413694 |  206182 (0.49943) |  206651 |     861 |  473771.04 |  462864.70 |  5720.35 |  10906.33 |  97.698
 1dice9wcM   48000      0.73242 |   265797 |  195165 (0.73573) |   70102 |     530 |  259376.95 |  253724.32 |  5454.87 |   5652.63 |  97.821
 1dicec9k7   52000      0.79346 |    50234 |   39552 (0.79406) |   10258 |     424 |   53686.12 |   52577.46 |  1187.18 |   1108.66 |  97.935
 1dicegEAr   56000      0.85449 |    38689 |   32723 (0.85604) |    5503 |     463 |   54381.26 |   53888.75 |   400.21 |    492.50 |  99.094
 1diceDCd2   60000      0.91553 |    51166 |   46472 (0.91607) |    4258 |     436 |   54557.03 |   54147.38 |     0.18 |    409.64 |  99.249
 1dice9wVt   64000      0.97656 |    12760 |   11788 (0.98094) |     229 |     743 |   22308.99 |   21925.34 |   239.65 |    383.64 |  98.280
----------------------------------------------------------------------------------------------------------------------------------------------
           small (bets < 4 BTC) |  2619108 | 1071640           | 1533324 |   14144 |  598697.80 |  586046.43 |   224.06 |  12651.36 |  97.887
            big (bets >= 4 BTC) |    89581 |   42885           |   46407 |     289 | 1847135.74 | 1805718.96 | 22562.70 |  41416.78 |  97.758
----------------------------------------------------------------------------------------------------------------------------------------------
                                |  2708689 | 1114525           | 1579731 |   14433 | 2445833.55 | 2391765.39 | 22786.76 |  54068.15 |  97.789
----------------------------------------------------------------------------------------------------------------------------------------------

SD Profit before fees:      54068.15809887 BTC (2.211%)
Cumulative Fees Paid:        1905.69987500 BTC
SD Profit after fees:       52162.45822387 BTC (2.133%)
Pending Liabilities:           -0.22252016 BTC
Final SD Profit:            52162.68074403 BTC (2.133%)
----
Since Satoshi Dice started, there have been:
Blockchain Tx:  8855804  :  SatoshiDice Tx:  4987472  (56.3%)
Blockchain MB:   3775.6  :  SatoshiDice MB:   2046.8  (54.2%)





Here's a summary of all the bets of 200 BTC or more over the last 24 hours or so (ie. there were 3 bets on lessthan 16k of 200 BTC which lost, losing a total of 597 BTC, and 2 bets on lessthan 16k of 200 BTC which won, winning 1201 BTC, a combined win of 604 BTC.  And so on...):

Quote
      3 <16000 BET   200.00000000 LOSE  -199.00050000
      2 <16000 BET   200.00000000 WIN    600.53870000 (1201.0774     - 597.0015  = 604.0759    )

      6 <24000 BET   200.00000000 LOSE  -199.00050000
      4 <24000 BET   200.00000000 WIN    334.02563333 (1336.10253332 - 1194.003  = 142.09953332)

      6 <32000 BET   200.00000000 LOSE  -199.00050000
      4 <32000 BET   200.00000000 WIN    200.76910000 ( 803.0764     - 1194.003  = -390.9266   )

     11 <32768 BET   200.00000000 LOSE  -199.00050000
      9 <32768 BET   200.00000000 WIN    191.39950000 (1722.5955     - 2189.0055 = -466.41     )

     23 <24000 BET   300.00000000 LOSE  -298.50050000
      7 <24000 BET   300.00000000 WIN    501.03870000 (3507.2709     - 6865.5115 = -3358.2406  )

      4 <32000 BET   300.00000000 LOSE  -298.50050000
      1 <32000 BET   300.00000000 WIN    301.15390000 ( 301.1539     - 1194.002  = -892.8481   )

      2 <32768 BET   300.00000000 LOSE  -298.50050000
      3 <32768 BET   300.00000000 WIN    287.09950000 ( 861.2985     - 597.001   = 264.2975    )

>>> 604.0759 + 142.09953332 + -390.9266 + -466.41 + -3358.2406 + -892.8481 + 264.2975
-4097.95236668