Post
Topic
Board Trading Discussion
Re: do you accept bitcoins in your business
by
Marbit
on 06/06/2016, 13:31:31 UTC
I accept it for everything in my sig, and more.


I have confusion about this matter, Bitcoin rate is rising everyday like
Date               Close          Change
2016-06-05    $574.11    0.11%
2016-06-04    $573.45    0.52%
2016-06-03    $570.47    6.01%
2016-06-02    $538.15    0.32%
2016-06-01    $536.42    0.87%
2016-05-31    $531.80    -0.15%
2016-05-30    $532.59    1.62%
2016-05-29    $524.08    -0.26%

but if this decrease to 200 suddenly then??