Post
Topic
Board Announcements (Altcoins)
Re: [ANN][CLAM] CLAMs, Proof-Of-Chain, Proof-Of-Working-Stake, a.k.a. "Clamcoin"
by
dooglus
on 21/07/2016, 21:15:40 UTC
This one staked 5 times in 8 days, despite only being worth 26 to 30 CLAMs for most of that time:

That one recently staked again, for 6 stakes in 17 days: (edit: 7 stakes in 19 days!)

Quote
84d121      -> 100 CLAM   1044120 (2016-06-21 22:14:24)
cbdfb7  100 ->  26 CLAM   1045413 (2016-06-22 18:53:20)
a799ea   26 ->  27 CLAM   1050053 (2016-06-26 00:42:40)
c6709f   27 ->  28 CLAM   1050991 (2016-06-26 16:32:00)
00d648   28 ->  29 CLAM   1052089 (2016-06-27 11:02:40)
e58636   29 ->  30 CLAM   1054628 (2016-06-29 05:42:24)
4170b5   30 ->  31 CLAM   1067683 (2016-07-08 09:20:16)
60ca71   31 ->  32 CLAM   1070634 (2016-07-10 10:57:52)

I'm still monitoring the JD staking wallet. It started out with 13k outputs of size 100 CLAMs each, and I set it to split to 25 CLAM outputs when it stakes. I counted the number of outputs of each size each morning, and plotted those counts on a log scale:



I'm not sure this is of interest to anyone other than myself but it's kind of pretty so I thought I'd post it anyway.