Post
Topic
Board Archival
Re: Updated Overview of Bitcointalk Signature-Ad Campaigns
by
Fatanut
on 31/07/2016, 07:14:06 UTC
There is some correction needs to be done for 777 signature  campaign. Max post allowed per week mentioned is 100 and actual is 80.
Missed this before. Fixed now.
-snip-
Updated 777Coin payrates.
Moved Let's Think About the Future to Active

-Update[2]-
Hello, just want to inform if betbtc.co changed their pay rates
Updated BetBTC.co payrate

-Update[3]-
And the new campaign open again,satoshigames.io
Added.
It looks like Yobit signature campaign isn't accepting new members anymore.
Moved.

-Update[4]-
-snip-
Updated Betcoin.AG


I'm only going to edit this post from now on to avoid making this thread look spammy. I will only be posting once per page now. Cheers! Smiley

Paste.ee link here: https://paste.ee/p/kOjwy

Updated table:
Quote
The following abbreviations will be used for campaigns (where applicable):
A||Currently active
PNYC||Payment not yet confirmed
FLUX||Campaign in flux between closed and accepting
CFNP||Closed for new participants


Simple table
|
Campaign
|
Term
|
Legendary
|
Hero
|
Senior
|
Full
|
Member
|
Junior
|
Newbie
|
Min
|
Max
|
Escrow
|
A|777Coin|post/weekly|**|**|**|0.00017|0.00012|0.00006|0.000045|20/w|80/w|Y/N|
A|Bitvest|post/weekly|**|**|**|0.00025|0.00012|0.00006|0.000045|20/w|**|Y/N|
A|Brakoo|post/weekly|0.00035|0.00030|0.00027|0.00020|0.00009|x|x|10/w|30/w|N|
A|IDS Option|post/weekly|0.0005|0.0005|0.0004|0.0003|0.0002|x|x|10/w|30/w|N|
A|Let's Talk About The Future|post/weekly|0.00032|0.00032|0.00027|0.00022|0.00012|0.00006|0.00005|15/w|50/w|Y/N|
A|Secondstrade|post/weekly|0.00047|0.00041|0.00032|0.00027|0.00008|0.00005|x|10/w|35/w|N|
A|SafeDICE.com|fixed/weekly|0.025|0.025|0.018|0.011|x|x|x|18/w|x|N|
A|Betcoin.ag*|post/monthly|0.00135|0.0012|0.0010|0.0006|x|x|x|50/m|150/m|N|
|
Campaign
|
Term
|
Legendary
|
Hero
|
Senior
|
Full
|
Member
|
Junior
|
Newbie
|
Min
|
Max
|
Escrow
|
PNYC|BetBTC.co|post/daily|0.0005|0.0003|x|x|x|x|x|x|6/day|N|
PNYC|SatoshiGames.io|post/weekly|0.0008|0.0008|0.0006|0.0004|x|x|x|20/w|50/w|Y/N[/orange]|
|
Campaign
|
Term
|
Legendary
|
Hero
|
Senior
|
Full
|
Member
|
Junior
|
Newbie
|
Min
|
Max
|
Escrow
|
FLUX|x|x|x|x|x|x|x|x|x|x|x|x|
|
Campaign
|
Term
|
Legendary
|
Hero
|
Senior
|
Full
|
Member
|
Junior
|
Newbie
|
Min
|
Max
|
Escrow
|
CFNP|YoBit.net|post/daily|0.00030|0.00030|0.00030|0.00020|0.00013|x|x|x|20/d|N|
CFNP|Bitmixer.io|post/weekly|0.0007|0.0007|0.0007|x|x|x|x|x|0.035BTC|N|
CFNP|Bit-x/Coinsbank*|post/weekly|0.0006|0.0006|0.00045|0.0003|x|x|x|x|150/w|N|
CFNP|Coinroll|post/weekly|**|**|**|x|x|x|x|x|x|N|
CFNP|Cryptomixer.io|post/weekly|0.00115|0.00115|0.00115|0.00115|x|x|x|x|30/w**|N|
CFNP|Pokémon Go Getters|post/weekly|x|x|x|x|0.00012|0.00005|0.00004|20/w|30/w|Y|
CFNP|YOCOIN|post/weekly|0.001|0.001|0.001|0.0006|0.0002|x|x|1/w|35/w|Y/N|
CFNP|Crypto-Games.net|fixed/weekly|0.04|0.038|0.032|x|x|x|x|25/w|x|N|
CFNP|FortuneJack.com|fixed/weekly|0.04|0.04|0.04|x|x|x|x|25/w**|x|N|
CFNP|HeatLedger|fixed/weekly|0.04|0.036|0.032|0.028|x|x|x|20/w|x|Y/N|
CFNP|Rollin.io|fixed/monthly|0.080|0.080|0.055|0.030|x|x|x|50/m|x|N|

* means that the campaign is currently having some trouble. Joining is not recommend.
** means that there are some special conditions. Please see the "Detailed information"-section for more information.


Yes/No explanation
If a campaign has Yes/No as escrow status, it means that the person holding the funds also pays the participants. This is a conflict of interest, but shouldn't be a big problem if the person doing escrow is trusted.
 

Logs since Mitchell last updated the OP:
Code:
August 02, 2016 - Updated Betcoin.ag
August 01, 2016 - Added SatoshiGames.io, Moved YoBit
July 31, 2016 - Updated 777Coin, Moved Let's think about the Future, Updated BetBTC.co
July 28, 2016 - Added BetBTC.co, Removed ICOO, Removed Deribit
July 27, 2016 - Updated PokemonGo Getters, Updated Brakoo, Updated Safedice
July 26, 2016 - Updated 777coin, Updated Bitvest