Post
Topic
Board Service Discussion
Re: Satoshi Dice -- Statistical Analysis
by
dooglus
on 12/03/2013, 20:59:20 UTC
I was expecting to see a dead flat spot due to yesterday's temporary hard fork.  Any idea why I don't?

Quote
Total of 75 bets unaccounted for.

Results: 2013-Mar-12 01:55pm (up to block 225543)

   Address  Target   Should Win |    #Bets |        Win        |   Lose  | Refunds |   BTC In   |  BTC Out   |  Refund  |   Profit  |   RTP 
----------------------------------------------------------------------------------------------------------------------------------------------
 1dice1e6p       1      0.00002 |    98853 |       1 (0.00001) |   97293 |    1559 |    1141.96 |    1280.19 |   124.04 |   -138.22 | 112.104
 1dice1Qf4       2      0.00003 |     5182 |       0 (0.00000) |    4659 |     523 |      88.08 |       0.03 |    20.45 |     88.05 |   0.034
 1dice2pxm       4      0.00006 |     7633 |       1 (0.00014) |    7179 |     453 |     115.45 |     160.00 |    12.83 |    -44.54 | 138.582
 1dice2vQo       8      0.00012 |    11959 |       5 (0.00043) |   11494 |     460 |     224.58 |     431.97 |    10.07 |   -207.38 | 192.341
 1dice2WmR      16      0.00024 |    13599 |       1 (0.00008) |   13159 |     439 |     456.49 |       4.86 |    22.06 |    451.63 |   1.065
 1dice2xkj      32      0.00049 |    17362 |       6 (0.00035) |   16955 |     401 |     944.77 |     813.93 |     1.39 |    130.84 |  86.151
 1dice2zdo      64      0.00098 |    18623 |      19 (0.00105) |   18140 |     464 |    1358.11 |     451.99 |    55.81 |    906.12 |  33.281
 1dice37Ee     128      0.00195 |    19519 |      37 (0.00194) |   19024 |     458 |    2334.50 |    1557.67 |    48.39 |    776.83 |  66.724
 1dice3jkp     256      0.00391 |    24231 |     105 (0.00440) |   23742 |     384 |    4579.33 |    7357.28 |    13.20 |  -2777.94 | 160.663
 1dice4J1m     512      0.00781 |    33274 |     266 (0.00817) |   32309 |     699 |    5718.45 |    5648.62 |    10.02 |     69.83 |  98.779
 1dice5wwE    1000      0.01526 |   117218 |    1778 (0.01524) |  114919 |     521 |   36524.77 |   31953.25 |     2.07 |   4571.51 |  87.484
 1dice61SN    1500      0.02289 |    24535 |     569 (0.02353) |   23610 |     356 |    7654.14 |    8165.12 |    15.09 |   -510.97 | 106.676
 1dice6DPt    2000      0.03052 |    73764 |    2286 (0.03116) |   71080 |     398 |   37528.25 |   33650.28 |     9.37 |   3877.96 |  89.667
 1dice6gJg    3000      0.04578 |    28698 |    1304 (0.04614) |   26956 |     438 |    9214.32 |   10003.67 |    25.18 |   -789.34 | 108.566
 1dice6GV5    4000      0.06104 |    34508 |    2104 (0.06167) |   32012 |     392 |    7613.68 |    7420.70 |    31.35 |    192.97 |  97.465
 1dice6wBx    6000      0.09155 |    47042 |    4298 (0.09224) |   42300 |     444 |   16018.62 |   17743.72 |     7.28 |  -1725.09 | 110.769
 1dice6YgE    8000      0.12207 |   181359 |   22203 (0.12277) |  158649 |     507 |   91379.48 |   90211.21 |   100.47 |   1168.26 |  98.722
 1dice7EYz   12000      0.18311 |    93410 |   17030 (0.18336) |   75847 |     533 |  170435.35 |  172432.54 |  3314.88 |  -1997.19 | 101.172
 1dice7fUk   16000      0.24414 |   242100 |   58933 (0.24399) |  182609 |     558 |  365696.95 |  351841.35 |  2322.42 |  13855.59 |  96.211
 1dice7W2A   24000      0.36621 |   242930 |   89192 (0.36805) |  153147 |     591 |  582622.60 |  574398.05 |  1013.24 |   8224.54 |  98.588
 1dice8EMZ   32000      0.48828 |  1113677 |  542749 (0.48807) |  569287 |    1641 |  870341.77 |  852589.61 |  2924.93 |  17752.16 |  97.960
 1dice97EC   32768      0.50000 |   600136 |  299328 (0.49970) |  299684 |    1124 |  658985.50 |  642918.15 |  6521.21 |  16067.34 |  97.562
 1dice9wcM   48000      0.73242 |   338327 |  248253 (0.73514) |   89443 |     631 |  297988.60 |  290575.71 |  5455.26 |   7412.89 |  97.512
 1dicec9k7   52000      0.79346 |    74267 |   58534 (0.79367) |   15217 |     516 |   61219.85 |   59875.51 |  1187.55 |   1344.34 |  97.804
 1dicegEAr   56000      0.85449 |    62398 |   52977 (0.85686) |    8850 |     571 |   77209.45 |   76593.02 |   400.54 |    616.42 |  99.202
 1diceDCd2   60000      0.91553 |    95911 |   87374 (0.91620) |    7992 |     545 |   70581.58 |   69778.98 |     0.50 |    802.59 |  98.863
 1dice9wVt   64000      0.97656 |    16558 |   15147 (0.97956) |     316 |    1095 |   23993.71 |   23581.20 |   240.19 |    412.51 |  98.281
----------------------------------------------------------------------------------------------------------------------------------------------
           small (bets < 4 BTC) |  3522656 | 1452152           | 2054095 |   16409 |  766592.38 |  752057.27 |   261.23 |  14535.10 |  98.104
            big (bets >= 4 BTC) |   114417 |   52348           |   61777 |     292 | 2635378.11 | 2579381.45 | 23628.70 |  55996.66 |  97.875
----------------------------------------------------------------------------------------------------------------------------------------------
                                |  3637073 | 1504500           | 2115872 |   16701 | 3401970.49 | 3331438.72 | 23889.93 |  70531.76 |  97.927
----------------------------------------------------------------------------------------------------------------------------------------------

SD Profit before fees:      70531.76560380 BTC (2.073%)
Cumulative Fees Paid:        2837.93797500 BTC
SD Profit after fees:       67693.82762880 BTC (1.990%)
Pending Liabilities:          -74.93245984 BTC
Final SD Profit:            67768.76008864 BTC (1.992%)
----
Since Satoshi Dice started, there have been:
Blockchain Tx: 11423662  :  SatoshiDice Tx:  6698542  (58.6%)
Blockchain MB:   4904.6  :  SatoshiDice MB:   2753.4  (56.1%)