I know jl777 is a famous developer. But can someone summarize how many ICOs he launched and how many he delivered? I read somewhere that he likes to abandon projects.
Please don't fall for the usual fud, there is expecially one notorious troll Icebreaker that continues making stuff up. He sounds retarded if you know the facts. The only past Ico was
Supernet and the first release of its core component Iguana is around the corner. No project has been abandoned, James is working very hard but the to-do list is long. By January with both Iguana and Komodo released the future will look pretty good.
A year ago, I predicted BTCD would be abandoned before being completed, and that's exactly what happened.
My fears were well-founded. My uncertainty based on the fact ICOscam777 has left dozens of unfinished project in his wake. My doubt turned out to be the correct assumption.
I'm not the only one who says this; many victims of these ICO scams have spoken out.
EG:
how many ICOs has jl777 launched over the years?
Here's a (partial) list of ICOscam777 projects:
After spending hundreds of hours roaming this forum I must tell you I feel JL777 is the biggest scammer around.
The amount of BTC gathered for BTCD/superNET/NXT-assets issued by his gang is just horrendous.
And the feeling is like everybody is waiting for the miracle tech to come out if not today, tomorrow for sure.
Just scan the thread for BTCD, its almost, almost, almost there. It's finally coming together ... stuff like this on whatever page you chose.
But for BTCD in particular, I see the same wallet used for many months now. I know there is beta around, but it's almost 2 years since BTCD was born. 2 years.
From NXTforum:
(16) jl777's Group of Assets
Type: Dividend Paying
TOKEN (Unity) | ID: 15641806960898178066 | More Info | ACTIVE
sharkfund0 | ID: 3006420581923704757 | More Info | ACTIVE
SuperNET | ID: 12071612744977229797 | Forum | ACTIVE
NXTventure | ID: 16212446818542881180 | More Info | More info 2 | ACTIVE
InstantDEX | ID: 15344649963748848799 | More Info | Status
Privatebet | ID: 17083334802666450484 | More Info | Status
NXTprivacy | ID: 17911762572811467637 | More Info | Status
jl777hodl | ID: 6932037131189568014 | More Info | ACTIVE
Atomic | ID: 11694807213441909013 | More Info | Status
NeoDICE | ID: 18184274154437352348 | More Info | ACTIVE
NXTcoinsco (Tradebots) | ID: 17571711292785902558 | More Info | Status
cryptocard | ID: 7110939398145553585 | More Info | Status
Boost | ID: 9719950459730291994 | More Info | ACTIVE
SNN | ID: 15113552914305929842 | More Info | Status
SuperHODL | ID: 13120737659249432970 | More Info | Status
NXTforex | NA | NA | NA
(5) Joint Venture - Supernet, NXTventure
FreeMarket | ID: 134138275353332190 | More Info | ACTIVE
Omnigames | ID: 7441230892853180965 | More Info | Status
Pangea | ID: 6883271355794806507 | More Info | ACTIVE
Jay | ID: 8688289798928624137 | More Info | Status
Skynet | ID: 6854596569382794790 | More Info | Active
OpalToken | ID: 5326942574002986149 | More Info | Active
(9) Multigateways
MGW | ID: 10524562908394749924 | More Info | ACTIVE
mgwBTC (Bitcoin) | ID: 4551058913252105307 | More Info | PHASING OUT
mgwBTC (Bitcoin) | ID: 17554243582654188572 | More Info | ACTIVE
mgwBTCD (Bitcoindark) | ID: 11060861818140490423 | More Info | UNDER MAINTENANCE
mgwLTC (Litecoin) | ID: 2881764795164526882 | More Info | UNDER MAINTENANCE
mgwBC (Blackcoin) | ID: 7117580438310874759 | More Info | ACTIVE
mgwVIA (Viacoin) | ID: 275548135983837356 | More Info | UNDER MAINTENANCE
mgwDOGE (Dogecoin) | ID: 2303962892272487643 | More Info | ACTIVE
mgwDRK (Darkcoin) | ID: 17353118525598940144 | More Info | UNDER MAINTENANCE
Multiple coins are participating in SN, bought up by LJ (on investor's behalf of cause)
Aaaand there is new project born every day. And new ones after that. And some ideas for a brand few new ones in the middle.
Two years almost passed. InstantDEX is almost ready?
Many of those assets were dividends, however the case of cryptocard is very disappointing. Jl777 launched that fundraiser on the btcd thread, collected 10k btcd from memory when it was worth a lot more, but now he says that was coinomat project. Jl777 converted all his cryptocard assets into WAVES, then sasha mentions after the waves ico ends that coinomat business will likely be sold (who would buy coinomat?), and definitely not part of WAVES.
The cryptocard asset was a fail, and jl777 raised considerable funds, and dumped his own assets, probably knowing sasha's intentions to abandon it.
Jl777 started cryptocard, raised the funds, subcontracted sasha and coinomat, then adandoned the project and bailed to waves, probably with insider knowledge, leaving bagholders still thinking an anon debit card is still being worked on. No project has been abandoned?
can't find the server at www.jl777hodl.comhttps://isitup.org/www.jl777hodl.com---->
Oh no! www.jl777hodl.com seems to be down!
#REKT