Joinmarket.io gives a list of multiple orders by a single counterparty. Is it possible for a single client to have multiple outstanding orders for joining joinmarket transactions?
Type | Counterparty | Order ID | Fee | Miner Fee Cont | Minimum Size | Maximum Size |
Absolute Fee | J5BxFA6Lk9v5ekMk | 107 | 0.00000998 | 0.00000000 | 0.00089148 | 0.95114119 |
Absolute Fee | J5BxFA6Lk9v5ekMk | 108 | 0.00000998 | 0.00000000 | 0.00089148 | 0.95114119 |
Absolute Fee | J5BxFA6Lk9v5ekMk | 109 | 0.00000998 | 0.00000000 | 0.00089148 | 0.95114119 |
Absolute Fee | J5BxFA6Lk9v5ekMk | 110 | 0.00000998 | 0.00000000 | 0.00089148 | 0.95114119 |
Absolute Fee | J5BxFA6Lk9v5ekMk | 111 | 0.00000998 | 0.00000000 | 0.00089148 | 0.95114119 |
Absolute Fee | J5BxFA6Lk9v5ekMk | 112 | 0.00000998 | 0.00000000 | 0.00089148 | 0.95114119 |
Yes, it is, but multiple orders *over the same amount range* are redundant. The taker code simply drops all but one of them, so in this case, the maker gets no advantage from it. It is irritating, because it spams up the message channel, but apart from that, it's not harmful.