Post
Topic
Board Scam Accusations
Re: Usagi: falsifying NAVs, manipulating share prices and misleading investors.
by
nameface
on 09/04/2013, 14:54:21 UTC
He is also misleading people about his programming abilities.

Apparently no effort has been put into security on his website, kongzi.ca ( https://bitcointalk.org/index.php?topic=124391.0 ). All that is needed to login is know someone's username. I was able to login as usagi by just typing usagi into the email field and selecting sign in button. Don't trust him.

Proof:



You're boring. It's a development system and there's no password on the account. Didn't you read the development log?

Here's the IP log for everyone who's logged in as usagi over the last six months:

+-----+-----------------+------+------+----------+-------+-------+---------+
| id  | ip              | u    | n    | hostname | count | class | comment |
+-----+-----------------+------+------+----------+-------+-------+---------+
| 172 | 111.255.135.69  |  100 |    2 | NULL     |  NULL |  NULL | NULL    |
| 178 | 111.255.157.118 |  100 |    2 | NULL     |  NULL |  NULL | NULL    |
| 179 | 111.255.157.52  |  100 |    1 | NULL     |  NULL |  NULL | NULL    |
| 225 | 122.121.242.71  |  100 |    1 | NULL     |  NULL |  NULL | NULL    |
| 235 | 111.255.136.23  |  100 |    1 | NULL     |  NULL |  NULL | NULL    |
| 236 | 111.255.149.135 |  100 |    1 | NULL     |  NULL |  NULL | NULL    |
| 239 | 111.255.152.152 |  100 |    1 | NULL     |  NULL |  NULL | NULL    |
| 257 | 111.255.144.220 |  100 |    1 | NULL     |  NULL |  NULL | NULL    |
| 259 | 111.255.136.147 |  100 |    1 | NULL     |  NULL |  NULL | NULL    |
| 261 | 220.142.12.158  |  100 |    1 | NULL     |  NULL |  NULL | NULL    |
| 264 | 122.121.240.171 |  100 |    2 | NULL     |  NULL |  NULL | NULL    |
| 267 | 111.255.154.155 |  100 |    1 | NULL     |  NULL |  NULL | NULL    |
| 271 | 111.255.147.159 |  100 |    1 | NULL     |  NULL |  NULL | NULL    |
| 273 | 122.121.235.156 |  100 |    1 | NULL     |  NULL |  NULL | NULL    |
| 276 | 91.223.246.144  |  100 |    1 | NULL     |  NULL |  NULL | NULL    |
| 277 | 37.130.227.133  |  100 |    1 | NULL     |  NULL |  NULL | NULL    |
| 278 | 77.247.181.165  |  100 |    1 | NULL     |  NULL |  NULL | NULL    |
+-----+-----------------+------+------+----------+-------+-------+---------+

I've removed the most recent and most common IPs but as you can see it's been like this for months. I actually needed this to help test user accounts and security features on non-admin accounts.

Seriously, if you think you're hot stuff go try to break into one of my production systems. Try hotwallet.ca -- there's several hundred BTC in the wallet there. Good luck with that, lol.

Hm, hotwallet.ca, that must be where my 1BTC is.