IOTA Slack OTC
STATS14'188 Gi and 52'582'614 microBTC on the balances
21'073 Gi and 13'493'542 microBTC in the orders
0 Gi in the fishpond
1'094 orders
463 trades
41'391 Gi traded for 398'455'344 microBTC
IOTA Slack OTC
ORDERSType | Qty (Gi) | Price (microBTC/Gi) | Amount (microBTC) | Owner
--------------------------------------------------------------------------------------
ASK | 303 | 52'000 | 15'756'000 | #0 @raganius
ASK | 3'318 | 50'000 | 165'900'000 | #0 @rlh
ASK | 42 | 29'990 | 1'259'580 | #2 @come-from-beyond
ASK | 100 | 25'000 | 2'500'000 | #6 @come-from-beyond
ASK | 100 | 24'000 | 2'400'000 | #5 @come-from-beyond
ASK | 100 | 23'000 | 2'300'000 | #4 @come-from-beyond
ASK | 300 | 22'222 | 6'666'600 | #3 @bitaddict
ASK | 100 | 22'000 | 2'200'000 | #3 @come-from-beyond
ASK | 100 | 21'000 | 2'100'000 | #1 @come-from-beyond
ASK | 314 | 20'000 | 6'280'000 | #0 @luey
ASK | 2 | 20'000 | 40'000 | #0 @kev
ASK | 100 | 20'000 | 2'000'000 | #0 @come-from-beyond
ASK | 305 | 20'000 | 6'100'000 | #0 @gianluigi
ASK | 1'980 | 19'999 | 39'598'020 | #0 @stardust
ASK | 217 | 19'750 | 4'285'750 | #0 @breasal
ASK | 10 | 19'700 | 197'000 | #0 @darkgreen
ASK | 49 | 17'000 | 833'000 | #3 @onebackslash
ASK | 50 | 16'500 | 825'000 | #0 @liqio
ASK | 50 | 15'000 | 750'000 | #1 @onebackslash
ASK | 7'920 | 14'000 | 110'880'000 | #0 @yanks
ASK | 99 | 14'000 | 1'386'000 | #0 @eugene
ASK | 200 | 13'900 | 2'780'000 | #3 @aka
ASK | 49 | 13'900 | 681'100 | #0 @onebackslash
ASK | 49 | 13'899 | 681'051 | #0 @scryptominer
ASK | 15 | 13'500 | 202'500 | #1 @nick
ASK | 250 | 13'000 | 3'250'000 | #1 @bitaddict
ASK | 25 | 12'999 | 324'975 | #6 @scryptominer
ASK | 100 | 12'900 | 1'290'000 | #2 @aka
ASK | 128 | 12'400 | 1'587'200 | #1 @andruiman
ASK | 90 | 12'000 | 1'080'000 | #0 @bitaddict
ASK | 10 | 12'000 | 120'000 | #2 @nyrsta
ASK | 100 | 11'900 | 1'190'000 | #1 @aka
ASK | 10 | 11'900 | 119'000 | #3 @nyrsta
ASK | 70 | 11'800 | 826'000 | #0 @andruiman
ASK | 200 | 11'500 | 2'300'000 | #4 @aka
ASK | 100 | 11'500 | 1'150'000 | #0 @aka
ASK | 49 | 11'498 | 563'402 | #1 @scryptominer
ASK | 2'000 | 11'497 | 22'994'000 | #1 @michael.k
ASK | 24 | 11'475 | 275'400 | #0 @albert
ASK | 100 | 11'300 | 1'130'000 | #1 @simibit
ASK | 30 | 11'000 | 330'000 | #0 @moonie
ASK | 198 | 10'500 | 2'079'000 | #0 @lmmjvsd
ASK | 113 | 9'999 | 1'129'887 | #0 @vanbreuk
ASK | 199 | 9'959 | 1'981'841 | #0 @metaphilibert
ASK | 288 | 9'958 | 2'867'904 | #1 @pondsea
ASK | 100 | 9'638 | 963'800 | #0 @bitme
ASK | 98 | 9'399 | 921'102 | #0 @marc1
ASK | 872 | 9'398 | 8'195'056 | #0 @michael.k
ASK | 47 | 8'999 | 422'953 | #0 @arjen01
--------------------------------------------------------------------------------------
BID | 1 | 8'466 | 8'466 | #0 @bujuben
BID | 33 | 8'400 | 277'200 | #0 @max2
BID | 40 | 8'350 | 334'000 | #0 @mess
BID | 29 | 8'270 | 239'830 | #1 @ladman
BID | 50 | 8'201 | 410'050 | #0 @ladman
BID | 50 | 8'002 | 400'100 | #0 @m-d-f
BID | 15 | 8'000 | 120'000 | #0 @augomat
BID | 85 | 7'950 | 675'750 | #2 @simibit
BID | 1 | 7'844 | 7'844 | #0 @uno
BID | 100 | 7'550 | 755'000 | #0 @simibit
BID | 39 | 7'120 | 277'680 | #2 @scryptominer
BID | 71 | 7'000 | 497'000 | #0 @stathisbach
BID | 200 | 6'501 | 1'300'200 | #0 @pondsea
BID | 169 | 6'500 | 1'098'500 | #0 @willowfoot
BID | 100 | 6'303 | 630'300 | #1 @phideas
BID | 6 | 6'205 | 37'230 | #0 @botman
BID | 40 | 6'203 | 248'120 | #3 @scryptominer
BID | 1 | 6'202 | 6'202 | #5 @scryptominer
BID | 25 | 6'200 | 155'000 | #1 @augomat
BID | 70 | 6'200 | 434'000 | #2 @andruiman
BID | 100 | 6'101 | 610'100 | #1 @quarzazatete
BID | 1 | 5'970 | 5'970 | #1 @botman
BID | 1 | 4'000 | 4'000 | #0 @jp_fahs
BID | 1 | 1'530 | 1'530 | #3 @raganius
BID | 2'970 | 1'001 | 2'972'970 | #1 @rlh
BID | 1'980 | 1'000 | 1'980'000 | #0 @lordoliver
BID | 100 | 65 | 6'500 | #0 @quarzazatete
IOTA Slack OTC
TRADES Timestamp | Type | Qty (Gi) | Price (microBTC/Gi) | Amount (microBTC)
-------------------------------------------------------------------------------------------------------
2017-02-24 11:09:11 | Down | 11 | 8'700 | 95'700
2017-02-24 10:20:57 | Up | 30 | 8'850 | 265'500
2017-02-24 10:04:57 | Up | 187 | 8'899 | 1'664'113
2017-02-24 05:07:44 | Up | 58 | 9'300 | 539'400
2017-02-23 23:33:06 | Up | 100 | 8'799 | 879'900
2017-02-23 23:32:26 | Up | 15 | 8'799 | 131'985
2017-02-23 23:32:05 | Up | 874 | 8'799 | 7'690'326
2017-02-23 23:30:30 | Up | 151 | 8'799 | 1'328'649
2017-02-23 23:30:00 | Up | 600 | 8'799 | 5'279'400
2017-02-23 23:03:06 | Up | 20 | 8'849 | 176'980
2017-02-23 21:34:53 | Down | 1 | 9'397 | 9'397
2017-02-23 20:51:38 | Up | 25 | 9'635 | 240'875
2017-02-23 20:30:41 | Up | 91 | 9'636 | 876'876
2017-02-23 18:08:19 | Down | 36 | 8'005 | 288'180
2017-02-23 18:08:19 | Down | 162 | 8'006 | 1'296'972
2017-02-23 17:45:29 | Down | 5 | 8'005 | 40'025
2017-02-23 17:45:29 | Down | 188 | 8'008 | 1'505'504
2017-02-23 17:45:29 | Down | 47 | 8'011 | 376'517
2017-02-23 17:42:34 | Down | 2 | 8'500 | 17'000
2017-02-23 17:42:34 | Down | 48 | 8'510 | 408'480
2017-02-23 16:28:49 | Up | 60 | 9'740 | 584'400
2017-02-23 15:10:11 | Down | 100 | 8'510 | 851'000
2017-02-23 15:09:54 | Down | 57 | 8'650 | 493'050
2017-02-23 09:30:02 | Down | 82 | 8'705 | 713'810
2017-02-23 09:30:02 | Down | 1 | 8'705 | 8'705
2017-02-23 09:30:02 | Down | 113 | 8'710 | 984'230
2017-02-23 09:30:02 | Down | 100 | 8'800 | 880'000
2017-02-23 09:30:02 | Down | 50 | 8'801 | 440'050
2017-02-23 09:28:58 | Down | 550 | 8'802 | 4'841'100
2017-02-23 09:28:58 | Down | 10 | 8'850 | 88'500
2017-02-23 09:28:58 | Down | 64 | 8'860 | 567'040
2017-02-23 01:44:38 | Down | 49 | 8'850 | 433'650
2017-02-22 23:51:41 | Down | 50 | 8'801 | 440'050
2017-02-22 23:01:18 | Up | 1 | 9'999 | 9'999
2017-02-22 22:53:38 | Up | 18 | 9'999 | 179'982
2017-02-22 22:53:09 | Up | 2 | 9'999 | 19'998
2017-02-22 22:50:06 | Up | 1 | 9'999 | 9'999
2017-02-22 22:37:23 | Down | 7 | 9'237 | 64'659
2017-02-22 19:59:18 | Up | 56 | 10'250 | 574'000
2017-02-22 19:37:11 | Up | 200 | 10'000 | 2'000'000
2017-02-22 19:37:11 | Up | 100 | 9'999 | 999'900
2017-02-22 19:37:11 | Up | 1 | 9'998 | 9'998
2017-02-22 19:37:11 | Up | 121 | 9'998 | 1'209'758
2017-02-22 15:19:30 | Down | 33 | 8'505 | 280'665
2017-02-22 11:01:37 | Down | 53 | 8'078 | 428'134
2017-02-22 11:01:37 | Down | 100 | 8'100 | 810'000
2017-02-22 00:03:50 | Down | 25 | 8'000 | 200'000
2017-02-21 23:36:14 | Down | 40 | 8'000 | 320'000
2017-02-21 21:48:23 | Down | 15 | 7'950 | 119'250
2017-02-21 21:48:23 | Down | 5 | 8'000 | 40'000
2017-02-21 13:36:02 | Down | 278 | 7'778 | 2'162'284
2017-02-21 13:36:02 | Down | 50 | 8'501 | 425'050
2017-02-21 13:36:02 | Down | 45 | 8'700 | 391'500
2017-02-21 13:36:02 | Down | 50 | 9'000 | 450'000
2017-02-21 13:36:02 | Down | 10 | 9'100 | 91'000
2017-02-21 13:36:02 | Down | 50 | 9'201 | 460'050
2017-02-21 13:36:02 | Down | 141 | 9'250 | 1'304'250
2017-02-21 13:36:02 | Down | 20 | 9'501 | 190'020
2017-02-21 13:36:02 | Down | 50 | 9'505 | 475'250
2017-02-21 13:36:02 | Down | 45 | 9'700 | 436'500
2017-02-21 13:36:02 | Down | 48 | 10'000 | 480'000
2017-02-21 10:46:17 | Up | 10 | 10'600 | 106'000
2017-02-21 10:25:39 | Down | 25 | 9'500 | 237'500
2017-02-20 22:15:49 | Up | 2 | 11'500 | 23'000
2017-02-20 21:49:16 | Up | 1 | 11'799 | 11'799
2017-02-20 21:48:16 | Up | 11 | 11'500 | 126'500
2017-02-20 21:47:47 | Up | 2 | 11'500 | 23'000
2017-02-20 20:41:32 | Up | 5 | 11'500 | 57'500
2017-02-20 20:36:12 | Up | 1 | 10'500 | 10'500
2017-02-20 18:58:28 | Up | 8 | 10'500 | 84'000
2017-02-20 18:58:28 | Up | 27 | 10'450 | 282'150
2017-02-20 18:56:55 | Up | 13 | 10'450 | 135'850
2017-02-20 18:56:29 | Up | 91 | 10'500 | 955'500
2017-02-20 18:56:29 | Up | 9 | 10'400 | 93'600
2017-02-20 18:56:02 | Up | 1 | 10'400 | 10'400
2017-02-20 18:55:21 | Up | 53 | 10'500 | 556'500
2017-02-20 18:53:43 | Up | 22 | 10'500 | 231'000
2017-02-20 18:52:19 | Up | 25 | 10'500 | 262'500
2017-02-20 18:49:00 | Up | 1 | 10'000 | 10'000
2017-02-20 18:49:00 | Up | 150 | 9'999 | 1'499'850
2017-02-20 18:49:00 | Up | 100 | 9'998 | 999'800
2017-02-20 18:49:00 | Up | 143 | 8'998 | 1'286'714
2017-02-20 18:48:31 | Up | 1 | 8'998 | 8'998
2017-02-20 18:41:07 | Up | 38 | 8'000 | 304'000
2017-02-20 18:33:12 | Up | 400 | 8'000 | 3'200'000
2017-02-20 18:32:19 | Up | 30 | 8'000 | 240'000
2017-02-20 18:16:58 | Up | 30 | 8'000 | 240'000
2017-02-20 15:46:46 | Up | 41 | 8'000 | 328'000
2017-02-20 13:36:33 | Up | 41 | 8'000 | 328'000
2017-02-20 11:16:42 | Up | 235 | 8'000 | 1'880'000
2017-02-20 11:03:09 | Up | 12 | 8'000 | 96'000
2017-02-20 01:04:03 | Up | 17 | 8'000 | 136'000
2017-02-20 01:04:03 | Up | 1 | 7'999 | 7'999
2017-02-19 16:49:10 | Down | 49 | 7'111 | 348'439
2017-02-19 14:51:14 | Up | 1 | 7'900 | 7'900
2017-02-19 09:17:08 | Up | 37 | 7'900 | 292'300
2017-02-19 07:41:12 | Up | 12 | 7'900 | 94'800
2017-02-18 23:04:24 | Up | 667 | 8'000 | 5'336'000
2017-02-18 22:17:30 | Up | 498 | 8'000 | 3'984'000
2017-02-18 22:00:48 | Down | 25 | 7'100 | 177'500
JINN
Latest Trades (NXT asset)Age Type Price Quantity Total
13 hrs buy 1'298 1 1'298
02 days buy 1'399 5 6'995
02 days buy 1'391.888 6 8'351.328
02 days buy 1'350 10 13'500
02 days buy 1'250 4 5'000
02 days buy 1'249 13 16'237
02 days buy 1'230 5 6'150
02 days buy 1'229.9999 13 15'989.9987
10 days buy 762 82 62'484
10 days buy 762 80 60'960
11 days sell 762 4 3'048
15 days sell 761 74 56'314
15 days sell 761.25 284 216'195
15 days buy 805 7 5'635
15 days sell 805 6 4'830
16 days sell 801 5 4'005
16 days sell 803 5 4'015
16 days sell 805.1 16 12'881.6
16 days sell 805.10001 13 10'466.30013
17 days buy 1'500 6 9'000
18 days buy 1'500 16 24'000
18 days buy 1'499.9999 13 19'499.9987
18 days buy 1'000.0001 16 16'000.0016
19 days buy 1'000.0001 12 12'000.0012
19 days buy 1'000.0001 17 17'000.0017
19 days buy 1'000.0001 9 9'000.0009
19 days sell 420.00002 16 6'720.00032
19 days sell 421 10 4'210
19 days sell 711 1 711
19 days sell 750 10 7'500
19 days sell 776 11 8'536
19 days sell 777 10 7'770