Here is our weekly update:IOTA Slack OTC
STATS19'679 Gi and 44'138'152 microBTC on the balances
17'869 Gi and 19'152'591 microBTC in the orders
0 Gi in the fishpond
1'434 orders
579 trades
47'808 Gi traded for 447'639'995 microBTC
IOTA Slack OTC
ORDERSType | Qty (Gi) | Price (microBTC/Gi) | Amount (microBTC) | Owner
--------------------------------------------------------------------------------------
ASK | 316 | 49'000 | 15'484'000 | #0 @raganius
ASK | 45 | 28'000 | 1'260'000 | #8 @come-from-beyond
ASK | 100 | 27'000 | 2'700'000 | #7 @come-from-beyond
ASK | 100 | 26'000 | 2'600'000 | #2 @come-from-beyond
ASK | 100 | 25'000 | 2'500'000 | #6 @come-from-beyond
ASK | 100 | 24'000 | 2'400'000 | #5 @come-from-beyond
ASK | 100 | 23'000 | 2'300'000 | #4 @come-from-beyond
ASK | 300 | 22'222 | 6'666'600 | #3 @bitaddict
ASK | 100 | 22'000 | 2'200'000 | #3 @come-from-beyond
ASK | 100 | 21'000 | 2'100'000 | #1 @come-from-beyond
ASK | 2 | 20'000 | 40'000 | #0 @kev
ASK | 100 | 20'000 | 2'000'000 | #0 @come-from-beyond
ASK | 305 | 20'000 | 6'100'000 | #0 @gianluigi
ASK | 217 | 19'750 | 4'285'750 | #0 @breasal
ASK | 10 | 19'700 | 197'000 | #0 @darkgreen
ASK | 49 | 17'000 | 833'000 | #3 @onebackslash
ASK | 50 | 16'500 | 825'000 | #0 @liqio
ASK | 400 | 15'500 | 6'200'000 | #3 @coinero
ASK | 50 | 15'000 | 750'000 | #1 @onebackslash
ASK | 7'920 | 14'000 | 110'880'000 | #0 @yanks
ASK | 1'980 | 13'999 | 27'718'020 | #0 @stardust
ASK | 200 | 13'900 | 2'780'000 | #3 @aka
ASK | 49 | 13'900 | 681'100 | #0 @onebackslash
ASK | 49 | 13'899 | 681'051 | #0 @scryptominer
ASK | 15 | 13'500 | 202'500 | #1 @nick
ASK | 250 | 13'000 | 3'250'000 | #1 @bitaddict
ASK | 2'000 | 12'998 | 25'996'000 | #0 @michael.k
ASK | 100 | 12'900 | 1'290'000 | #2 @aka
ASK | 90 | 12'000 | 1'080'000 | #0 @bitaddict
ASK | 10 | 12'000 | 120'000 | #2 @nyrsta
ASK | 100 | 11'900 | 1'190'000 | #1 @aka
ASK | 10 | 11'900 | 119'000 | #3 @nyrsta
ASK | 70 | 11'800 | 826'000 | #0 @andruiman
ASK | 49 | 11'498 | 563'402 | #1 @scryptominer
ASK | 24 | 11'475 | 275'400 | #0 @albert
ASK | 200 | 11'400 | 2'280'000 | #0 @coinero
ASK | 100 | 11'300 | 1'130'000 | #1 @simibit
ASK | 198 | 10'500 | 2'079'000 | #0 @lmmjvsd
ASK | 100 | 10'400 | 1'040'000 | #2 @simibit
ASK | 113 | 9'999 | 1'129'887 | #0 @vanbreuk
ASK | 162 | 9'997 | 1'619'514 | #0 @statdude
ASK | 199 | 9'959 | 1'981'841 | #0 @metaphilibert
ASK | 100 | 9'638 | 963'800 | #0 @bitme
ASK | 234 | 9'637 | 2'255'058 | #1 @michael.k
ASK | 111 | 9'630 | 1'068'930 | #0 @pondsea
ASK | 500 | 8'300 | 4'150'000 | #3 @eclips
ASK | 220 | 8'299 | 1'825'780 | #0 @marc1
ASK | 28 | 8'000 | 224'000 | #0 @eclips
ASK | 144 | 7'832 | 1'127'808 | #0 @markus
--------------------------------------------------------------------------------------
BID | 233 | 6'800 | 1'584'400 | #0 @lyricz
BID | 200 | 6'769 | 1'353'800 | #0 @dave
BID | 440 | 6'768 | 2'977'920 | #0 @joseangelxxx
BID | 20 | 6'703 | 134'060 | #0 @ace
BID | 902 | 6'700 | 6'043'400 | #0 @bujuben
BID | 300 | 6'600 | 1'980'000 | #0 @trapister
BID | 85 | 6'303 | 535'755 | #1 @phideas
BID | 6 | 6'205 | 37'230 | #0 @botman
BID | 1 | 6'202 | 6'202 | #5 @scryptominer
BID | 15 | 6'201 | 93'015 | #0 @orip
BID | 25 | 6'200 | 155'000 | #1 @augomat
BID | 100 | 6'101 | 610'100 | #1 @quarzazatete
BID | 21 | 6'002 | 126'042 | #0 @stathisbach
BID | 15 | 6'001 | 90'015 | #1 @orip
BID | 10 | 6'000 | 60'000 | #3 @iaotauser177
BID | 1 | 5'970 | 5'970 | #1 @botman
BID | 50 | 5'700 | 285'000 | #1 @ace
BID | 150 | 5'600 | 840'000 | #0 @simibit
BID | 1 | 4'810 | 4'810 | #0 @jaaw
BID | 6 | 4'250 | 25'500 | #4 @iaotauser177
BID | 1 | 4'000 | 4'000 | #0 @jp_fahs
BID | 14 | 3'500 | 49'000 | #2 @iaotauser177
BID | 1 | 3'410 | 3'410 | #0 @ripdig
BID | 6 | 3'000 | 18'000 | #5 @iaotauser177
BID | 10 | 1'100 | 11'000 | #1 @iaotauser177
BID | 74 | 1'001 | 74'074 | #3 @michael.k
BID | 1'980 | 1'000 | 1'980'000 | #0 @lordoliver
BID | 20 | 500 | 10'000 | #0 @iaotauser177
BID | 1 | 394 | 394 | #1 @raganius
BID | 100 | 65 | 6'500 | #0 @quarzazatete
BID | 47'994 | 1 | 47'994 | #2 @michael.k
IOTA Slack OTC
TRADES Timestamp | Type | Qty (Gi) | Price (microBTC/Gi) | Amount (microBTC)
-------------------------------------------------------------------------------------------------------
2017-03-03 00:59:32 | Down | 222 | 6'769 | 1'502'718
2017-03-03 00:58:00 | Down | 25 | 7'000 | 175'000
2017-03-02 22:33:32 | Down | 2 | 7'832 | 15'664
2017-03-02 20:15:25 | Up | 10 | 7'849 | 78'490
2017-03-02 18:22:58 | Up | 130 | 7'849 | 1'020'370
2017-03-02 14:05:52 | Down | 15 | 6'303 | 94'545
2017-03-02 14:05:52 | Down | 100 | 6'350 | 635'000
2017-03-02 14:05:52 | Down | 16 | 6'551 | 104'816
2017-03-02 14:05:52 | Down | 130 | 6'601 | 858'130
2017-03-02 14:05:52 | Down | 10 | 6'604 | 66'040
2017-03-02 14:05:52 | Down | 40 | 6'610 | 264'400
2017-03-02 14:05:52 | Down | 15 | 6'650 | 99'750
2017-03-02 14:05:52 | Down | 100 | 6'651 | 665'100
2017-03-02 14:05:52 | Down | 10 | 7'000 | 70'000
2017-03-02 14:05:52 | Down | 564 | 7'020 | 3'959'280
2017-03-02 04:15:19 | Up | 10 | 7'450 | 74'500
2017-03-02 03:48:42 | Up | 89 | 7'450 | 663'050
2017-03-02 03:48:42 | Up | 84 | 7'449 | 625'716
2017-03-02 03:48:42 | Up | 24 | 7'400 | 177'600
2017-03-01 23:38:02 | Up | 14 | 7'449 | 104'286
2017-03-01 21:15:02 | Up | 13 | 7'500 | 97'500
2017-03-01 14:14:21 | Up | 107 | 7'997 | 855'679
2017-03-01 08:12:19 | Up | 12 | 7'999 | 95'988
2017-03-01 08:10:09 | Up | 175 | 7'999 | 1'399'825
2017-03-01 05:04:01 | Down | 33 | 7'250 | 239'250
2017-03-01 05:04:01 | Down | 62 | 7'325 | 454'150
2017-03-01 05:04:01 | Down | 5 | 7'500 | 37'500
2017-02-28 23:21:47 | Up | 128 | 8'000 | 1'024'000
2017-02-28 23:21:47 | Up | 300 | 7'999 | 2'399'700
2017-02-28 19:03:01 | Down | 250 | 7'500 | 1'875'000
2017-02-28 18:07:36 | Down | 500 | 7'500 | 3'750'000
2017-02-28 17:55:53 | Up | 250 | 7'998 | 1'999'500
2017-02-28 17:53:48 | Up | 10 | 7'998 | 79'980
2017-02-28 14:33:54 | Down | 10 | 7'500 | 75'000
2017-02-28 11:51:52 | Up | 200 | 7'500 | 1'500'000
2017-02-28 08:10:18 | Down | 128 | 7'000 | 896'000
2017-02-28 06:56:14 | Up | 19 | 7'000 | 133'000
2017-02-28 05:29:31 | Down | 37 | 6'500 | 240'500
2017-02-28 05:29:31 | Down | 65 | 6'501 | 422'565
2017-02-28 05:29:31 | Down | 50 | 6'677 | 333'850
2017-02-28 05:29:31 | Down | 20 | 6'700 | 134'000
2017-02-28 05:29:31 | Down | 10 | 6'800 | 68'000
2017-02-28 05:29:31 | Down | 8 | 6'951 | 55'608
2017-02-28 05:29:31 | Down | 10 | 6'960 | 69'600
2017-02-28 02:41:29 | Up | 70 | 7'000 | 490'000
2017-02-27 23:31:09 | Up | 10 | 7'000 | 70'000
2017-02-27 22:19:01 | Down | 18 | 7'000 | 126'000
2017-02-27 22:19:01 | Down | 39 | 7'120 | 277'680
2017-02-27 22:19:01 | Down | 1 | 7'200 | 7'200
2017-02-27 22:19:01 | Down | 10 | 7'251 | 72'510
2017-02-27 22:19:01 | Down | 33 | 7'260 | 239'580
2017-02-27 21:47:33 | Up | 6 | 7'999 | 47'994
2017-02-27 20:55:11 | Down | 67 | 7'260 | 486'420
2017-02-27 20:55:11 | Down | 1 | 7'447 | 7'447
2017-02-27 20:55:11 | Down | 10 | 7'751 | 77'510
2017-02-27 20:55:11 | Down | 1 | 7'844 | 7'844
2017-02-27 20:55:11 | Down | 10 | 7'850 | 78'500
2017-02-27 19:58:12 | Up | 364 | 7'851 | 2'857'764
2017-02-27 18:27:36 | Up | 10 | 7'898 | 78'980
2017-02-27 17:16:01 | Down | 100 | 7'850 | 785'000
2017-02-27 17:16:01 | Down | 30 | 7'860 | 235'800
2017-02-27 17:16:01 | Down | 1 | 7'887 | 7'887
2017-02-27 15:48:43 | Down | 7 | 8'000 | 56'000
2017-02-27 15:48:43 | Down | 37 | 8'010 | 296'370
2017-02-27 12:40:08 | Down | 60 | 8'250 | 495'000
2017-02-27 12:40:08 | Down | 10 | 8'300 | 83'000
2017-02-27 12:40:08 | Down | 50 | 8'350 | 417'500
2017-02-27 11:53:28 | Up | 33 | 8'450 | 278'850
2017-02-27 02:26:31 | Up | 28 | 8'400 | 235'200
2017-02-26 22:53:07 | Up | 117 | 8'400 | 982'800
2017-02-26 20:10:40 | Down | 8 | 8'000 | 64'000
2017-02-26 20:10:40 | Down | 50 | 8'002 | 400'100
2017-02-26 20:10:40 | Down | 31 | 8'003 | 248'093
2017-02-26 20:10:40 | Down | 2 | 8'008 | 16'016
2017-02-26 20:10:40 | Down | 9 | 8'251 | 74'259
2017-02-26 19:42:37 | Down | 58 | 8'500 | 493'000
2017-02-26 17:59:13 | Down | 11 | 8'251 | 90'761
2017-02-26 17:59:13 | Down | 10 | 8'400 | 84'000
2017-02-26 17:59:13 | Down | 4 | 8'410 | 33'640
2017-02-26 16:35:58 | Up | 20 | 8'599 | 171'980
2017-02-26 02:42:30 | Up | 2 | 8'689 | 17'378
2017-02-26 00:24:21 | Up | 2 | 8'689 | 17'378
2017-02-25 20:48:04 | Up | 2 | 8'689 | 17'378
2017-02-25 16:59:34 | Up | 71 | 8'689 | 616'919
2017-02-25 16:20:25 | Down | 5 | 8'400 | 42'000
2017-02-25 16:09:32 | Down | 4 | 8'650 | 34'600
2017-02-25 15:41:16 | Up | 23 | 8'650 | 198'950
2017-02-25 14:15:55 | Up | 6 | 8'700 | 52'200
2017-02-25 14:15:06 | Up | 20 | 8'600 | 172'000
2017-02-25 14:15:06 | Up | 3 | 8'500 | 25'500
2017-02-25 12:12:12 | Up | 11 | 8'500 | 93'500
2017-02-25 11:23:33 | Up | 7 | 8'700 | 60'900
2017-02-25 11:22:14 | Up | 20 | 8'600 | 172'000
2017-02-25 11:21:26 | Up | 14 | 8'500 | 119'000
2017-02-25 10:25:24 | Up | 10 | 8'500 | 85'000
2017-02-25 10:25:09 | Up | 1 | 8'500 | 8'500
2017-02-25 00:36:04 | Up | 36 | 8'500 | 306'000
2017-02-25 00:35:10 | Up | 20 | 8'500 | 170'000
2017-02-25 00:26:59 | Up | 20 | 8'500 | 170'000
2017-02-25 00:25:44 | Up | 20 | 8'500 | 170'000
JINN
Latest Trades (NXT asset)2 days buy 1'298 159 206'382
3 days buy 1'298 20 25'960
7 days buy 1'298 1 1'298
9 days buy 1'399 5 6'995
9 days buy 1'391.888 6 8'351.328
9 days buy 1'350 10 13'500
9 days buy 1'250 4 5'000
9 days buy 1'249 13 16'237
9 days buy 1'230 5 6'150
9 days buy 1'229.9999 13 15'989.9987
17 days buy 762 82 62'484
17 days buy 762 80 60'960
18 days sell 762 4 3'048
22 days sell 761 74 56'314
22 days sell 761.25 284 216'195
22 days buy 805 7 5'635
22 days sell 805 6 4'830
23 days sell 801 5 4'005
23 days sell 803 5 4'015
23 days sell 805.1 16 12'881.6
23 days sell 805.10001 13 10'466.30013
24 days buy 1'500 6 9'000
25 days buy 1'500 16 24'000
25 days buy 1'499.9999 13 19'499.9987
25 days buy 1'000.0001 16 16'000.0016
26 days buy 1'000.0001 12 12'000.0012
26 days buy 1'000.0001 17 17'000.0017
26 days buy 1'000.0001 9 9'000.0009
26 days sell 420.00002 16 6'720.00032
26 days sell 421 10 4'210
26 days sell 711 1 711
26 days sell 750 10 7'500