Post
Topic
Board Service Discussion
Re: Satoshi Dice -- Statistical Analysis
by
dooglus
on 14/04/2013, 03:38:04 UTC
If I've understood this right the 1.9 edge figure reflects the "BTC In" sum and the 1.9% line on the chart showing pretty flat tells me that 'BTC In' in is also pretty flat.  Have I missed something here?

I don't think so.  I think you're both looking at much the same thing, in that they're both indicators of the bet volume rather than the (short term) profitability.

Quote
Total of 144 bets unaccounted for.

Results: 2013-Apr-13 08:36pm (up to block 231237)

   Address  Target   Should Win |    #Bets |        Win        |   Lose  | Refunds |   BTC In   |  BTC Out   |  Refund  |   Profit  |   RTP 
----------------------------------------------------------------------------------------------------------------------------------------------
 1dice1e6p       1      0.00002 |   125968 |       3 (0.00002) |  124043 |    1922 |    1551.40 |    3842.23 |   145.13 |  -2290.82 | 247.661
 1dice1Qf4       2      0.00003 |     8515 |       0 (0.00000) |    7959 |     556 |     128.77 |       0.23 |    22.25 |    128.54 |   0.181
 1dice2pxm       4      0.00006 |     9770 |       1 (0.00011) |    9292 |     477 |     147.60 |     160.16 |    14.55 |    -12.56 | 108.510
 1dice2vQo       8      0.00012 |    19673 |       5 (0.00026) |   19170 |     498 |     417.52 |     432.94 |    10.13 |    -15.41 | 103.693
 1dice2WmR      16      0.00024 |    21404 |       3 (0.00014) |   20934 |     467 |     739.86 |     246.14 |    22.14 |    493.72 |  33.268
 1dice2xkj      32      0.00049 |    27187 |      12 (0.00045) |   26756 |     419 |    1521.88 |    1658.33 |     1.47 |   -136.44 | 108.966
 1dice2zdo      64      0.00098 |    29089 |      35 (0.00122) |   28547 |     507 |    2110.64 |    1740.01 |   116.93 |    370.62 |  82.440
 1dice37Ee     128      0.00195 |    21223 |      38 (0.00183) |   20702 |     483 |    2395.80 |    1562.97 |    48.45 |    832.83 |  65.238
 1dice3jkp     256      0.00391 |    26369 |     114 (0.00439) |   25846 |     409 |    6011.96 |    8656.19 |    13.26 |  -2644.23 | 143.983
 1dice4J1m     512      0.00781 |    38009 |     302 (0.00810) |   36967 |     740 |    8352.14 |    6912.51 |    10.16 |   1439.63 |  82.763
 1dice5wwE    1000      0.01526 |   136890 |    2076 (0.01523) |  134233 |     581 |   41395.30 |   36496.35 |     2.29 |   4898.94 |  88.165
 1dice61SN    1500      0.02289 |    25851 |     590 (0.02316) |   24890 |     371 |    7975.84 |    8570.25 |    15.13 |   -594.41 | 107.453
 1dice6DPt    2000      0.03052 |    87362 |    2674 (0.03075) |   84279 |     409 |   41144.78 |   36752.71 |     9.40 |   4392.07 |  89.325
 1dice6gJg    3000      0.04578 |    30614 |    1400 (0.04646) |   28735 |     479 |    9825.47 |   10646.78 |    25.37 |   -821.30 | 108.359
 1dice6GV5    4000      0.06104 |    36560 |    2242 (0.06201) |   33911 |     407 |    7739.90 |    7527.54 |    31.41 |    212.35 |  97.256
 1dice6wBx    6000      0.09155 |    51750 |    4714 (0.09199) |   46532 |     504 |   16855.84 |   18468.89 |     7.48 |  -1613.04 | 109.570
 1dice6YgE    8000      0.12207 |   200914 |   24561 (0.12258) |  175799 |     554 |   96593.71 |   95463.24 |   100.65 |   1130.47 |  98.830
 1dice7EYz   12000      0.18311 |   112528 |   20515 (0.18331) |   91401 |     612 |  175910.97 |  176882.52 |  3315.14 |   -971.54 | 100.552
 1dice7fUk   16000      0.24414 |   278373 |   67850 (0.24430) |  209886 |     637 |  373966.53 |  360338.01 |  2322.73 |  13628.51 |  96.356
 1dice7W2A   24000      0.36621 |   270921 |   99377 (0.36768) |  170905 |     639 |  591960.13 |  583210.48 |  1013.41 |   8749.64 |  98.522
 1dice8EMZ   32000      0.48828 |  1187809 |  578808 (0.48804) |  607186 |    1815 |  908600.66 |  890449.91 |  2925.54 |  18150.74 |  98.002
 1dice97EC   32768      0.50000 |   672307 |  335163 (0.49956) |  335747 |    1397 |  685467.46 |  668471.61 |  6522.25 |  16995.84 |  97.521
 1dice9wcM   48000      0.73242 |   385265 |  282691 (0.73527) |  101782 |     792 |  308804.38 |  301647.77 |  6172.46 |   7156.61 |  97.682
 1dicec9k7   52000      0.79346 |    87177 |   68737 (0.79408) |   17825 |     615 |   64817.86 |   63382.53 |  1187.89 |   1435.33 |  97.786
 1dicegEAr   56000      0.85449 |    78634 |   66790 (0.85679) |   11164 |     680 |   81887.38 |   81099.99 |   400.91 |    787.39 |  99.038
 1diceDCd2   60000      0.91553 |   124756 |  113626 (0.91610) |   10406 |     724 |   75394.04 |   74290.55 |     1.27 |   1103.49 |  98.536
 1dice9wVt   64000      0.97656 |    20546 |   18705 (0.97932) |     395 |    1446 |   24889.63 |   24471.76 |   240.70 |    417.87 |  98.321
----------------------------------------------------------------------------------------------------------------------------------------------
           small (bets < 4 BTC) |  3994793 | 1636409           | 2339538 |   18846 |  823849.13 |  809333.46 |   292.41 |  14515.67 |  98.238
            big (bets >= 4 BTC) |   120671 |   54623           |   65754 |     294 | 2712758.45 | 2654049.25 | 24406.21 |  58709.19 |  97.836
----------------------------------------------------------------------------------------------------------------------------------------------
                                |  4115464 | 1691032           | 2405292 |   19140 | 3536607.58 | 3463382.71 | 24698.62 |  73224.87 |  97.930
----------------------------------------------------------------------------------------------------------------------------------------------

SD Profit before fees:      73224.87328657 BTC (2.070%)
Cumulative Fees Paid:        3333.32577500 BTC
SD Profit after fees:       69891.54751157 BTC (1.976%)
Pending Liabilities:          -18.29921425 BTC
Final SD Profit:            69909.84672582 BTC (1.977%)
Profit This Month:           2066.92015820 BTC
----
Since Satoshi Dice started, there have been:
Blockchain Tx: 13215515  :  SatoshiDice Tx:  7549203  (57.1%)
Blockchain MB:   5753.3  :  SatoshiDice MB:   3113.0  (54.1%)