Post
Topic
Board Announcements (Altcoins)
Re: [ANN] -NEW BURST OP- MINE ANY FREE SPACE-(HDD MINING)- ATs, AE, P2P MARKET+MORE!
by
sellbuy
on 27/03/2017, 12:50:56 UTC
So, some people have bought so called "CCMINER_100TB Asset".
I'm gonna disappoint you, because you will never get your BURST back in full.
Below you can see simple excel calculations with block reward decreasing in 5% every month.
After 5 years you will get only 4 millions  of 6 millions BURST invested.
Writed this to prevent new users from buying his new asset on 1000TB.
I did not include block reward from fee, as i did not include growing difficulty either.
And he get about 1000$ profit from every 100TB asset sold. ( 6000000*0.0000007*900 = 3780. 8TB drive cost 210$ at high. 13*210=2730)

Code:
months monthly reward total investment returned of 6 000 000 BURST
1 209 600,00 209 600,00
2 199 120,00 408 720,00
3 189 164,00 597 884,00
4 179 705,80 777 589,80
5 170 720,51 948 310,31
6 162 184,48 1 110 494,79
7 154 075,26 1 264 570,05
8 146 371,50 1 410 941,55
9 139 052,92 1 549 994,47
10 132 100,28 1 682 094,75
11 125 495,26 1 807 590,01
12 119 220,50 1 926 810,51
13 113 259,47 2 040 069,99
14 107 596,50 2 147 666,49
15 102 216,68 2 249 883,16
16 97 105,84 2 346 989,01
17 92 250,55 2 439 239,55
18 87 638,02 2 526 877,58
19 83 256,12 2 610 133,70
20 79 093,32 2 689 227,01
21 75 138,65 2 764 365,66
22 71 381,72 2 835 747,38
23 67 812,63 2 903 560,01
24 64 422,00 2 967 982,01
25 61 200,90 3 029 182,91
26 58 140,85 3 087 323,76
27 55 233,81 3 142 557,58
28 52 472,12 3 195 029,70
29 49 848,52 3 244 878,21
30 47 356,09 3 292 234,30
31 44 988,28 3 337 222,59
32 42 738,87 3 379 961,46
33 40 601,93 3 420 563,38
34 38 571,83 3 459 135,22
35 36 643,24 3 495 778,45
36 34 811,08 3 530 589,53
37 33 070,52 3 563 660,06
38 31 417,00 3 595 077,05
39 29 846,15 3 624 923,20
40 28 353,84 3 653 277,04
41 26 936,15 3 680 213,19
42 25 589,34 3 705 802,53
43 24 309,87 3 730 112,40
44 23 094,38 3 753 206,78
45 21 939,66 3 775 146,44
46 20 842,68 3 795 989,12
47 19 800,54 3 815 789,66
48 18 810,52 3 834 600,18
49 17 869,99 3 852 470,17
50 16 976,49 3 869 446,66
51 16 127,67 3 885 574,33
52 15 321,28 3 900 895,61
53 14 555,22 3 915 450,83
54 13 827,46 3 929 278,29
55 13 136,09 3 942 414,38
56 12 479,28 3 954 893,66
57 11 855,32 3 966 748,98
58 11 262,55 3 978 011,53
59 10 699,42 3 988 710,95
60 10 164,45 3 998 875,40
61 9 656,23 4 008 531,63
62 9 173,42 4 017 705,05
63 8 714,75 4 026 419,80
64 8 279,01 4 034 698,81
65 7 865,06 4 042 563,87
66 7 471,81 4 050 035,67
67 7 098,22 4 057 133,89
68 6 743,31 4 063 877,20
69 6 406,14 4 070 283,34
70 6 085,83 4 076 369,17
71 5 781,54 4 082 150,71
72 5 492,46 4 087 643,18
73 5 217,84 4 092 861,02
74 4 956,95 4 097 817,97
75 4 709,10 4 102 527,07
76 4 473,65 4 107 000,71
77 4 249,96 4 111 250,68
78 4 037,47 4 115 288,14
79 3 835,59 4 119 123,74
80 3 643,81 4 122 767,55
81 3 461,62 4 126 229,17
82 3 288,54 4 129 517,71
83 3 124,11 4 132 641,83
84 2 967,91 4 135 609,74




So as i was predicted, your return in burst has dropped. And i think ccminer was overpaying at first time, so people will see this asset as profitable thing. After 4 months you received total only 690'000 of 6'000'000 Bursts, which is fully corresponds to my previous calculations(even less).
Such unprofitable move.

I am curious about the asset, what is the address that it used so I can look it up more quickly please.  was this a share of a total of 100 TB or what?  that is a pretty heathty set of plots even today if used well, but there are always two reasons why a person is selling something.   we considered renting out much smaller plots to help people get started, but also for a mild profit.  yet, if there is someone sitting on 100 TB of plots, why are they simply mining them?  there is always a reason why a revenue promised model is being sold or pieced out, usually the reason is that the revenue is not there in the first place to make it worthwhile and people paying is a higher revenue.  Or, giving the benefit of the doubt we could say that the asset has to intention of using those invested funds to build up to 100 TB and would just pay what they predicted that plot would produce out as dividends. 

Well he is really mining with some plots, but i think it's about 60TB (not 100TB). He provided adress at https://forums.burst-team.us/topic/2466/sold-out-ccminer_100tb-new-asset/ . But there is too much messages to find it now, you can still try.
As i stated before he make about 1000$ per 100TB of shares sold, so i think it's the point.