They have decreased the fee, now it is
6.32%Fees as on 2017-04-19Provider | Xapo | Wirex | CryptoPay | SpectroCoin | Uquid | AdvCash | Coinizy |
You get EUR for one BTC | 1104.7115 | 1052 | 1095.346 | 1104.23 | 1110.9 | 1099.55 | 1057.7 |
Margin | 1.63% | 6.32% | 2.46% | 1.67% | 1.08% | 2.09% | 5.81% |
Card Price and one year fees | 20 | 29 | 27 | 21 | 28.99 | 14.99 | No plastic |
Loading fee | 0% | 0% | 1% | 0% | 1% | 1 | 0% |
You get EUR for one BTC final | 1084.7115 | 1023 | 1057.39254 | 1083.23 | 1070.801 | 1083.56 | Not applicable |
The Bitstamp price is 1122.99 EUR for 1 BTC
Thanks for keeping this list updated. It's really interesting to see how the most well known bitcoin debit card service rips customers off by essentially hiding fees in their BTC/FIAT rates.