Be careful margin of
21.27% as on 2017-04-29
Provider | Xapo | Wirex | CryptoPay | SpectroCoin | Uquid | AdvCash | Coinizy |
You get EUR for one BTC | 1191.2532 | 960.3 | 1175.051 | 1195.7 | 1198.63 | 1185.98 | 1136.01 |
Margin | 2.34% | 21.27% | 3.67% | 1.98% | 1.74% | 2.77% | 6.87% |
Loading fee | 0% | 0% | 1% | 0% | 1% | 1 | 0% |
Total margin | 2.34% | 21.27% | 4.67% | 1.98% | 2.74% | 2.86% | 6.87% |
Card Price and one year fees | 20 | 29 | 27 | 21 | 28.99 | 14.99 | No plastic |
You get EUR for one BTC final | 1171.2532 | 931.3 | 1136.30049 | 1174.7 | 1157.6537 | 1169.99 | Not applicable |
The Bitstamp price is 1219.8 EUR for 1 BTC
Thanks for this information
Fortunately, I have also a XAPO debit card and my XAPO account has been successfuly approved in 4 days with the same documents

how did you verify your account on XAPO ? wirex keeps rejecting my request but they never told me why i got rejected ? do you think it matters to XAPO where you're from to get verified ? they can ship to my country but i don't know if i'm allowed to verify my account.. please let me know
