Site is having some issues again, it's very frustrating but nothing I can do but wait to the host to get it fixed. It's been on and off for a while now. Hope they won't take too long.
I'm not gonna post all the games here, but here are the lines for the NBA playoffs which will start tonight:
Team to advance:New York Knicks | 1.26 / -381 | 1MNT3225mfHpsuNd2TumrvAhohQNJpXs8Y |
Boston Celtics | 3.84 / +284 | 16bgtwJ8G3xwUvZV3ukR5BFsgRVZxQQ9Gh |
|
|
Denver Nuggets | 1.18 / -550 | 16oh2tksdvF4ZoNcyRPqfepNQxPEj7WeTK |
GoldenStateWarriors | 4.85 / +385 | 1LQZ9iMqz3BNLwichmPMBzs8izWtrrEPMU |
|
|
Brooklyn Nets | 1.70 / -144 | 14QgwjqmujraTy3JezyJgB6ZYULsXzC4UN |
Chicago Bulls | 2.17 / +117 | 1H7LnGmzDsUNtoeLSCekgWjUdCD5jaJMEg |
|
|
Los Angeles Clippers | 1.50 / -198 | 1DjD4rLWZenxqV38J9Q4Pv7sdmkQ1UzTkH |
Memphis Grizzlies | 2.58 / +158 | 139S6svT2VfJEcqPqRobKy4yscxtetYis1 |
|
|
Indiana Pacers | 1.28 / -354 | 1E5bXH7vSoVBVDfcpH4AyvLxaHbwr5LsSE |
Atlanta Hawks | 3.69 / +269 | 199SptXiZ7VGAcmGMRw9RTMa6Y3Kp8yXTn |
|
|
San Antonio Spurs | 1.09 / -1101 | 1NpHHGt2aNeKXMt6Tdm5uBjLfVUF2Uv62h |
Los Angeles Lakers | 7.32 / +632 | 17djy9h6Dztnq6UZoK5TxpA1Ur8nbXzHm8 |
|
|
Miami Heat | 1.02 / -4975 | 1GFcEC34ht9FvMojA3Z1mAsP43Bd4nH4ax |
Milwaukee Bucks | 25.00 / +2400 | 1Hg2ZX52bLmBVMjWM7G7LMNUNceAG7rfGo |
|
|
OklahomaCityThunder | 1.04 / -2481 | 1AWNhPY11wuXQgL8cQfLtoerWNMW1EZ96x |
Houston Rockets | 11.00 / +1000 | 1PS3f8oKZ9tZqtNdUTgx1zoDm7Nn37Gpup |
Betting will close for each series after the first match has started. As always, bets between 0.1 - 10.0 BTC accepted, just send your bet to the corresponding address after you've made sure that you can receive payments to your sending address. Good luck

[edit] Okay so that table is not very attractive but I hope you'll find the relevant information there.
[edit2] And to clarify, these bets are for the playoff series, not individual games. The lines should not see any movement unless something unexpected happens with the lineups etc.