Charging crazy
21.45% fee
Last update: 2017-05-08Provider | Xapo | Wirex | CryptoPay | SpectroCoin | Uquid | AdvCash | Coinizy |
You get EUR for one BTC | 1462.2528 | 1175.39 | 1462.6 | 1468.67 | 1468.31 | 1458.8594345169 | 1407.40628982256 |
Margin | 2.28% | 21.45% | 2.26% | 1.86% | 1.88% | 2.51% | 5.95% |
Loading fee | 0% | 0% | 1% | 0% | 1% | 1 | 0% |
Total margin | 2.28% | 21.45% | 3.26% | 1.86% | 2.88% | 2.58% | 5.95% |
Card Price and one year fees | 20 | 29 | 27 | 21 | 28.99 | 14.99 | No plastic |
You get EUR for one BTC final | 1442.2528 | 1146.39 | 1420.974 | 1447.67 | 1424.6369 | 1442.8694345169 | Not applicable |
The Bitstamp price is 1496.43 EUR for 1 BTC
what the hell is going on, i got ripped off yesterday when BTC was 1700, they used sub 1400 value. it must be a mistake...