Post
Topic
Board Mining (Altcoins)
Re: [OS] nvOC easy-to-use Linux Nvidia Mining
by
weareken
on 20/06/2017, 02:09:12 UTC
A tip and a question:

Tip:  If you're tuning your GPUs to reduce power, nvidia-smi can be quite helpful.  I open it in a second ssh session so I can watch the miner output in the main window and the GPU in the second.

You can run it with this (refreshes every 0.1 seconds):
Code:
watch -n0.1 nvidia-smi

Question:

My rig is using about 50W more than it should as compared to same Eth mh/s under windows.  I've got cclock set to -35 and mclock set to 820.  pl is set to 75.  I get ~23mh/s, which is what I'm shooting for.  from the nvidia-smi output it looks like the problem is that three of the cards (this rig is 3x PNY and 1xEVGA) are not honoring the powerlimit.  Still new to tuning nvidia cards until linux.  Any ideas?

Code:
+-----------------------------------------------------------------------------+
| NVIDIA-SMI 378.13                 Driver Version: 378.13                    |
|-------------------------------+----------------------+----------------------+
| GPU  Name        Persistence-M| Bus-Id        Disp.A | Volatile Uncorr. ECC |
| Fan  Temp  Perf  Pwr:Usage/Cap|         Memory-Usage | GPU-Util  Compute M. |
|===============================+======================+======================|
|   0  GeForce GTX 106...  Off  | 0000:01:00.0      On |                  N/A |
| 35%   63C    P2    73W /  75W |   2742MiB /  3012MiB |    100%      Default |
+-------------------------------+----------------------+----------------------+
|   1  GeForce GTX 106...  Off  | 0000:02:00.0     Off |                  N/A |
| 46%   72C    P2    95W /  75W |   2219MiB /  3013MiB |     99%      Default |
+-------------------------------+----------------------+----------------------+
|   2  GeForce GTX 106...  Off  | 0000:03:00.0     Off |                  N/A |
| 44%   70C    P2    94W /  75W |   2219MiB /  3013MiB |     99%      Default |
+-------------------------------+----------------------+----------------------+
|   3  GeForce GTX 106...  Off  | 0000:07:00.0     Off |                  N/A |
| 43%   69C    P2    94W /  75W |   2219MiB /  3013MiB |     98%      Default |
+-------------------------------+----------------------+----------------------+

Update:
Apparently quite a few people are experiencing this issue with GTX 1060's https://devtalk.nvidia.com/default/topic/1011804/linux/nvidia-smi-not-fully-supported-on-gtx-1060/.  In this case, mine is a PNY 3GB version which someone else is having issues with as well.  Unclear as to whether this is a driver bug or somehow related to particular motherboards (a Gigabyte z97 SOC Force in my case).