Order # User Asset Type Enter (Gap) STime Exp End Time Amount Payout Reward
14003 dragon4life EUR/JPY DN 129.08 129.11 18:05:13 5M 18:10:13 0.00015 170% 0.000
14002 dragon4life EUR/JPY UP 129.112 129.103 17:10:10 1H 18:10:10 0.00015 183% 0.000
14001 dragon4life USD/JPY UP 113.361 113.402 15:24:27 30M 15:54:27 0.0003 182% 0.000546
14000 dragon4life USD/JPY DN 113.355 113.379 14:09:51 1H 15:09:51 0.00015 183% 0.000
13999 dragon4life GBP/USD UP 1.29418 1.29442 12:09:56 1H 13:09:56 0.00015 183% 0.0002745
13998 dragon4life EUR/USD DN 1.14029 1.13966 10:09:56 30M 10:39:56 0.0008 182% 0.001456
13997 dragon4life EUR/USD DN 1.14023 1.1404 09:03:18 30M 09:33:18 0.0004 182% 0.000
13990 dragon4life AUD/USD UP 0.77276 0.77254 07:23:34 10M 07:33:34 0.00015 178% 0.000
13987 dragon4life EUR/USD UP 1.14464 1.14078 07:09:58 1H 08:09:58 0.00015 183% 0.000
13986 dragon4life GBP/USD UP 1.29142 1.29384 06:09:59 1H 07:09:59 0.00015 183% 0.0002745
13985 dragon4life AUD/USD UP 0.76964 0.77048 05:09:14 1H 06:09:14 0.0004 183% 0.000732
13984 dragon4life EUR/JPY UP 129.312 129.306 04:52:35 15M 05:07:35 0.0003 176% 0.000
13983 dragon4life EUR/JPY DN 129.175 129.257 04:11:09 1H 05:11:09 0.00015 183% 0.000
13982 dragon4life EUR/USD UP 1.14342 1.1438 04:10:00 1H 05:10:00 0.00015 183% 0.0002745
13981 dragon4life AUD/USD DN 0.76888 0.76883 03:10:02 1H 04:10:02 0.00015 183% 0.0002745
Trading Stats for yesterday.