I would not recommend anyone buying TECH right now, the main wallet moving the network is just forking over & over? The network staking weight @ only 156 which is the lowest it has ever been (3+ years) & surely a sign of going defunct if not fixed soon. Even the faucet claims could move the chain right now, but only having PoS (1 gear moving the chain, unlike PoW & others with many gears moving blocks) to move the chain could be a major problem & or leave a gummed up blockchain

Date / Time Blocks Height Interval Transactions Value Out Difficulty Generated+Fees
2017-07-26 Wed 0 0 - 0 0.0 TECH - 0.0
2017-07-25 Tue 9 186088 9600.0 0 6,186.629 TECH 0.0005 ± 51% 2.29949857
2017-07-24 Mon 0 0 - 0 0.0 TECH - 0.0
2017-07-23 Sun 0 0 - 0 0.0 TECH - 0.0
2017-07-22 Sat 18 186079 4800.0 1 9,178.98 TECH 0.0005 ± 55% 1.97955794
2017-07-21 Fri 11 186061 7854.5 0 5,253.326 TECH 0.0003 ± 12% 0.44487762
2017-07-20 Thu 18 186050 4800.0 0 10,300.998 TECH 0.0006 ± 57% 2.26825703
2017-07-19 Wed 4 186032 21600.0 0 524.667 TECH 0.0002 ± 0% 0.11620248
2017-07-18 Tue 6 186028 14400.0 1 1,475.335 TECH 0.0002 ± 0% 0.05843146
2017-07-17 Mon 93 186022 929.0 3 27,497.018 TECH 0.0005 ± 54% 1.25403158
2017-07-16 Sun 149 185929 579.9 1 25,963.225 TECH 0.0006 ± 58% 1.21110428
2017-07-15 Sat 145 185780 595.9 0 24,293.408 TECH 0.0007 ± 63% 1.07816142
I'm sorry, but I don't understand what that means. Like I've always told you, I do not understand any of this.
About 3 months ago I said that I was not supporting TECH. But I still have not got it. So I urge you to tell us what we need to do to resolve this issue.