Post
Topic
Board Altcoin Discussion
Re: [LTC][PPLNS][STRATUM] Litecoin Pool - coinat.com | 0% FEES! | DDoS Protection!
by
n_p
on 08/05/2013, 01:56:37 UTC
Stratum seems to be working (I am getting a few shares from my meager hash rate), but I am also getting error messages every minute. I am using bfgminer 3.0.1 (a fairly recent version).

Code:
[2013-05-08 01:42:49] Stratum from pool 0 requested work update
 [2013-05-08 01:42:50] Unknown stratum msg: {"error": null, "id": "txlist271", "result": null}
 [2013-05-08 01:42:52] 5s:  0.6 avg:  1.5 u:  1.3 kh/s | A:60 R:2 S:1 HW:0 U:0.0/m BS:0
 [2013-05-08 01:42:58] 5s:  2.3 avg:  1.5 u:  1.3 kh/s | A:60 R:2 S:1 HW:0 U:0.0/m BS:0
 [2013-05-08 01:43:03] 5s:  2.1 avg:  1.5 u:  1.3 kh/s | A:60 R:2 S:1 HW:0 U:0.0/m BS:0
 [2013-05-08 01:43:08] 5s:  1.9 avg:  1.5 u:  1.3 kh/s | A:60 R:2 S:1 HW:0 U:0.0/m BS:0
 [2013-05-08 01:43:14] 5s:  1.8 avg:  1.5 u:  1.3 kh/s | A:60 R:2 S:1 HW:0 U:0.0/m BS:0
 [2013-05-08 01:43:19] 5s:  1.8 avg:  1.5 u:  1.3 kh/s | A:60 R:2 S:1 HW:0 U:0.0/m BS:0
 [2013-05-08 01:43:24] 5s:  1.7 avg:  1.5 u:  1.3 kh/s | A:60 R:2 S:1 HW:0 U:0.0/m BS:0
 [2013-05-08 01:43:30] 5s:  1.7 avg:  1.5 u:  1.3 kh/s | A:60 R:2 S:1 HW:0 U:0.0/m BS:0
 [2013-05-08 01:43:35] 5s:  1.7 avg:  1.5 u:  1.3 kh/s | A:60 R:2 S:1 HW:0 U:0.0/m BS:0
 [2013-05-08 01:43:40] 5s:  0.6 avg:  1.5 u:  1.3 kh/s | A:60 R:2 S:1 HW:0 U:0.0/m BS:0
 [2013-05-08 01:43:46] 5s:  2.3 avg:  1.5 u:  1.3 kh/s | A:60 R:2 S:1 HW:0 U:0.0/m BS:0
 [2013-05-08 01:43:49] Stratum from pool 0 requested work update
 [2013-05-08 01:43:50] Unknown stratum msg: {"error": null, "id": "txlist272", "result": null}
 [2013-05-08 01:43:51] 5s:  2.1 avg:  1.5 u:  1.3 kh/s | A:60 R:2 S:1 HW:0 U:0.0/m BS:0
 [2013-05-08 01:43:56] 5s:  1.9 avg:  1.5 u:  1.3 kh/s | A:60 R:2 S:1 HW:0 U:0.0/m BS:0
 [2013-05-08 01:44:02] 5s:  1.8 avg:  1.5 u:  1.3 kh/s | A:60 R:2 S:1 HW:0 U:0.0/m BS:0
 [2013-05-08 01:44:07] 5s:  1.8 avg:  1.5 u:  1.3 kh/s | A:60 R:2 S:1 HW:0 U:0.0/m BS:0
 [2013-05-08 01:44:12] 5s:  1.7 avg:  1.5 u:  1.3 kh/s | A:60 R:2 S:1 HW:0 U:0.0/m BS:0
 [2013-05-08 01:44:18] 5s:  1.7 avg:  1.5 u:  1.3 kh/s | A:60 R:2 S:1 HW:0 U:0.0/m BS:0
 [2013-05-08 01:44:23] 5s:  1.7 avg:  1.5 u:  1.3 kh/s | A:60 R:2 S:1 HW:0 U:0.0/m BS:0
 [2013-05-08 01:44:28] 5s:  0.6 avg:  1.5 u:  1.3 kh/s | A:60 R:2 S:1 HW:0 U:0.0/m BS:0
 [2013-05-08 01:44:34] 5s:  2.3 avg:  1.5 u:  1.3 kh/s | A:60 R:2 S:1 HW:0 U:0.0/m BS:0
 [2013-05-08 01:44:39] 5s:  2.1 avg:  1.5 u:  1.3 kh/s | A:60 R:2 S:1 HW:0 U:0.0/m BS:0
 [2013-05-08 01:44:44] 5s:  1.9 avg:  1.5 u:  1.3 kh/s | A:60 R:2 S:1 HW:0 U:0.0/m BS:0
 [2013-05-08 01:44:50] Stratum from pool 0 requested work update
 [2013-05-08 01:44:50] 5s:  1.8 avg:  1.5 u:  1.3 kh/s | A:60 R:2 S:1 HW:0 U:0.0/m BS:0
 [2013-05-08 01:44:50] Unknown stratum msg: {"error": null, "id": "txlist273", "result": null}
 [2013-05-08 01:44:55] 5s:  1.8 avg:  1.5 u:  1.3 kh/s | A:60 R:2 S:1 HW:0 U:0.0/m BS:0
 [2013-05-08 01:45:00] 5s:  1.7 avg:  1.5 u:  1.3 kh/s | A:60 R:2 S:1 HW:0 U:0.0/m BS:0
 [2013-05-08 01:45:06] 5s:  1.7 avg:  1.5 u:  1.3 kh/s | A:60 R:2 S:1 HW:0 U:0.0/m BS:0
 [2013-05-08 01:45:11] 5s:  1.7 avg:  1.5 u:  1.3 kh/s | A:60 R:2 S:1 HW:0 U:0.0/m BS:0
 [2013-05-08 01:45:16] 5s:  1.7 avg:  1.5 u:  1.3 kh/s | A:60 R:2 S:1 HW:0 U:0.0/m BS:0
 [2013-05-08 01:45:22] 5s:  1.7 avg:  1.5 u:  1.3 kh/s | A:60 R:2 S:1 HW:0 U:0.0/m BS:0
 [2013-05-08 01:45:27] 5s:  1.7 avg:  1.5 u:  1.3 kh/s | A:60 R:2 S:1 HW:0 U:0.0/m BS:0
 [2013-05-08 01:45:32] 5s:  1.7 avg:  1.5 u:  1.3 kh/s | A:60 R:2 S:1 HW:0 U:0.0/m BS:0
 [2013-05-08 01:45:38] 5s:  1.7 avg:  1.5 u:  1.3 kh/s | A:60 R:2 S:1 HW:0 U:0.0/m BS:0
 [2013-05-08 01:45:43] 5s:  1.7 avg:  1.5 u:  1.3 kh/s | A:60 R:2 S:1 HW:0 U:0.0/m BS:0
 [2013-05-08 01:45:48] 5s:  1.7 avg:  1.5 u:  1.3 kh/s | A:60 R:2 S:1 HW:0 U:0.0/m BS:0
 [2013-05-08 01:45:50] Stratum from pool 0 requested work update
 [2013-05-08 01:45:50] Unknown stratum msg: {"error": null, "id": "txlist274", "result": null}
 [2013-05-08 01:45:54] 5s:  1.7 avg:  1.5 u:  1.3 kh/s | A:60 R:2 S:1 HW:0 U:0.0/m BS:0
 [2013-05-08 01:45:59] 5s:  1.7 avg:  1.5 u:  1.3 kh/s | A:60 R:2 S:1 HW:0 U:0.0/m BS:0
 [2013-05-08 01:46:04] 5s:  0.6 avg:  1.5 u:  1.3 kh/s | A:60 R:2 S:1 HW:0 U:0.0/m BS:0
 [2013-05-08 01:46:10] 5s:  2.3 avg:  1.5 u:  1.3 kh/s | A:60 R:2 S:1 HW:0 U:0.0/m BS:0
 [2013-05-08 01:46:15] 5s:  2.1 avg:  1.5 u:  1.3 kh/s | A:60 R:2 S:1 HW:0 U:0.0/m BS:0
 [2013-05-08 01:46:20] 5s:  1.9 avg:  1.5 u:  1.3 kh/s | A:60 R:2 S:1 HW:0 U:0.0/m BS:0
 [2013-05-08 01:46:25] 5s:  0.7 avg:  1.5 u:  1.3 kh/s | A:60 R:2 S:1 HW:0 U:0.0/m BS:0
 [2013-05-08 01:46:31] 5s:  2.3 avg:  1.5 u:  1.3 kh/s | A:60 R:2 S:1 HW:0 U:0.0/m BS:0
 [2013-05-08 01:46:36] 5s:  2.1 avg:  1.5 u:  1.3 kh/s | A:60 R:2 S:1 HW:0 U:0.0/m BS:0
 [2013-05-08 01:46:42] 5s:  1.9 avg:  1.5 u:  1.3 kh/s | A:60 R:2 S:1 HW:0 U:0.0/m BS:0
 [2013-05-08 01:46:47] 5s:  1.8 avg:  1.5 u:  1.3 kh/s | A:60 R:2 S:1 HW:0 U:0.0/m BS:0
 [2013-05-08 01:46:50] Stratum from pool 0 requested work update
 [2013-05-08 01:46:50] Unknown stratum msg: {"error": null, "id": "txlist275", "result": null}

Don't know where the problem lies, but I thought I would report it.