Obviousely, I am not responsible for any gambling losses, your bitcoin balances on these sites and/or the casino reputations
Overview of all gambling sites
Hey guys,
I made a review of all casinos that are in the bitcoin gambling business. At this point youre reading this, only dice sites have been reviewed. I will try to add other casinos, such as blackjack, roulette and slots later on. If you feel like some decent dice sites are not included in the list, let me know. Do that as well when information on the list in incorrect, or you want more categories added.
I tried to look at different aspects of the different casinos, such as max bet, betting speed, faucet availability and other things. The rating I give them, is my personal opinion. Do not just follow my rating, but try multiple sites out, and find out which one you like the most.
Dice
| | Casino | | | Rating | | | House Edge | | | Max win | | | PV? | | | IO? | | | Faucet? | | | Coins? | | |
| | BitDice | | | 9/10 | | | 1% | | | BTC 20 | | | Yes | | | Yes | | | Yes | | | Yes; 3 | | |
| | Bitsler | | | 9/10 | | | 1% | | | BTC 20 | | | Yes | | | No | | | Yes | | | Yes; 4 | | |
| | Yolodice | | | 8.5/10 | | | 1% | | | BTC 9 | | | Yes | | | Yes | | | Yes | | | No | | |
| | Crypto-games | | | 8.5/10 | | | 0.8% | | | BTC 7.5 | | | Yes | | | Yes | | | Yes | | | Yes; 7 | | |
| | Duckdice | | | 8/10 | | | 1% | | | BTC 9 | | | Yes | | | No | | | Yes | | | Yes; 4 | | |
| | Safedice | | | 8/10 | | | 0.5%* | | | BTC 5.8 | | | Yes | | | Yes | | | No | | | Yes; 2 | | |
| | Just-dice | | | 7.5/10 | | | 1% | | | 74000 CLAM | | | Yes | | | Yes | | | No | | | No | | |
| | Primedice | | | 7.5/10 | | | 1% | | | BTC ? | | | Yes | | | No | | | Yes | | | No | | |
| | Rollin | | | 7.5/10 | | | 1% | | | BTC ? | | | Yes | | | No | | | Yes | | | No | | |
| | Stake | | | 7/10 | | | 2% | | | BTC ? | | | Yes | | | No | | | Yes | | | No | | |
| | Luckygames | | | 7/10 | | | 1% | | | BTC ? | | | Yes | | | No | | | No | | | Yes; 29 | | |
| | Nitrogensports | | | 7/10 | | | 1% | | | BTC 10 | | | Yes | | | No | | | No | | | No | | |
| | Bitvest | | | 6.5/10 | | | 1% | | | BTC 1.9 | | | Yes | | | Yes | | | Yes | | | No | | |
| | Bitcoinvideocasino | | | 6/10 | | | 1% | | | BTC 5 | | | Yes | | | No | | | No | | | No | | |
| | Zoomdice | | | 4/10 | | | 1% | | | BTC 0.01 | | | Yes | | | Yes | | | Yes | | | No | | |
| | Coinroll | | | 3.5/10 | | | 1% | | | BTC 0.4 | | | Yes | | | No | | | No | | | No | | |
| | 777 coin | | | 2/10 | | | 3% | | | BTC 1.25 | | | Yes | | | No | | | No | | | No | | |
| | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | |
* -> if the win is less then 0.25% of the bankroll, otherwise higher
PV? means 'provably fair'. If this isn't the case, you
shouln't bet there.IO? means 'investment option'. If this is the case, you are able to invest in the bankroll, and receive a share of the site winnings
Coins? means 'can you also bet with other coins than bitcoin?' If it shows a number, that is the amount of other available coins.
Changelog:
17-08-17: Start date
I do this just for free, but any gifts would be greatly appreciated: 158kCzwxZ41g52tjDvZ2qU3LAdQXCLYgT6 That's really helpful it has helped us we are very thankful to you. Thanks for that much help it has reduce problem in our searches haha. We would try to send you gift as soon as possible.