Post
Topic
Board Announcements (Altcoins)
Re: [ANN] [ICO] Gold Cryptocurrency (GOLDC) - The Internet of Gold. Launched!
by
goldfu
on 19/08/2017, 07:40:52 UTC
Update August 19, 2017 GMT
Total received: 4.06914 BTC / 271276 GOLDC

Thanks to all ICO participants who believe in us! We are is still ongoing, click here.

Code:
| GOLDC Address                      | Amount (BTC) | Amount (GOLDC) |
| ---------------------------------- |:------------:|:-------------- |
| GKeGzyog7CTve9sFgu347bPR8X3TWA**** | 0.10290987   | 6860.658       |
| GaR7ptJm5z4R1owmawV3o5NPYXD2cK**** | 0.05000000   | 3333.33333     |
| GW1QupzdsA2uuyfDUvyXsaydZYW5Jh**** | 0.06282097   | 4188.06467     |
| GZ3zcpX61oFpJ5V4Wc24Vnx37QGy87**** | 0.12286543   | 8191.02867     |
| Gbgu5j62i3xfr7YyjxhiwJu2uqp9xp**** | 0.10000000   | 6666.66667     |
| GWyaF1Bw3tP6ZMiDuBhdVffLHk8iEa**** | 0.10681367   | 7120.91133     |
| GLtv3nagNPBuYqxiGc2uo4rQsxnpMB**** | 0.04000000   | 2666.66667     |
| GdKUERkvvJtsxpiUepSB9VBGVw3MVD**** | 0.21836515   | 14557.67667    |
| GZ6GF1ZDaX1Tn2n2SwTPHUbbGse18x**** | 0.35000000   | 23333.33333    |
| Gg7RjZL12vZScht5GeQ5jFssfTaLME**** | 0.42208372   | 28138.91333    |
| GbVdeyqEMxX3Bx4AzSc6pajAk8t1Nt**** | 0.07651332   | 5100.888       |
| GfXNjzkMnBT6oiJXS9MCR6Nwvayn4J**** | 0.02662995   | 1775.33        |
| GUoewd1mbZzmUjsM9LotppdB4Zxn8i**** | 0.01000000   | 666.66667      |
| GJbw2JT5DGvUjotQdenWXKmVSDN4et**** | 0.03550660   | 2367.10667     |
| GdTwPrrqsnDWYiL4Tdpw4WUHWHa9VW**** | 0.04021730   | 2681.15333     |
| GNR32Gx5q1VbYRoutprt5NMs2Rp7eo**** | 0.05261928   | 3507.952       |
| GSFvBBCz9b7LwigY753Pz4wpJBUoXQ**** | 0.02206182   | 1470.788       |
| GTkvyj2pz2h7d5yQKEc1A9KbYom6pj**** | 0.01828868   | 1219.24533     |
| GKEixQNc4phgp4DmLYj1fvaTjUHB9u**** | 0.06433509   | 4289.006       |
| GdKUERkvvJtsxpiUepSB9VBGVw3MVD**** | 0.05000000   | 3333.33333     |
| GJ1jTx5T6EcMDG4vhZkw7D95hZx3GX**** | 0.12724373   | 8482.91533     |
| GVcsVj5GSQK9AeRznzysb396G1e2sd**** | 0.14247403   | 9498.26867     |
| GfLXFM1FpiWoepYi3FZ4U9H2PZixFm**** | 0.06667281   | 4444.854       |
| GQypKRDSYU19s1KvUub3FVpHnbfPyn**** | 0.01862635   | 1241.75667     |
| GNtzLgBXPhfM6F4Vt2aYQrxoY3VajR**** | 0.02000000   | 1333.33333     |
| GPMVcFinYQ5rqXtYFU2tGYRyW42Puq**** | 0.03104364   | 2069.576       |
| GYjY3JAPb8cXn3m75k9KtqMVNRYgDS**** | 0.19840322   | 13226.88133    |
| GW1ZZu9SBpSQPES3Ha4AHsncg94VtD**** | 0.13000000   | 8666.66667     |
| GfNWXuFPLb7h11ksLv9meLceqcguc5**** | 0.35000000   | 23333.33333    |
| GbQyEgTiVZxte7gp2fyws4vauhP6wK**** | 0.02409254   | 1606.16933     |
| GSVM5SgPkVEZongo7wVXhRCL1aVBHR**** | 0.07929932   | 5286.62133     |
| GRVGunWbb5xZZHaGvQkFvPXm8UDBxm**** | 0.00322922   | 215.28133      |
| GREZNhvVhwZgpC2XeDV6CyeqToP4SM**** | 0.10000000   | 6666.66667     |
| GLHjXvAeCLVzJZQTLdpFPaemJTXRBi**** | 0.01000000   | 666.66667      |
| GQVxQFnFwGvBoyrmBhgTVvcbTr72fK**** | 0.04900000   | 3266.66667     |
| GZ2mZjCXAVRtAkSFUAJu7MteauvazH**** | 0.01396080   | 930.72         |
| GPV3kuykBWdZTCFuyvYBW8dDYnck3B**** | 0.00219948   | 146.632        |
| GNtAcTeRZnmhWDgRhASyQrvWPTBYYC**** | 0.01020000   | 680            |
| GUZiE6M7AqCt1JtYoF5nBPumVbG3vv**** | 0.01000000   | 666.66667      |
| GUZiE6M7AqCt1JtYoF5nBPumVbG3vv**** | 0.01000000   | 666.66667      |
| GUZiE6M7AqCt1JtYoF5nBPumVbG3vv**** | 0.04200000   | 2800           |
| GV7T1A1TDxezqbyxaPniXQHecX7Hex**** | 0.01000000   | 666.66667      |
| GSx8XmA1XCEVzFESXsc6NkfsFRayKM**** | 0.01000000   | 666.66667      |
| GKe5o3QYf4Dfrko9T1hXXyDXVHUCkJ**** | 0.04595903   | 3063.93533     |
| GWbLgRVQHrJRFcoQBvbHyZ3gMdofvJ**** | 0.05979461   | 3986.30733     |
| GLtv3nagNPBuYqxiGc2uo4rQsxnpMB**** | 0.04897541   | 3265.02733     |
| GdKUERkvvJtsxpiUepSB9VBGVw3MVD**** | 0.01927151   | 1284.76733     |
| GZ6GF1ZDaX1Tn2n2SwTPHUbbGse18x**** | 0.09078958   | 6052.63867     |
| Gg7RjZL12vZScht5GeQ5jFssfTaLME**** | 0.03205752   | 2137.168       |
| GbVdeyqEMxX3Bx4AzSc6pajAk8t1Nt**** | 0.06275817   | 4183.878       |
| GM4UcSm8Kx3xRHuDTFuoLLgM6ohqVy**** | 0.11174132   | 7449.42133     |
| GM5qrKgC9nHJgBJDYbx61cb7tGapyF**** | 0.03043359   | 2028.906       |
| GYkN6xcU9EToEkCen2w9ThSuR3DfwK**** | 0.05995489   | 3996.99267     |
| GVT6abrDqNJrWr6JqVajvB1sTYQDj2**** | 0.02661914   | 1774.60933     |
| GPtNxi4a6UeKPpwJXTbygj7Pwtur9m**** | 0.01065841   | 710.56067      |
| GTT5qP9XEL6fGMrCATYy9H4LhJiVds**** | 0.02965445   | 1976.96333     |
| GfXaPXhizhVkYS5XtXcqn7PW6FVEFF**** | 0.01000000   | 666.66667      |

ICO price: 0.00001500 BTC / 1 GOLDC
Price on Exchanges: starts at 0.00002100 BTC / 1 GOLDC (available on Aug 29, 2017)