Post
Topic
Board Mining (Altcoins)
Re: [OS] nvOC easy-to-use Linux Nvidia Mining v0019
by
papampi
on 07/09/2017, 15:50:44 UTC
Hi

I'm testing the v19 and I'm completely lost with the XMR mining client

what I have to do if I want to mine XMR with my NVIDIA (not the CPU)

I've set XMR for the coin and I'm seeing a lot of miner process to popup and reboot

thanks

You mine to your wallet? (which pool?)

I haven't mined XMR using 1bash yet! (I've mined it using other ways)

My guess would be, you may need to disable 'WATCH_DOG'! (because XMR doesn't use memory!!) - hope someone mining XMR will correct me if I'm wrong. (my assumption is WATCH_DOG restarting the miner)

Please put any screenshots of errors! ('WATCH_DOG' log probably), can help you further using them.






I'm mining toward exchange (bittrex) I've specify add.payID.workername

the issue now is the hashrate is too low

HASHRATE REPORT
| ID |  10s |  60s |  15m |
|  0 | 623.2 | 623.2 | (na) |
---------------------------
Totals:   623.2 623.2 (na) H/s
Highest:  623.3 H/s
hHASHRATE REPORT
| ID |  10s |  60s |  15m |
|  0 | 623.2 | 623.2 | (na) |
---------------------------
Totals:   623.2 623.2 (na) H/s
Highest:  623.3 H/s

I've 7 GPU 1070

and nvidia-smi is showing low GPU utilisation
Thu Sep  7 11:45:50 2017      
+-----------------------------------------------------------------------------+
| NVIDIA-SMI 384.59                 Driver Version: 384.59                    |
|-------------------------------+----------------------+----------------------+
| GPU  Name        Persistence-M| Bus-Id        Disp.A | Volatile Uncorr. ECC |
| Fan  Temp  Perf  Pwr:Usage/Cap|         Memory-Usage | GPU-Util  Compute M. |
|===============================+======================+======================|
|   0  GeForce GTX 1070    Off  | 00000000:01:00.0  On |                  N/A |
| 37%   60C    P2    85W / 125W |   1416MiB /  8113MiB |    100%      Default |
+-------------------------------+----------------------+----------------------+
|   1  GeForce GTX 1070    Off  | 00000000:03:00.0 Off |                  N/A |
| 50%   36C    P8     9W / 125W |     19MiB /  8114MiB |      0%      Default |
+-------------------------------+----------------------+----------------------+
|   2  GeForce GTX 1070    Off  | 00000000:06:00.0 Off |                  N/A |
| 50%   38C    P8     9W / 125W |     19MiB /  8114MiB |      0%      Default |
+-------------------------------+----------------------+----------------------+
|   3  GeForce GTX 1070    Off  | 00000000:07:00.0 Off |                  N/A |
| 50%   37C    P8     9W / 125W |     19MiB /  8114MiB |      0%      Default |
+-------------------------------+----------------------+----------------------+
|   4  GeForce GTX 1070    Off  | 00000000:08:00.0 Off |                  N/A |
| 50%   34C    P8    10W / 125W |     19MiB /  8114MiB |      0%      Default |
+-------------------------------+----------------------+----------------------+
|   5  GeForce GTX 1070    Off  | 00000000:09:00.0 Off |                  N/A |
| 50%   33C    P8     8W / 125W |     19MiB /  8114MiB |      0%      Default |
+-------------------------------+----------------------+----------------------+
|   6  GeForce GTX 1070    Off  | 00000000:0A:00.0 Off |                  N/A |
| 50%   30C    P8     9W / 125W |     19MiB /  8114MiB |      0%      Default |
+-------------------------------+----------------------+----------------------+

I've switched off Watchdog, it's better has the reboot have stopped


It seems GPU 1 to 6 are not mining at all
They are all 0%