Post
Topic
Board Mining (Altcoins)
Re: [OS] nvOC easy-to-use Linux Nvidia Mining v0019
by
argonaute
on 07/09/2017, 20:46:15 UTC
Hi again

just to share result by Mining XMR with 7 x Geforce gaming X 1070 8G

Powerlimit set to 125W

nvidia-smi show only 90W per GPU
Thu Sep  7 16:43:35 2017       
+-----------------------------------------------------------------------------+
| NVIDIA-SMI 384.59                 Driver Version: 384.59                    |
|-------------------------------+----------------------+----------------------+
| GPU  Name        Persistence-M| Bus-Id        Disp.A | Volatile Uncorr. ECC |
| Fan  Temp  Perf  Pwr:Usage/Cap|         Memory-Usage | GPU-Util  Compute M. |
|===============================+======================+======================|
|   0  GeForce GTX 1070    Off  | 00000000:01:00.0  On |                  N/A |
| 50%   53C    P2    84W / 125W |   1410MiB /  8113MiB |    100%      Default |
+-------------------------------+----------------------+----------------------+
|   1  GeForce GTX 1070    Off  | 00000000:03:00.0 Off |                  N/A |
| 50%   52C    P2    81W / 125W |   1266MiB /  8114MiB |    100%      Default |
+-------------------------------+----------------------+----------------------+
|   2  GeForce GTX 1070    Off  | 00000000:06:00.0 Off |                  N/A |
| 50%   54C    P2    84W / 125W |   1266MiB /  8114MiB |    100%      Default |
+-------------------------------+----------------------+----------------------+
|   3  GeForce GTX 1070    Off  | 00000000:07:00.0 Off |                  N/A |
| 50%   53C    P2    83W / 125W |   1266MiB /  8114MiB |    100%      Default |
+-------------------------------+----------------------+----------------------+
|   4  GeForce GTX 1070    Off  | 00000000:08:00.0 Off |                  N/A |
| 50%   51C    P2    84W / 125W |   1266MiB /  8114MiB |    100%      Default |
+-------------------------------+----------------------+----------------------+
|   5  GeForce GTX 1070    Off  | 00000000:09:00.0 Off |                  N/A |
| 50%   48C    P2    80W / 125W |   1266MiB /  8114MiB |    100%      Default |
+-------------------------------+----------------------+----------------------+
|   6  GeForce GTX 1070    Off  | 00000000:0A:00.0 Off |                  N/A |
| 50%   44C    P2    80W / 125W |   1266MiB /  8114MiB |    100%      Default |
+-------------------------------+----------------------+----------------------+


__CORE_OVERCLOCK=100
MEMORY_OVERCLOCK=600

if I go more than 600 I start to have some memory crash

hashing is 4250 H/s
HASHRATE REPORT
| ID |  10s |  60s |  15m | ID |  10s |  60s |  15m |
|  0 | 606.7 | 606.7 | (na) |  1 | 608.0 | 607.9 | (na) |
|  2 | 608.5 | 608.2 | (na) |  3 | 608.0 | 608.0 | (na) |
|  4 | 607.2 | 607.3 | (na) |  5 | 607.1 | 607.7 | (na) |
|  6 | 607.5 | 607.4 | (na) |
-----------------------------------------------------
Totals:   4253.0 4253.1 (na) H/s
Highest:  4259.8 H/s

Looks to be good

will see in 12h for a report...

cheers