Post
Topic
Board Mining (Altcoins)
Re: [OS] nvOC easy-to-use Linux Nvidia Mining v0019
by
hurvajs77
on 15/09/2017, 17:21:38 UTC
Hi guys,
I've mobo ASRock H110 Pro BTC+ with 8x GPUs 1080Ti to today. Today I bougth next 3 GPUs, connect them, but detected next ONE card only. Hash power decreace too. With 8 gpus I had about 6400 Sol/s, now have 5500 Sol/s... Sad

There are some limitations for GPUs count or any settings for nvOS?

See nvidia-smi:
Code:
m1@rig-bafomet:~$ sudo nvidia-smi
Fri Sep 15 13:16:47 2017
+-----------------------------------------------------------------------------+
| NVIDIA-SMI 384.59                 Driver Version: 384.59                    |
|-------------------------------+----------------------+----------------------+
| GPU  Name        Persistence-M| Bus-Id        Disp.A | Volatile Uncorr. ECC |
| Fan  Temp  Perf  Pwr:Usage/Cap|         Memory-Usage | GPU-Util  Compute M. |
|===============================+======================+======================|
|   0  GeForce GTX 108...  Off  | 00000000:01:00.0 Off |                  N/A |
| 40%   44C    P2   217W / 220W |    720MiB / 11171MiB |     99%      Default |
+-------------------------------+----------------------+----------------------+
|   1  GeForce GTX 108...  Off  | 00000000:02:00.0 Off |                  N/A |
| 40%   45C    P2   219W / 220W |    679MiB / 11172MiB |     94%      Default |
+-------------------------------+----------------------+----------------------+
|   2  GeForce GTX 108...  Off  | 00000000:03:00.0 Off |                  N/A |
| 40%   44C    P2   217W / 220W |    679MiB / 11172MiB |     38%      Default |
+-------------------------------+----------------------+----------------------+
|   3  GeForce GTX 108...  Off  | 00000000:04:00.0 Off |                  N/A |
| 40%   42C    P2   226W / 220W |    679MiB / 11172MiB |     51%      Default |
+-------------------------------+----------------------+----------------------+
|   4  GeForce GTX 108...  Off  | 00000000:09:00.0 Off |                  N/A |
| 40%   43C    P2   210W / 220W |    679MiB / 11172MiB |     44%      Default |
+-------------------------------+----------------------+----------------------+
|   5  GeForce GTX 108...  Off  | 00000000:0C:00.0 Off |                  N/A |
| 40%   46C    P2   221W / 220W |    679MiB / 11172MiB |     48%      Default |
+-------------------------------+----------------------+----------------------+
|   6  GeForce GTX 108...  Off  | 00000000:0D:00.0 Off |                  N/A |
| 40%   47C    P2   207W / 220W |    679MiB / 11172MiB |     94%      Default |
+-------------------------------+----------------------+----------------------+
|   7  GeForce GTX 108...  Off  | 00000000:0E:00.0 Off |                  N/A |
| 40%   54C    P2   211W / 220W |    679MiB / 11172MiB |     97%      Default |
+-------------------------------+----------------------+----------------------+
|   8  GeForce GTX 108...  Off  | 00000000:0F:00.0 Off |                  N/A |
| 40%   39C    P2   221W / 220W |    679MiB / 11172MiB |     98%      Default |
+-------------------------------+----------------------+----------------------+

and number of plugged GPUs in mobo:
Code:
m1@rig-bafomet:~$ sudo lspci | grep -i VGA | wc -l
11

Thanks for advice Smiley