Post
Topic
Board Pools
Re: [8500 GH/s] Slush's Pool (mining.bitcoin.cz); TX FEES + UserDiff; ASIC tested
by
camaro69327
on 26/05/2013, 12:10:09 UTC
 Hi Slush,
 Great job as per usual...Been Mining with ya for nearly 2 years Smiley
This restart was from the last stable run of 3 weeks (I restart on occasion because I like to tinker with my miners)  l think the only reason it restarted (stopped mining) here was  around the time you had to update the Client?..no matter in 2 years think i have lost a total or 10-20 hours mining..lol...Keep up the Great work. (Most time lost (straight) was during the recent Ddos attack!)
Quote
cgminer version 3.1.0 - Started: [2013-05-23 00:03:39]

No disconnects no restarts. Solid .

Quote
18224    2013-05-26 10:37:55    1:21:22    12090101    3048    0.00514693    none    238003    25.34317000    89 confirmations left
18223    2013-05-26 09:16:33    1:24:44    12496220    3109    0.00612205    none    237996    25.10896011    82 confirmations left
18222    2013-05-26 07:51:49    2:13:47    19315340    4763    0.00560726    none    237983    25.09710000    69 confirmations left
18221    2013-05-26 05:38:02    3:11:30    27934550    6805    0.00668075    none    237971    25.51695000    57 confirmations left
18220    2013-05-26 02:26:32    2:54:45    25450746    6180    0.00638513    none    237951    25.39346000    37 confirmations left
18219    2013-05-25 23:31:47    0:33:15    4923475            1123    0.00554514    none    237930    25.21042000    16 confirmations left
18218    2013-05-25 22:58:32    0:25:35    3752990             947    0.00618375    none    237928    25.00650000    14 confirmations left
18217    2013-05-25 22:32:57    1:00:46    8928761             2261    0.00643427    0.02292500    237921    25.47807000    7 confirmations left
18216    2013-05-25 21:32:11    0:26:24    3940018           925    0.00538877    none    237915    25.07852000    1 confirmations left
18215    2013-05-25 21:05:47    0:39:06    5804029           1422    0.00647087    none    237911    25.01939317    confirmed
18214    2013-05-25 20:26:41    0:01:08    161409               47    0.00710181    none    237904    25.15966024    confirmed
18213    2013-05-25 20:25:33    0:28:52    4289177           1057    0.00565046    none    237903    25.51505422    confirmed
18212    2013-05-25 19:56:41    4:16:32    37468925    9294    0.00739054    none    237901    25.49761095    confirmed
18211    2013-05-25 15:40:09    2:42:32    23460600    5757    0.00548504    none    237878    25.16248000    confirmed
18210    2013-05-25 12:57:37    1:33:22    13875470    3289    0.00522103    none    237854    25.25093000    confirmed
18209    2013-05-25 11:24:15    1:04:10    9344251           2398    0.00677477    0.02439437    237840    25.46761000    confirmed
18208    2013-05-25 10:20:05    0:01:38    235584               64    0.00653932    none    237833    25.05210100    confirmed
18207    2013-05-25 10:18:27    3:04:34    26651843    6797    0.00693206    none    237832    25.25301000    confirmed
18206    2013-05-25 07:13:53    0:08:27    1247044             262    0.00584289    none    237818    25.18919160    confirmed
18205    2013-05-25 07:05:26    1:39:50    14336575    3318    0.00644215    none    237817    25.41636648    confirmed
18204    2013-05-25 05:25:36    0:29:47    4422460           1071    0.00498456    none    237807    25.36430000    confirmed
18203    2013-05-25 04:55:49    0:32:47    4869975            1185    0.00648342    none    237802    25.27910042    confirmed
18202    2013-05-25 04:23:02    0:18:18    2742452             609    0.00594853    none    237799    25.39880000    confirmed
18201    2013-05-25 04:04:44    0:44:33    6618180           1644    0.00545509    none    237796    25.53331587    confirmed
18200    2013-05-25 03:20:11    0:13:41    2063226             478    0.00639920    none    237791    25.37998882    confirmed
18199    2013-05-25 03:06:30    0:39:30    5870926           1400    0.00573155    none    237789    25.50316006    confirmed
18198    2013-05-25 02:27:00    0:05:17    800094             198    0.00621679    none    237787    25.09925042    confirmed
18197    2013-05-25 02:21:43    0:15:41    2312273             560    0.00601923    none    237785    25.40990078    confirmed
18196    2013-05-25 02:06:02    1:57:45    17375137    4342    0.00835591    none    237784    32.71150005    confirmed
18195    2013-05-25 00:08:17    7:13:34    63694602    15150    0.00584061    0.04201930    237770    25.28385033    confirmed

I also haven't noticed any weirdness in the payouts lately. (except that double block you explained a few days back. Their may be a few lower then the rest, not sure if any that would have had me turn off one card to watch a video would still be showing here. course we are seeing a slight downturn on payouts as the Diff just adjusted up again.

TO be clear here, I am not saying anyone else is not having Problems...i am showing it is not everyone. This may or may not help , but it may lead Slush to the underlying problem IF their is one.

Xubuntu > X64 > Cgminer 3.1.0<