Post
Topic
Board Announcements (Altcoins)
Re: [ANN][CLAM] CLAMs, Proof-Of-Chain, Proof-Of-Working-Stake, a.k.a. "Clamcoin"
by
Timetwister
on 15/10/2017, 10:00:31 UTC
Thats all of his bets. He bets 13 times, and win 10 times a 45x bet in a row. So the odds are 0.0000000000000026559922791424%, thats just impossible. Your bankroll has raise cause he is being carefull, winning less than the other peoples losses.

He was just lucky, if he keeps doing that he'll just keep losing at 0.01*what he bets.

Sure "he was lucky" a chance of 1 in 400.000.000.000.000. Also is not the first time he dids that:



| 3454843222 |      1.60000000 |     70.40000000 |  2.2000 | 2044519 | 2017-10-15 08:03:38 |
| 3454843657 |      1.60000000 |     70.40000000 |  2.2000 | 2044519 | 2017-10-15 08:03:43 |
| 3454845440 |      1.60000000 |     70.40000000 |  2.2000 | 2044519 | 2017-10-15 08:04:04 |
| 3454845510 |      1.60000000 |     70.40000000 |  2.2000 | 2044519 | 2017-10-15 08:04:05 |
| 3454845629 |      1.60000000 |     70.40000000 |  2.2000 | 2044519 | 2017-10-15 08:04:06 |
| 3454846005 |      1.60000000 |     70.40000000 |  2.2000 | 2044519 | 2017-10-15 08:04:11 |

More than 3400 million bets have been made on Just Dice. I'm sure you can find even "crazier" stuff. It's just variance.