Post
Topic
Board Announcements (Altcoins)
Re: [ROI] ROI Coin | CPU Only Solo Mining | 8% Staking APR | 400% Term Deposit APR
by
TheRaster
on 07/11/2017, 01:27:49 UTC
i made a pool: http://coinspool.cu.cc/info_roicoin

cpu miner (not compiled by me!):
Windows binary: https[Suspicious link removed]

Source: https://github.com/Optiminer/hodlminer-wolf

pool is not fully tested, block diff to high...  Sad

Can anyone confirm that they are successfully using the mining pool?


ccminer -a X11 -o stratum+tcp://coinspool.cu.cc:3042 -u -p x
8:18] GPU#3:Intensity set to 22, 4194304 cuda threads
[2017-11-07 01:18:18] [S/A/T]: 1/0/1, diff: 1.910, 10.38MH/s booooo
[2017-11-07 01:18:18] reject reason: invalid share
[2017-11-07 01:18:20] GPU#2:Intensity set to 22, 4194304 cuda threads
[2017-11-07 01:18:21] GPU#0:Intensity set to 22, 4194304 cuda threads
[2017-11-07 01:18:36] x11 block 982, diff 0.001
[2017-11-07 01:18:53] x11 block 983, diff 0.001
[2017-11-07 01:19:39] GPU#3:GeForce GTX 1070 Ti, 11.74MH/s
[2017-11-07 01:19:42] GPU#2:GeForce GTX 1070 Ti, 11.90MH/s
[2017-11-07 01:19:42] GPU#1:ASUS GTX 1070, 12.17MH/s
[2017-11-07 01:19:49] GPU#0:GeForce GTX 1070 Ti, 11.54MH/s
[2017-11-07 01:20:02] x11 block 984, diff 0.001
[2017-11-07 01:21:02] GPU#1:ASUS GTX 1070, 12.17MH/s
[2017-11-07 01:21:02] GPU#2:GeForce GTX 1070 Ti, 11.86MH/s
[2017-11-07 01:21:02] GPU#0:GeForce GTX 1070 Ti, 11.45MH/s
[2017-11-07 01:21:03] GPU#3:GeForce GTX 1070 Ti, 11.50MH/s
[2017-11-07 01:21:08] x11 block 985, diff 0.001
[2017-11-07 01:21:27] [S/A/T]: 2/0/2, diff: 6.266, 44.75MH/s booooo
[2017-11-07 01:21:27] reject reason: invalid share
[2017-11-07 01:21:59] GPU#3:GeForce GTX 1070 Ti, 11.78MH/s
[2017-11-07 01:22:06] GPU#0:GeForce GTX 1070 Ti, 11.67MH/s
[2017-11-07 01:22:08] GPU#1:ASUS GTX 1070, 12.26MH/s
[2017-11-07 01:22:08] GPU#2:GeForce GTX 1070 Ti, 11.83MH/s
[2017-11-07 01:22:34] [S/A/T]: 3/0/3, diff: 3.782, 45.46MH/s booooo
[2017-11-07 01:22:34] reject reason: invalid share

Yes CPU ONLY!!!