Post
Topic
Board Mining (Altcoins)
Re: Interested in CPU-mining?
by
tenebriscaelum
on 09/11/2017, 12:31:45 UTC
Two Xeon E5 2667 V3 mining Monero using 30 threads of 32.


HASHRATE REPORT
| ID | 2.5s |  60s |  15m | ID | 2.5s |  60s |  15m |
|  0 | 41.1 | 42.1 | 41.8 |  1 | 41.2 | 41.1 | 40.8 |
|  2 | 41.2 | 41.5 | 41.2 |  3 | 42.1 | 42.0 | 41.8 |
|  4 | 37.4 | 37.4 | 37.1 |  5 | 37.2 | 37.3 | 37.0 |
|  6 | 38.2 | 38.2 | 38.1 |  7 | 37.1 | 37.0 | 37.0 |
|  8 | 40.6 | 40.6 | 40.5 |  9 | 39.3 | 39.3 | 39.3 |
| 10 | 40.5 | 40.5 | 40.4 | 11 | 40.6 | 40.6 | 40.6 |
| 12 | 35.9 | 35.9 | 35.8 | 13 | 36.0 | 35.9 | 35.9 |
| 14 | 42.2 | 42.3 | 41.8 | 15 | 41.5 | 41.4 | 40.8 |
| 16 | 41.1 | 42.1 | 41.8 | 17 | 41.2 | 41.1 | 40.8 |
| 18 | 41.1 | 41.5 | 41.2 | 19 | 42.0 | 42.0 | 41.7 |
| 20 | 37.2 | 37.3 | 37.0 | 21 | 36.9 | 37.0 | 36.6 |
| 22 | 37.1 | 37.1 | 37.1 | 23 | 37.6 | 37.7 | 37.6 |
| 24 | 41.1 | 41.2 | 41.2 | 25 | 40.1 | 40.1 | 40.1 |
| 26 | 40.1 | 40.1 | 40.0 | 27 | 41.0 | 41.0 | 41.0 |
| 28 | 35.5 | 35.6 | 35.6 | 29 | 35.4 | 35.4 | 35.4 |
-----------------------------------------------------
Totals:   1179.4 1182.2 1177.2 H/s
Highest:  1186.6 H/s

Those two threads not used by the cpu miner are used by the gpu miner for two RX 480's'

The gpu's from the same pc, the one that is my daily use pc that I am using to type this, here is the comparison.

HASHRATE REPORT
| ID |   10s |   60s |   15m | ID |   10s |   60s |   15m |
|  0 | 573.9 | 573.2 | 570.9 |  1 | 578.9 | 579.1 | 579.1 |
-----------------------------------------------------
Totals:   1152.7 1152.2 1149.9 H/s
Highest:  1159.0 H/s

So the dual xeons have a tiny bit better performance than the two RX480's and using less wattage.

So yes I am interested. LOL








How ever the price for the dual Xeon E5 2667 V3 more is more that 4x that price of the rx 480 even though you will get a much lower wattage out put from the CPU and not all can buy two Xeons.

Also you can get a i9-7900x for the price of one Xeon so on my opinion it is not worht is for some people.