Does nvidia-smi report power usage properly?
Nope:
m1@miner02:~$ nvidia-smi
Tue Nov 14 12:45:57 2017
+-----------------------------------------------------------------------------+
| NVIDIA-SMI 387.12 Driver Version: 387.12 |
|-------------------------------+----------------------+----------------------+
| GPU Name Persistence-M| Bus-Id Disp.A | Volatile Uncorr. ECC |
| Fan Temp Perf Pwr:Usage/Cap| Memory-Usage | GPU-Util Compute M. |
|===============================+======================+======================|
| 0 GeForce GTX 105... Off | 00000000:01:00.0 Off | N/A |
| 50% 49C P0 ERR! / 75W | 521MiB / 4038MiB | 100% Default |
+-------------------------------+----------------------+----------------------+
| 1 GeForce GTX 105... Off | 00000000:03:00.0 Off | N/A |
| 50% 50C P0 ERR! / 75W | 484MiB / 4038MiB | 100% Default |
+-------------------------------+----------------------+----------------------+
| 2 GeForce GTX 105... Off | 00000000:06:00.0 Off | N/A |
| 50% 49C P0 ERR! / 75W | 484MiB / 4038MiB | 100% Default |
+-------------------------------+----------------------+----------------------+
| 3 GeForce GTX 105... Off | 00000000:07:00.0 Off | N/A |
| 50% 48C P0 ERR! / 75W | 484MiB / 4038MiB | 100% Default |
+-------------------------------+----------------------+----------------------+
| 4 GeForce GTX 105... Off | 00000000:08:00.0 Off | N/A |
| 50% 51C P0 ERR! / 75W | 484MiB / 4038MiB | 100% Default |
+-------------------------------+----------------------+----------------------+
| 5 GeForce GTX 105... Off | 00000000:09:00.0 Off | N/A |
| 50% 48C P0 ERR! / 75W | 484MiB / 4038MiB | 100% Default |
+-------------------------------+----------------------+----------------------+
Btw. that a nice usage of frames to have multiple rigs on one page. I was also thinking to provide a html template for something similar.
Thanks. This was something that Papampi posted in the nvOC thread, and that stubo modified. I'm running the following to prevent scroll bars:
m1@miner01:~$ cat /var/www/html/multiminerinfo.html
Miner Status