Post
Topic
Board Pools (Altcoins)
Re: █▓▒░-< [ZPOOL.CA][HashTap™][FlexFee™][SegWit] The miners multipool >-░▒▓█
by
blackhorse7
on 16/11/2017, 06:44:35 UTC
This pool works off of mining algorythms, not specific coins.
This keeps things profitable.
Now:
Code:
Phoenix (neoscrypt) 25 PXC 1.529 1 557 817 (32%) 0 sec 98.9 MH/s 0.25665
Vivo (neoscrypt) 5 VIVO 198.225 55 601 (44%) 60 secs 12.8 GH/s 0.24522
Trezar (neoscrypt) 100 TZC 17.086 103 072 (2%) 5 secs 1.7 GH/s 0.24255
Orbit (neoscrypt) 1 ORB 1.8 2 302 259 (20%) 0 sec 82.1 MH/s 0.20449
Halcyon (neoscrypt) 5 HAL 1.233 945 732 (10%) 0 sec 62.9 MH/s 0.14917
Gun (neoscrypt) 150 GUN 3.064 803 867 (62%) 0 sec 137.4 MH/s 0.14110
Code:
Phoenix (neoscrypt) 25.00000000 PXC 1.529 1 557 819 84s ago Immature (1/101)
Phoenix (neoscrypt) 25.00000000 PXC 1.529 1 557 817 3m ago Immature (3/101)
Gun (neoscrypt) 150.00000000 GUN 2.783 803 867 3m ago Immature (1/80)
Vivo (neoscrypt) 5.00000000 VIVO 178.771 55 601 4m ago Immature (1/101)
Gun (neoscrypt) 150.00000000 GUN 2.789 803 865 4m ago Immature (3/80)
Vivo (neoscrypt) 5.00000000 VIVO 191.047 55 600 4m ago Immature (2/101)
Orbit (neoscrypt) 1.00000000 ORB 1.755 2 302 259 4m ago Immature (3/201)
Phoenix (neoscrypt) 25.10000000 PXC 1.529 1 557 814 5m ago Immature (6/101)
Phoenix (neoscrypt) 25.00000000 PXC 1.529 1 557 813 5m ago Immature (7/101)
Orbit (neoscrypt) 1.00000000 ORB 1.93 2 302 258 6m ago Immature (4/201)
Orbit (neoscrypt) 1.00000000 ORB 2.123 2 302 257 6m ago Immature (5/201)
Orbit (neoscrypt) 1.00000000 ORB 2.336 2 302 255 6m ago Immature (7/201)
Orbit (neoscrypt) 1.00000000 ORB 2.569 2 302 254 6m ago Immature (8/201)
If server keeps things profitable, why gave to work on Orbit and Gun?
This is why I affraid that there may be something wrong (and not only me).
Noone is perfect, maybe there is a bug in server work giving procedure, and this is the right place to write about it