Post
Topic
Board Mining (Altcoins)
Re: Claymore's CryptoNote Windows CPU Miner v3.6
by
qqqq
on 16/11/2017, 22:02:18 UTC
Claymore, i got another issue. When miner lost connection and reconnect it drops hashrate. On two different rigs. When restart miner hashrate back to normal.

Code:
Speed: 329 h/s, TotalHashes: 3476K, DevHashes: 68K Mining time: 02:59
11/17/17-00:03:16 - New job received from xmr-eu1.nanopool.org:14433
Speed: 329 h/s, TotalHashes: 3479K, DevHashes: 68K Mining time: 02:59
11/17/17-00:04:05 - New job received from xmr-eu1.nanopool.org:14433
Speed: 329 h/s, TotalHashes: 3494K, DevHashes: 68K Mining time: 03:00
11/17/17-00:05:09 - New job received from xmr-eu1.nanopool.org:14433
Speed: 329 h/s, TotalHashes: 3515K, DevHashes: 69K Mining time: 03:01
11/17/17-00:06:18 - New job received from xmr-eu1.nanopool.org:14433
Speed: 329 h/s, TotalHashes: 3537K, DevHashes: 69K Mining time: 03:02
11/17/17-00:06:55 - SHARE FOUND (target 120001) - (THR 4 of 6)
 Connection lost, retry in 20 sec...
Stratum - connecting to 'xmr-eu1.nanopool.org' <213.32.29.143> port 14433 (SSL/TLS)
SSL/TLS encryption is enabled
Stratum - Connected (SSL/TLS)
Pool Diff 120001
11/17/17-00:07:49 - New job received from xmr-eu1.nanopool.org:14433
Speed: 0 h/s, TotalHashes: 4K, DevHashes: 0K Mining time: 03:04
11/17/17-00:08:09 - SHARE FOUND (target 120001) - (THR 2 of 6)
Share accepted (125 ms)!
11/17/17-00:08:52 - New job received from xmr-eu1.nanopool.org:14433
Speed: 2 h/s, TotalHashes: 24K, DevHashes: 0K Mining time: 03:05
11/17/17-00:09:30 - New job received from xmr-eu1.nanopool.org:14433
Speed: 3 h/s, TotalHashes: 37K, DevHashes: 0K Mining time: 03:05
11/17/17-00:10:32 - New job received from xmr-eu1.nanopool.org:14433
Speed: 5 h/s, TotalHashes: 57K, DevHashes: 0K Mining time: 03:07
11/17/17-00:11:32 - New job received from xmr-eu1.nanopool.org:14433
Speed: 6 h/s, TotalHashes: 76K, DevHashes: 0K Mining time: 03:08
11/17/17-00:12:10 - SHARE FOUND (target 120001) - (THR 1 of 6)
Share accepted (109 ms)!
11/17/17-00:12:32 - New job received from xmr-eu1.nanopool.org:14433

Code:
00:06:18:691 1aa8 11/17/17-00:06:18 - New job received from xmr-eu1.nanopool.org:14433
00:06:18:706 1aa8 Speed: 329 h/s, TotalHashes: 3537K, DevHashes: 69K Mining time:
00:06:18:706 1aa8 03:02
00:06:23:316 3c4 recv: 51
00:06:23:316 3c4 srv pck: 50
00:06:23:316 3c4 srv bs: 0
00:06:23:332 3c4 sent: 132
00:06:28:317 a1c recv: 51
00:06:28:317 a1c srv pck: 50
00:06:28:317 a1c srv bs: 0
00:06:28:332 a1c sent: 132
00:06:33:317 1758 recv: 51
00:06:33:317 1758 srv pck: 50
00:06:33:317 1758 srv bs: 0
00:06:33:317 1758 sent: 132
00:06:38:318 e74 recv: 51
00:06:38:318 e74 srv pck: 50
00:06:38:318 e74 srv bs: 0
00:06:38:334 e74 sent: 132
00:06:43:303 1a9c recv: 51
00:06:43:318 1a9c srv pck: 50
00:06:43:318 1a9c srv bs: 0
00:06:43:318 1a9c sent: 132
00:06:48:163 1608 watchdog - thread 0, hb time 93
00:06:48:163 1608 watchdog - thread 1, hb time 46
00:06:48:163 1608 watchdog - thread 2, hb time 125
00:06:48:178 1608 watchdog - thread 3, hb time 265
00:06:48:178 1608 watchdog - thread 4, hb time 187
00:06:48:178 1608 watchdog - thread 5, hb time 109
00:06:48:303 3f0 recv: 51
00:06:48:319 3f0 srv pck: 50
00:06:48:319 3f0 srv bs: 0
00:06:48:319 3f0 sent: 132
00:06:53:304 eb0 recv: 51
00:06:53:319 eb0 srv pck: 50
00:06:53:319 eb0 srv bs: 0
00:06:53:319 eb0 sent: 132
00:06:55:413 ad4 round found 1 shares
00:06:58:304 128c recv: 51
00:06:58:320 128c srv pck: 50
00:06:58:320 128c srv bs: 0
00:06:58:320 128c sent: 132
00:07:03:305 e1c recv: 51
00:07:03:321 e1c srv pck: 50
00:07:03:321 e1c srv bs: 0
00:07:03:321 e1c sent: 132
00:07:08:305 20 recv: 51
00:07:08:321 20 srv pck: 50
00:07:08:321 20 srv bs: 0
00:07:08:321 20 sent: 132
00:07:13:306 258 recv: 51
00:07:13:322 258 srv pck: 50
00:07:13:322 258 srv bs: 0
00:07:13:322 258 sent: 132
00:07:17:103 1aa8 socket was closed remotely
00:07:17:103 1aa8 Connection lost, retry in 20 sec...
00:07:18:213 1608 watchdog - thread 0, hb time 218
00:07:18:213 1608 watchdog - thread 1, hb time 234
00:07:18:213 1608 watchdog - thread 2, hb time 250
00:07:18:213 1608 watchdog - thread 3, hb time 437
00:07:18:228 1608 watchdog - thread 4, hb time 203
00:07:18:228 1608 watchdog - thread 5, hb time 437
00:07:18:307 c48 recv: 51
00:07:18:307 c48 srv pck: 50
00:07:18:322 c48 srv bs: 0
00:07:18:322 c48 sent: 132
00:07:23:307 a24 recv: 51
00:07:23:323 a24 srv pck: 50
00:07:23:323 a24 srv bs: 0
00:07:23:323 a24 sent: 132
00:07:28:308 c44 recv: 51
00:07:28:323 c44 srv pck: 50
00:07:28:323 c44 srv bs: 0
00:07:28:323 c44 sent: 132
00:07:33:308 1980 recv: 51
00:07:33:324 1980 srv pck: 50
00:07:33:324 1980 srv bs: 0
00:07:33:324 1980 sent: 132
00:07:37:137 1aa8 Stratum - connecting to 'xmr-eu1.nanopool.org' <213.32.29.143> port 14433 (SSL/TLS)
00:07:37:262 1aa8 cert subject: /O=CloudFlare, Inc./OU=CloudFlare Origin CA/CN=CloudFlare Origin Certificate
00:07:37:262 1aa8 cert issuer: /C=US/O=CloudFlare, Inc./OU=CloudFlare Origin SSL Certificate Authority/L=San Francisco/ST=California
00:07:37:262 1aa8 SSL/TLS encryption is enabled
00:07:37:262 1aa8 send: {"method": "login", "params": {"login": "XXX3YrYNgczRAP7jbGCZ7vA8XwbBR8DWMU7Bm9FKZqjxQXPPcwMP1kDbK3mtBSdt2c6TmLCPiMSXa39uBiEBwkg4FRYgUUbaYCy2gXXXX.ICELAKE/XXXX@XX.com", "pass": "X", "agent": "xmr/1.0"}, "id": 1}

00:07:37:277 1aa8 Stratum - Connected (SSL/TLS)
00:07:37:277 1aa8 New connection: reset total hashes counters
00:07:37:340 1aa8 got 277 bytes
00:07:37:340 1aa8 buf: {"id":1,"jsonrpc":"2.0","result":{"id":"1","job":{"blob":"0606e6fbb7d0055a9b151621553dcaa712dae051a15ddf88a41c0c3f6f80ca6213d1eaa8c00fa3000000002dd8201b394bbf17ebb52fe5cd9e75b702269ecccc3ac1c77c902431552531bd06","job_id":"898","target":"cf8b0000"},"status":"OK"},"error":null}

00:07:37:340 1aa8 parse packet: 277
00:07:37:340 1aa8 new buf size: 0
00:07:37:340 1aa8 Pool Diff 120001
00:07:37:340 1aa8 df has same pool, skip
00:07:38:309 a08 recv: 51
00:07:38:309 a08 srv pck: 50
00:07:38:324 a08 srv bs: 0
00:07:38:324 a08 sent: 130
00:07:43:309 fc recv: 51
00:07:43:309 fc srv pck: 50
00:07:43:325 fc srv bs: 0
00:07:43:325 fc sent: 130
00:07:48:247 1608 watchdog - thread 0, hb time 156
00:07:48:247 1608 watchdog - thread 1, hb time 344
00:07:48:247 1608 watchdog - thread 2, hb time 125
00:07:48:263 1608 watchdog - thread 3, hb time 94
00:07:48:263 1608 watchdog - thread 4, hb time 140
00:07:48:263 1608 watchdog - thread 5, hb time 219
00:07:48:310 584 recv: 51
00:07:48:310 584 srv pck: 50
00:07:48:325 584 srv bs: 0
00:07:48:325 584 sent: 130
00:07:49:966 1aa8 got 241 bytes
00:07:49:966 1aa8 buf: {"jsonrpc":"2.0","method":"job","params":{"blob":"0606a2fcb7d0055a9b151621553dcaa712dae051a15ddf88a41c0c3f6f80ca6213d1eaa8c00fa300000000d38bb839526c6a2f526831c8fbbf457d712aa7fa2f7e3495a1518ce53ca2f22f09","job_id":"899","target":"cf8b0000"}}

00:07:49:966 1aa8 parse packet: 241
00:07:49:982 1aa8 new buf size: 0
00:07:49:982 1aa8 df has same pool, skip
00:07:49:982 1aa8 11/17/17-00:07:49 - New job received from xmr-eu1.nanopool.org:14433
00:07:49:997 1aa8 Speed: 0 h/s, TotalHashes: 4K, DevHashes: 0K Mining time:
00:07:49:997 1aa8 03:04
00:07:53:310 19d8 recv: 51
00:07:53:310 19d8 srv pck: 50
00:07:53:326 19d8 srv bs: 0
00:07:53:326 19d8 sent: 130
00:07:58:311 c10 recv: 51
00:07:58:311 c10 srv pck: 50
00:07:58:326 c10 srv bs: 0
00:07:58:326 c10 sent: 130
00:08:03:311 1b20 recv: 51
00:08:03:311 1b20 srv pck: 50
00:08:03:327 1b20 srv bs: 0
00:08:03:327 1b20 sent: 130
00:08:08:312 1b24 recv: 51
00:08:08:312 1b24 srv pck: 50
00:08:08:327 1b24 srv bs: 0
00:08:08:327 1b24 sent: 130
00:08:09:406 7c round found 1 shares
00:08:09:421 1aa8 11/17/17-00:08:09 - SHARE FOUND (target 120001) - (THR 2 of 6)
00:08:09:421 1aa8 send: {"method": "submit", "params": {"id": "1", "job_id": "899", "nonce": "da240000", "result": "70abf7eacba5d439b1bc4ba930c708f77b66ec29a03b66b7b2024fc3d3800000"}, "id":4}

00:08:09:531 1aa8 got 63 bytes
00:08:09:531 1aa8 buf: {"id":4,"jsonrpc":"2.0","result":{"status":"OK"},"error":null}

00:08:09:531 1aa8 parse packet: 63
00:08:09:546 1aa8 Share accepted (125 ms)!
00:08:09:546 1aa8 new buf size: 0
00:08:13:312 1b40 recv: 51
00:08:13:312 1b40 srv pck: 50
00:08:13:328 1b40 srv bs: 0
00:08:13:328 1b40 sent: 130
00:08:18:297 1608 watchdog - thread 0, hb time 234
00:08:18:297 1608 watchdog - thread 1, hb time 250
00:08:18:297 1608 watchdog - thread 2, hb time 172
00:08:18:313 1608 watchdog - thread 3, hb time 156
00:08:18:313 1608 watchdog - thread 4, hb time 125
00:08:18:313 1608 watchdog - thread 5, hb time 344
00:08:18:313 16d0 recv: 51
00:08:18:329 16d0 srv pck: 50
00:08:18:329 16d0 srv bs: 0
00:08:18:329 16d0 sent: 130
00:08:23:313 820 recv: 51
00:08:23:313 820 srv pck: 50
00:08:23:329 820 srv bs: 0
00:08:23:329 820 sent: 130
00:08:28:314 12d0 recv: 51
00:08:28:314 12d0 srv pck: 50
00:08:28:330 12d0 srv bs: 0
00:08:28:330 12d0 sent: 130
00:08:33:315 1a98 recv: 51
00:08:33:315 1a98 srv pck: 50
00:08:33:330 1a98 srv bs: 0
00:08:33:330 1a98 sent: 130
00:08:38:315 1158 recv: 51
00:08:38:315 1158 srv pck: 50
00:08:38:331 1158 srv bs: 0
00:08:38:331 1158 sent: 130
00:08:43:316 e40 recv: 51
00:08:43:316 e40 srv pck: 50
00:08:43:331 e40 srv bs: 0
00:08:43:331 e40 sent: 130
00:08:48:316 17e8 recv: 51
00:08:48:316 17e8 srv pck: 50
00:08:48:332 17e8 srv bs: 0
00:08:48:332 17e8 sent: 130
00:08:48:347 1608 watchdog - thread 0, hb time 219
00:08:48:347 1608 watchdog - thread 1, hb time 156
00:08:48:347 1608 watchdog - thread 2, hb time 234
00:08:48:347 1608 watchdog - thread 3, hb time 94
00:08:48:363 1608 watchdog - thread 4, hb time 109
00:08:48:363 1608 watchdog - thread 5, hb time 172
00:08:52:410 1aa8 got 241 bytes
00:08:52:410 1aa8 buf: {"jsonrpc":"2.0","method":"job","params":{"blob":"0606e1fcb7d0055a9b151621553dcaa712dae051a15ddf88a41c0c3f6f80ca6213d1eaa8c00fa300000000d3bf2ebeb0eb198f552f8a3512cd23b6a93c32d60a709ba43904e7e1e2f221620d","job_id":"900","target":"cf8b0000"}}

00:08:52:410 1aa8 parse packet: 241
00:08:52:426 1aa8 new buf size: 0
00:08:52:426 1aa8 df has same pool, skip
00:08:52:426 1aa8 11/17/17-00:08:52 - New job received from xmr-eu1.nanopool.org:14433
00:08:52:442 1aa8 Speed: 2 h/s, TotalHashes: 24K, DevHashes: 0K Mining time: