Post
Topic
Board Mining (Altcoins)
Re: [ANN] dstm's ZCash / Equihash Nvidia Miner v0.5.6 (Linux / Windows)
by
lolmining
on 29/11/2017, 23:13:21 UTC
Code:
#  GPU1  server set difficulty to: 000787878780000000000000...
GPU0  58C  Sol/s: 769.8  Sol/W: 3.26  Avg: 770.9  I/s: 412.4  Sh: 5.21   0.99 110
>  GPU1  54C  Sol/s: 772.0  Sol/W: 3.25  Avg: 769.5  I/s: 412.1  Sh: 4.91   1.00 94
>  GPU2  54C  Sol/s: 765.0  Sol/W: 3.26  Avg: 771.9  I/s: 412.7  Sh: 5.41   1.00 125
>  GPU3  51C  Sol/s: 761.7  Sol/W: 3.24  Avg: 765.0  I/s: 410.2  Sh: 5.65   1.00 109
#  GPU0  server set difficulty to: 000f0f0f0f00000000000000...
>  GPU4  59C  Sol/s: 791.0  Sol/W: 3.01  Avg: 794.9  I/s: 425.8  Sh: 5.38   0.98 98
========== Sol/s: 3859.5 Sol/W: 3.21  Avg: 3872.1 I/s: 2073.2 Sh: 26.56  0.99 107
#  GPU0  rejected share: [1,"Share above target.",null]
#  GPU1  server set difficulty to: 000787878780000000000000...
#  GPU2  server set difficulty to: 000787878780000000000000...
#  GPU0  rejected share: [1,"Share above target.",null]
#  GPU0  rejected share: [1,"Share above target.",null]
>  GPU0  58C  Sol/s: 765.2  Sol/W: 3.26  Avg: 770.8  I/s: 412.4  Sh: 5.32   0.97 94
>  GPU1  54C  Sol/s: 772.7  Sol/W: 3.25  Avg: 769.5  I/s: 412.1  Sh: 4.89   1.00 94
#  GPU0  rejected share: [1,"Share above target.",null]
>  GPU2  54C  Sol/s: 769.1  Sol/W: 3.26  Avg: 771.8  I/s: 413.1  Sh: 5.45   1.00 99
>  GPU3  51C  Sol/s: 774.0  Sol/W: 3.24  Avg: 765.1  I/s: 410.2  Sh: 5.62   1.00 110
>  GPU4  59C  Sol/s: 805.8  Sol/W: 3.01  Avg: 795.0  I/s: 425.8  Sh: 5.39   0.98 101
========== Sol/s: 3886.8 Sol/W: 3.21  Avg: 3872.2 I/s: 2073.6 Sh: 26.67  0.99 99
#  GPU0  rejected share: [1,"Share above target.",null]
GPU0  58C  Sol/s: 756.6  Sol/W: 3.26  Avg: 770.6  I/s: 411.8  Sh: 5.40   0.96 85
GPU1  54C  Sol/s: 777.7  Sol/W: 3.25  Avg: 769.6  I/s: 411.5  Sh: 4.87   1.00 93
GPU2  54C  Sol/s: 771.4  Sol/W: 3.26  Avg: 771.8  I/s: 411.8  Sh: 5.46   1.00 93
GPU3  51C  Sol/s: 762.1  Sol/W: 3.24  Avg: 765.1  I/s: 408.9  Sh: 5.62   1.00 101
GPU4  59C  Sol/s: 802.3  Sol/W: 3.01  Avg: 795.1  I/s: 424.9  Sh: 5.36   0.98 109
========== Sol/s: 3870.1 Sol/W: 3.21  Avg: 3872.2 I/s: 2068.9 Sh: 26.70  0.99 96
#  GPU0  rejected share: [1,"Share above target.",null]
GPU0  58C  Sol/s: 771.9  Sol/W: 3.26  Avg: 770.7  I/s: 412.4  Sh: 5.40   0.96 94
GPU1  54C  Sol/s: 771.7  Sol/W: 3.25  Avg: 769.7  I/s: 412.1  Sh: 4.84   1.00 109
GPU2  54C  Sol/s: 776.8  Sol/W: 3.26  Avg: 771.9  I/s: 412.8  Sh: 5.47   1.00 109
>  GPU3  51C  Sol/s: 755.8  Sol/W: 3.24  Avg: 765.0  I/s: 410.2  Sh: 5.63   1.00 109
>  GPU4  59C  Sol/s: 797.6  Sol/W: 3.01  Avg: 795.1  I/s: 425.5  Sh: 5.33   0.98 93
========== Sol/s: 3873.8 Sol/W: 3.21  Avg: 3872.2 I/s: 2073.0 Sh: 26.67  0.99 102
#  GPU0  rejected share: [1,"Share above target.",null]
#  GPU0  rejected share: [1,"Share above target.",null]
GPU0  58C  Sol/s: 771.3  Sol/W: 3.26  Avg: 770.7  I/s: 412.4  Sh: 5.44   0.95 109
GPU1  54C  Sol/s: 773.0  Sol/W: 3.25  Avg: 769.7  I/s: 411.8  Sh: 4.82   1.00 109
GPU2  54C  Sol/s: 783.0  Sol/W: 3.26  Avg: 772.0  I/s: 413.1  Sh: 5.57   1.00 88
>  GPU3  51C  Sol/s: 774.8  Sol/W: 3.24  Avg: 765.1  I/s: 409.6  Sh: 5.60   1.00 78
>  GPU4  59C  Sol/s: 796.3  Sol/W: 3.01  Avg: 795.1  I/s: 426.2  Sh: 5.31   0.98 110
========== Sol/s: 3898.4 Sol/W: 3.21  Avg: 3872.5 I/s: 2073.0 Sh: 26.74  0.99 98
#  GPU0  rejected share: [1,"Share above target.",null]
GPU0  58C  Sol/s: 768.4  Sol/W: 3.26  Avg: 770.6  I/s: 411.5  Sh: 5.48   0.94 86
GPU1  54C  Sol/s: 769.5  Sol/W: 3.25  Avg: 769.7  I/s: 410.8  Sh: 4.81   1.00 94
GPU2  54C  Sol/s: 771.3  Sol/W: 3.26  Avg: 772.0  I/s: 411.8  Sh: 5.60   1.00 89
#  GPU0  rejected share: [1,"Share above target.",null]
GPU3  51C  Sol/s: 767.8  Sol/W: 3.24  Avg: 765.1  I/s: 408.6  Sh: 5.60   1.00 110
GPU4  59C  Sol/s: 789.2  Sol/W: 3.01  Avg: 795.0  I/s: 424.6  Sh: 5.25   0.98 110
========== Sol/s: 3866.2 Sol/W: 3.21  Avg: 3872.5 I/s: 2067.2 Sh: 26.74  0.98 97
#  GPU0  rejected share: [1,"Share above target.",null]
#  GPU0  rejected share: [1,"Share above target.",null]
#  GPU0  rejected share: [1,"Share above target.",null]
GPU0  58C  Sol/s: 776.9  Sol/W: 3.26  Avg: 770.7  I/s: 412.8  Sh: 5.58   0.92 109
GPU1  54C  Sol/s: 774.4  Sol/W: 3.25  Avg: 769.7  I/s: 412.1  Sh: 4.82   1.00 101
GPU2  54C  Sol/s: 777.9  Sol/W: 3.26  Avg: 772.1  I/s: 412.8  Sh: 5.54   1.00 89
#  GPU0  rejected share: [1,"Share above target.",null]
>  GPU3  51C  Sol/s: 765.9  Sol/W: 3.24  Avg: 765.1  I/s: 410.2  Sh: 5.57   1.00 94
>  GPU4  60C  Sol/s: 797.5  Sol/W: 3.01  Avg: 795.1  I/s: 426.2  Sh: 5.23   0.98 110
========== Sol/s: 3892.5 Sol/W: 3.21  Avg: 3872.7 I/s: 2074.0 Sh: 26.74  0.98 100
GPU0  58C  Sol/s: 773.4  Sol/W: 3.26  Avg: 770.7  I/s: 412.1  Sh: 5.68   0.92 97
GPU1  54C  Sol/s: 768.1  Sol/W: 3.25  Avg: 769.7  I/s: 411.8  Sh: 4.83   1.00 78
GPU2  54C  Sol/s: 772.1  Sol/W: 3.26  Avg: 772.1  I/s: 413.0  Sh: 5.58   1.00 88
>  GPU3  51C  Sol/s: 765.2  Sol/W: 3.24  Avg: 765.1  I/s: 409.9  Sh: 5.58   1.00 86
>  GPU4  59C  Sol/s: 790.9  Sol/W: 3.01  Avg: 795.0  I/s: 425.8  Sh: 5.20   0.98 78
========== Sol/s: 3869.8 Sol/W: 3.21  Avg: 3872.6 I/s: 2072.7 Sh: 26.87  0.98 85
GPU0  58C  Sol/s: 769.1  Sol/W: 3.26  Avg: 770.7  I/s: 412.4  Sh: 5.68   0.92 78
#  GPU0  rejected share: [1,"Share above target.",null]
GPU1  54C  Sol/s: 774.9  Sol/W: 3.25  Avg: 769.8  I/s: 412.1  Sh: 4.78   1.00 78
GPU2  54C  Sol/s: 768.0  Sol/W: 3.26  Avg: 772.0  I/s: 412.7  Sh: 5.52   1.00 88
GPU3  50C  Sol/s: 763.2  Sol/W: 3.24  Avg: 765.1  I/s: 409.9  Sh: 5.55   1.00 94
GPU4  59C  Sol/s: 798.4  Sol/W: 3.01  Avg: 795.1  I/s: 424.6  Sh: 5.15   0.98 78
========== Sol/s: 3873.7 Sol/W: 3.21  Avg: 3872.6 I/s: 2071.7 Sh: 26.68  0.98 83
GPU0  58C  Sol/s: 764.8  Sol/W: 3.26  Avg: 770.7  I/s: 411.5  Sh: 5.65   0.91 94


#  GPU0  rejected share: [1,"Share above target.",null]

whats that?