Post
Topic
Board Bitcoin Discussion
Re: Bitcoin's rise and rise
by
Lyancy001
on 02/12/2017, 13:57:45 UTC
$0000 - $1000: 1789 days
$1000- $2000: 1271 days
$2000- $3000: 23 days
$3000- $4000: 62 days
$4000- $5000: 61 days
$5000- $6000: 8 days
$6000- $7000: 13 days
$7000- $8000: 14 days
$8000- $9000: 9 days
$9000-$10000: 2 days

I haven't seen Bitcoin go down as much as I expect. I don't know if it is still good to wait for the dip before going in. Sad