FWIW I personally consider a security to be a definite success when (and only when) investors have received back at least the average IPO cost in dividends/final payment. Until then it can only be a likely success that could still end up a failure if the operator ran with the cash - as recovery of funds in scammed/dead BTC securities is pretty much nonexistent.
I actually agree with you but I find it comical how quickly you flip-flop in your definitions and positions in a discussion. For example, given your above definition, Tu.SILVER is a success:
2013-06-27 08:50:02 DIVIDEND PAYMENT: (TU.SILVER) 1832 0.00003000 ฿0.05496000
2013-06-26 02:41:04 DIVIDEND PAYMENT: (TU.SILVER) 1832 0.00003000 ฿0.05496000
2013-06-25 05:22:12 DIVIDEND PAYMENT: (TU.SILVER) 1832 0.00003000 ฿0.05496000
2013-06-24 19:03:41 DIVIDEND PAYMENT: (TU.SILVER) 1832 0.00003000 ฿0.05496000
2013-06-23 22:09:30 DIVIDEND PAYMENT: (TU.SILVER) 1832 0.00003000 ฿0.05496000
2013-06-22 07:31:30 DIVIDEND PAYMENT: (TU.SILVER) 1832 0.00003000 ฿0.05496000
2013-06-21 11:34:13 DIVIDEND PAYMENT: (TU.SILVER) 1832 0.00003000 ฿0.05496000
2013-06-20 05:16:10 DIVIDEND PAYMENT: (TU.SILVER) 1832 0.00003000 ฿0.05496000
2013-06-19 08:26:15 DIVIDEND PAYMENT: (TU.SILVER) 1832 0.00003000 ฿0.05496000
2013-06-18 08:24:04 DIVIDEND PAYMENT: (TU.SILVER) 1832 0.00003000 ฿0.05496000
2013-06-17 07:55:37 DIVIDEND PAYMENT: (TU.SILVER) 1832 0.00003000 ฿0.05496000
2013-06-16 06:12:50 DIVIDEND PAYMENT: (TU.SILVER) 1832 0.00003000 ฿0.05496000
2013-06-15 04:00:41 DIVIDEND PAYMENT: (TU.SILVER) 1832 0.00002900 ฿0.05312800
2013-06-14 08:28:24 DIVIDEND PAYMENT: (TU.SILVER) 1832 0.00002800 ฿0.05129600
2013-06-13 00:55:30 DIVIDEND PAYMENT: (TU.SILVER) 1832 0.00002700 ฿0.04946400
2013-06-12 05:48:09 DIVIDEND PAYMENT: (TU.SILVER) 1832 0.00002600 ฿0.04763200
2013-06-11 08:07:28 DIVIDEND PAYMENT: (TU.SILVER) 1832 0.00002500 ฿0.04580000
2013-06-10 14:43:20 DIVIDEND PAYMENT: (TU.SILVER) 1832 0.00002400 ฿0.04396800
2013-06-09 12:40:53 DIVIDEND PAYMENT: (TU.SILVER) 1832 0.00002300 ฿0.04213600
2013-06-08 07:30:38 DIVIDEND PAYMENT: (TU.SILVER) 1832 0.00002200 ฿0.04030400
2013-06-07 01:07:06 DIVIDEND PAYMENT: (TU.SILVER) 1832 0.00002100 ฿0.03847200
2013-06-06 05:38:07 DIVIDEND PAYMENT: (TU.SILVER) 1832 0.00002000 ฿0.03664000
2013-06-05 00:30:18 DIVIDEND PAYMENT: (TU.SILVER) 1832 0.00001900 ฿0.03480800
2013-06-04 13:09:31 DIVIDEND PAYMENT: (TU.SILVER) 1832 0.00001800 ฿0.03297600
2013-06-03 02:31:56 DIVIDEND PAYMENT: (TU.SILVER) 1832 0.00001700 ฿0.03114400
2013-06-02 07:04:52 DIVIDEND PAYMENT: (TU.SILVER) 1832 0.00001600 ฿0.02931200
2013-06-01 02:35:42 DIVIDEND PAYMENT: (TU.SILVER) 1832 0.00001500 ฿0.02748000
2013-05-30 21:41:07 DIVIDEND PAYMENT: (TU.SILVER) 1832 0.00001400 ฿0.02564800
2013-05-30 00:44:43 DIVIDEND PAYMENT: (TU.SILVER) 1832 0.00001300 ฿0.02381600
2013-05-29 00:31:48 DIVIDEND PAYMENT: (TU.SILVER) 1832 0.00001200 ฿0.02198400
2013-05-27 23:49:36 DIVIDEND PAYMENT: (TU.SILVER) 1832 0.00001100 ฿0.02015200
2013-05-27 01:27:03 DIVIDEND PAYMENT: (TU.SILVER) 1832 0.00001000 ฿0.01832000
2013-05-26 12:08:04 DIVIDEND PAYMENT: (TU.SILVER) 1832 0.00001100 ฿0.02015200
2013-05-25 08:21:03 DIVIDEND PAYMENT: (TU.SILVER) 1832 0.00001000 ฿0.01832000
2013-05-24 12:35:37 DIVIDEND PAYMENT: (TU.SILVER) 1832 0.00001000 ฿0.01832000
2013-05-03 10:39:06 DIVIDEND PAYMENT: (TU.SILVER) 1232 0.00500000 ฿6.16000000
2013-05-01 13:09:53 DIVIDEND PAYMENT: (TU.SILVER) 1232 0.01000000 ฿12.32000000
2013-04-29 11:26:44 DIVIDEND PAYMENT: (TU.SILVER) 1232 0.00300000 ฿3.69600000
2013-04-29 11:26:13 DIVIDEND PAYMENT: (TU.SILVER) 1232 0.00154880 ฿1.90812160
2013-04-24 10:02:24 DIVIDEND PAYMENT: (TU.SILVER) 1222 0.00800000 ฿9.77600000
013-04-18 12:09:22 DIVIDEND PAYMENT: (TU.SILVER) 1222 0.00710000 ฿8.67620000
2013-04-11 11:32:50 DIVIDEND PAYMENT: (TU.SILVER) 1222 0.01700000 ฿20.77400000
2013-03-26 15:39:29 DIVIDEND PAYMENT: (TU.SILVER) 790 0.00140800 ฿1.11232000
2013-02-23 08:28:28 DIVIDEND PAYMENT: (TU.SILVER) 800 0.00128000 ฿1.02400000
(Total per-share returned to investors: 0.0551178, internal BV calc: 0.0472)
Now, if you can't admit that TU.SILVER is a success, can we trust anything else you say?
Your stupidity never ceases to amaze me. This time you seem to not know the difference between IPO price and current NAV/U.
Your initial sales were at ~0.2 BTC.
Those people have received back .0551178 in dividends and have remaining value of .0472. i.e. they've LOST half what they invested. As it happens, on this occasion, that isn't your fault - as a lot of that loss is the drop in price of silver.
But for it to be an automatic success in my terms they'd need to have received back (in dividends) more than the 0.2 they paid originally. which ASICMINER has done and LTC-ATF has done (original IPO was 10 LTC, the 2 dividends we've paid amount to 25 LTC per share).
It doesn't become a success because you make enough loss to reduce current NAV/U below dividends you've paid to date. Were that the case (which wierdly you appear to believe) then any share could be a success by dividending out 1% then losing the remaining 99%.