Post
Topic
Board Pools (Altcoins)
Re: [ANN][POOL] Mining Pool Hub - Multipool. Multialgo, Auto Exchange to any coin.
by
CryptoSidd
on 09/12/2017, 11:43:45 UTC
I'm getting weird low hash rate when mining lyra2rev2 vert and mona
I have 7x270 Mh/s workers so it should be around 1890 mh/s

I know pool shows hash rate based on accepted shares, but its way lower than my workers hash rate
Its ok when I mine equihash and hash rates are almost same, but on lyra2re2 its not

http://oi65.tinypic.com/2lnwc42.jpg
http://oi65.tinypic.com/2lnwc42.jpg

As you can see it never goes over 1100 while it should reach 1800


Using Alexis ccminer
one of my workers output :

Code:
[2017-12-09 14:16:30] [S/A/T]: 0/456/456, diff: 0.779, 276.77MH/s yes!
[2017-12-09 14:16:30] [S/A/T]: 0/457/457, diff: 0.760, 276.77MH/s yes!
[2017-12-09 14:16:34] [S/A/T]: 0/458/458, diff: 10.370, 276.77MH/s yes!
[2017-12-09 14:16:42] GPU#7:Gigabyte P106-100, 22.96MH/s
[2017-12-09 14:16:42] GPU#7:Gigabyte P106-100, 0.3MH/W, 0.013MH/Mhz
[2017-12-09 14:16:42] GPU#7:Gigabyte P106-100, 56C(F:50%) 1792/2999MHz(76W)
[2017-12-09 14:16:42] [S/A/T]: 0/459/459, diff: 4.908, 276.77MH/s yes!
[2017-12-09 14:16:46] lyra2v2 block 838574, diff 79706.439
[2017-12-09 14:16:53] lyra2v2 block 838575, diff 79902.176
[2017-12-09 14:17:07] [S/A/T]: 0/460/460, diff: 0.780, 276.76MH/s yes!
[2017-12-09 14:17:08] GPU#1:Gigabyte P106-100, 23.02MH/s
[2017-12-09 14:17:08] GPU#1:Gigabyte P106-100, 0.3MH/W, 0.013MH/Mhz
[2017-12-09 14:17:08] GPU#1:Gigabyte P106-100, 54C(F:50%) 1789/2999MHz(76W)

I have been pointing this out but the pool dev replied to normal replies and not to the real issue here with vertcoin mining on this pool.
I have been facing this issue since the day i joined.